Categorized | Local Sports

Boone Boys Golf Results from May 14th

Posted on 15 May 2018 by KWBG

Boone Boys Golf Results

Monday, May 14, 2018

Bos Landen Golf Course, Pella

Host:  Pella Christian

 

 

TEAM RESULTS:

T E A M   S T A N D I N G S
May 14, 2018
Bos Landen
Pella Christian Invite
Place TEAM TOTAL
1 Pella Green 329
2 DSM Christian 338
3 Norwalk 339
4 Bondurant-Farrar 342
5 Williamsburg 351
6 Boone 365
7 DC-G 365
8 Newton 392
9 PCM 409
10 Pella White 427
11 North Mahaska 438
12 Pella Christian  No score

 

 

MEDALIST (Top 10):

 

PLACE PLAYER SCHOOL FRONT BACK TOTAL
1 Jayden Brady Bondurant-Farrar 43 34 77
2 Matt Wenne DSM Christian 39 40 79
3 Blaise Winegardner Pella Green 38 42 80
4 Taylor Wauhob Boone 40 41 81
5 Max Sutcliffe Norwalk 40 41 81
5 Nate Juffer DSM Christian 38 44 82
7 Trey Wood Pella Green 41 41 82
7 John Oltman Pella Green 43 40 83
7 Dylan Burns Williamsburg 41 42 83
7 Luke Galeazzi Pella Green 43 41 84

 

 

INDIVIDUAL RESULTS (Varsity only):

PLACE PLAYER SCHOOL FRONT BACK TOTAL
1 Jayden Brady Bondurant-Farrar 43 34 77
2 Matt Wenne DSM Christian 39 40 79
3 Blaise Winegardner Pella Green 38 42 80
4 Taylor Wauhob Boone 40 41 81
5 Max Sutcliffe Norwalk 40 41 81
5 Nate Juffer DSM Christian 38 44 82
7 Trey Wood Pella Green 41 41 82
7 John Oltman Pella Green 43 40 83
7 Dylan Burns Williamsburg 41 42 83
7 Luke Galeazzi Pella Green 43 41 84
11 Drew Shisler DSM Christian 44 41 85
12 Tanner Dunn Norwalk 42 43 85
12 Derek Einertson Norwalk 40 46 86
12 Blake Darnell Pella White 55 40 86
12 Gage Blythe Williamsburg 46 40 86
12 Riley Jermier Norwalk 42 45 87
17 Caleb Barnett Bondurant-Farrar 45 43 88
17 Isaac Hanson Bondurant-Farrar 44 44 88
19 Nick Towne DC-G 44 44 88
19 Mason Storey Bondurant-Farrar 43 46 89
19 Derek Shanno DC-G 43 46 89
22 Parker VanWaardhuizen Pella White 110 110 89
23 Ryan Carett Williamsburg 47 42 89
23 Tate Calease DC-G 39 51 90
25 Blake Fisher North Mahaska 46 44 90
26 Andrew Mitchell PCM 43 48 91
27 Tommy Weissenburger DSM Christian 42 50 92
28 Matt DeJong Pella White 125 110 93
28 Elias Hinrichsen Williamsburg 45 48 93
28 Brennan VanVoorst Pella White 101 0 94
31 Austin Burns Williamsburg 45 49 94
32 Tate Clemons Boone 43 51 94
33 Shaiden Simmons Newton 47 47 94
33 Cooper VanEtten Williamsburg 49 45 94
33 Dylan Bangs Boone 47 48 95
33 Mason Zimmerman Boone 46 49 95
37 Connyr Duden Bondurant-Farrar 45 50 95
38 Mager Miller Boone 48 48 96
39 Doug Johnston Boone 48 50 98
40 Darren Werth DC-G 50 48 98
40 Grant Christy DSM Christian 49 49 98
42 Nate Vanzee Newton 46 52 98
42 Keegan Bianchi DC-G 48 51 99
42 Damon Reynolds Newton 53 46 99
45 Blake Chittenden Norwalk 52 47 99
46 Colin Henry Pella Green 49 50 99
47 Gatlin Boell PCM 46 54 100
48 Devon Young Newton 50 51 101
49 Carter Bowen DC-G 43 59 102
50 Cobey Saddoris Norwalk 50 53 103
51 Cole Webster Pella Christian 49 54 103
52 Grant Landgrebe PCM 48 56 104
53 Grant Nelson Pella White 51 55 106
54 Hunter Davis North Mahaska 50 56 106
55 Ethan Gordon Pella Green 51 57 108
56 Nick Nelson DSM Christian 50 60 110
57 Nate Keith Newton 50 61 111
58 Brayden Berger PCM 51 63 114
59 Seth Moeller Bondurant-Farrar 53 61 114
60 Caleb Geer PCM 57 60 117
61 Tom Wilkin North Mahaska 54 67 121
62 Dylan Shipley North Mahaska 58 63 121
63 Payton Drake PCM 65 56 121
64 Evan Walker Newton 54 69 123
65 Jaren De Bruin Pella Christian 54 76 130
66 Joo Park Pella Christian 51 79 130
67 Cole Wilkin North Mahaska 61 86 147
68 Caleb Robinson North Mahaska 84 74 158

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.