Categorized | Local Sports

Boone Boys Cross Country Results from September 3rd

Posted on 04 September 2019 by KWBG

Webster City High School HY-TEK’s Meet Manager
Lynx Invitational Cross Country Meet 2018 – 9/3/2019
Links Golf Course-Webster City, Iowa
Last Completed Event
Event 3 Boys 5k Run CC Varsity Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Orr, Quinton Humboldt 16:30.00 1
2 Wittrock, Eric Humboldt 17:25.00 2
3 Grove, Quinton South Hamilton 17:30.00 3
4 Coon, Devon Humboldt 17:55.00 4
5 Koester, Jon Eagle Grove-B 17:57.00 5
6 Tracy, Jed St Edmond 18:09.67 6
7 Meier, Josh Fort Dodge 18:09.98 7
8 Stundahl, Ryan Algona 18:12.00 8
9 Crawford, Eric Fort Dodge 18:14.00 9
10 Erdman, Zayden Hampton-Dumont 18:19.00 10
11 Wilson, Jacob Webster City 18:22.00 11
12 Perin, Matthew Webster City 18:30.00 12
13 Hegland, Aaron South Hamilton 18:31.00 13
14 Ramirez, Jose Webster City 18:31.56 14
15 Madden, Jonathon Fort Dodge 18:36.00 15
16 Jacobson, Trevor Humboldt 18:41.00 16
17 Newcomb, Parker Boone-B 18:48.00 17
18 Ihle, Dylan Roland Story 18:50.00 18
19 Madden, Ryan Fort Dodge 19:04.00 19
20 Porter, Kasey Webster City 19:07.19 20
21 Rolon, Tomas Eagle Grove-B 19:07.75 21
22 Jergens, Nolan Humboldt 19:10.00 22
23 Steil, Brandon Algona 19:14.00 23
24 Theesfeld, Carter Humboldt 19:20.00 24
25 Reiling, Cole Webster City 19:27.00 25
26 Mayer, Hayden St Edmond 19:32.00 26
27 Halleland, Seth Roland Story 19:33.00 27
28 Langfitt, Kaeden Clarion-Goldfiel 19:35.00 28
29 Webb, Levi Roland Story 19:41.00 29
30 Moberly, Jackson Webster City 19:42.00 30
31 Heldorfer, Grant St Edmond 19:49.00 31
32 Willadsen, Clay South Hamilton 19:52.21 32
33 Delanoit, Carter Fort Dodge 19:52.61 33
34 Agtun, Justin Eagle Grove-B 19:54.47 34
35 Nebbe, Isaiah Clarion-Goldfiel 19:54.84 35
36 Orres, Ronnie St Edmond 19:57.00 36
37 Strouse, Grayson Boone-B 19:58.00 37
38 Duckett, Ryan St Edmond 20:03.00 38
39 Weber, Caden Algona 20:04.00 39
40 Haglund, Zane Roland Story 20:05.00 40
41 Austin, Logan South Hamilton 20:09.00 41
42 Nygaard, Dane Algona 20:11.48 42
43 Graham, Jacob Eagle Grove-B 20:11.85 43
44 Brown, Nick Algona 20:12.00 44
45 Graham, Kannon Manson NW Webster 20:13.15 45
46 Weland, Drake Eagle Grove-B 20:13.71 46
47 Potter, Eli South Hamilton 20:14.11 47
48 Pencook, Seth South Hamilton 20:14.41 48
49 Erickson, Bobby Algona 20:14.72 49
50 Limas, Nathan Roland Story 20:15.00 50
51 Moline, Lane Manson NW Webster 20:23.00 51
52 Szalat, Drew St Edmond 20:24.00 52
53 Moline, Carter Manson NW Webster 20:26.00 53
54 Spurgeon, Jace Hampton-Dumont 20:37.00 54
55 Majak, Majak Boone-B 20:45.00 55
56 Hardman, Nick Algona 20:46.00 56
57 Sanderson, Jay Roland Story 20:48.00 57
58 Cambell, Gabe Southeast Valley 20:50.00 58
59 McCloud, Austin Boone-B 20:53.00 59
60 Butler, Caden Eagle Grove-B 20:57.14 60
61 Wesselink, Cael Eagle Grove-B 20:57.45 61
62 Chambers, Jackson Humboldt 20:59.00 62
63 Swenson, Isaac Belmond Klemme 21:01.00 63
64 Lursen, Aaron St Edmond 21:05.00 64
65 Thompson, Zach Southeast Valley 21:06.00 65
66 Kapp, Jakyb Hampton-Dumont 21:11.00 66
67 Sadler, Reece Webster City 21:12.00 67
68 Winter, Nathaniel Boone-B 21:16.00 68
69 Suchan, Carson Southeast Valley 21:19.00 69
70 Pritchard, Brayden Manson NW Webster 21:29.00 70
71 Baker, Caleb Manson NW Webster 21:30.11 71
72 Sauke, Benji Hampton-Dumont 21:30.52 72
73 Drier, Austin Hampton-Dumont 21:31.00 73
74 Hart, Jarod Roland Story 21:39.00 74
75 Sifert, Cooper Belmond Klemme 21:41.00 75
76 Hisler, Brandon Hampton-Dumont 21:42.00 76
77 Johnston, Max Boone-B 21:51.00 77
78 Hobmeier, Jason Fort Dodge 21:54.00 78
79 Nuss, Cooper Southeast Valley 22:02.00 79
80 Haub, Asa Southeast Valley 22:12.00 80
81 Alden, Elijah Hampton-Dumont 22:18.00 81
82 Oswald, Cael Manson NW Webster 22:21.23 82
83 Lachelt, Thade Manson NW Webster 22:21.62 83
84 Harrison, Grant Fort Dodge 22:42.00 84
85 Rosenbaum, Eugene Clarion-Goldfiel 23:03.00 85
86 Peterson, Blake Southeast Valley 23:12.00 86
87 Sifert, Caden Belmond Klemme 23:26.61 87
88 Parks, Josiah Boone-B 23:26.91 88
89 Kaltschnee, Caleb Southeast Valley 23:45.00 89
90 Carpenter, Nick Clarion-Goldfiel 23:56.00 90
91 Coady, Logan Belmond Klemme 24:08.00 91
92 Martinez, Pedro Belmond Klemme 24:15.00 92
93 Sifert, Cohen Belmond Klemme 24:19.00 93
94 Brownell, Luke Clarion-Goldfiel 24:29.00 94
95 Gabrielson, Bradan Belmond Klemme 25:02.00 95
96 Greving, Alex Clarion-Goldfiel 25:10.00 96
97 Harle, Carson Clarion-Goldfiel 25:48.00 97

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Humboldt 45 1 2 4 16 22 24 62
Total Time: 1:29:41.00
Average: 17:56.20
2 Webster City 82 11 12 14 20 25 30 67
Total Time: 1:33:57.75
Average: 18:47.55
3 Fort Dodge 83 7 9 15 19 33 78 84
Total Time: 1:33:56.59
Average: 18:47.32
4 South Hamilton 136 3 13 32 41 47 48
Total Time: 1:36:16.32
Average: 19:15.27
5 St Edmond 137 6 26 31 36 38 52 64
Total Time: 1:37:30.67
Average: 19:30.14
6 Eagle Grove-B 149 5 21 34 43 46 60 61
Total Time: 1:37:24.78
Average: 19:28.96
7 Algona 156 8 23 39 42 44 49 56
Total Time: 1:37:53.48
Average: 19:34.70
8 Roland Story 164 18 27 29 40 50 57 74
Total Time: 1:38:24.00
Average: 19:40.80
9 Boone-B 236 17 37 55 59 68 77 88
Total Time: 1:41:40.00
Average: 20:20.00
10 Hampton-Dumont 275 10 54 66 72 73 76 81
Total Time: 1:43:08.52
Average: 20:37.71
11 Manson NW Webster 290 45 51 53 70 71 82 83
Total Time: 1:44:01.26

Average: 20:48.26
12 Clarion-Goldfield-Dows 332 28 35 85 90 94 96 97
Total Time: 1:50:57.84
Average: 22:11.57
13 Southeast Valley 351 58 65 69 79 80 86 89
Total Time: 1:47:29.00
Average: 21:29.80
14 Belmond Klemme 408 63 75 87 91 92 93 95
Total Time: 1:54:31.61
Average: 22:54.33

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.