Categorized | Local Sports

Madrid Boys Cross Country win at Huxley

Posted on 15 September 2020 by KWBG

1* Madrid                   43    1    2    6   14   20   24   26  17:34.8  1:53.6
 2* Solon                    43    4    5    8   10   16   25   28  17:59.4  0:45.0
  3 Atlantic                 82    3   13   17   18   31   42   46  18:23.7  3:10.0
  4 Nodaway Valley          102    7    9   12   34   40   61   74  19:07.7  2:45.6
  5 Nevada                  128   15   22   23   30   38   49   56  19:25.4  2:27.2
  6 Roland-Story            150   19   21   32   35   43   44   54  19:42.8  2:25.2
  7 Eagle Grove             187   29   33   36   37   52   55   64  20:38.0  2:44.3
  8 Ifa-Agwsr               226   39   41   45   50   51   59   62  21:20.2  1:11.2
  9 Creston                 261   11   48   63   66   73            22:24.0  7:14.8
 10 Woodward Granger        274   27   53   57   67   70   71   72  22:26.1  4:53.3
 11 Perry                   298   47   58   60   65   68   69   75  22:45.4  2:28.9


1*. Madrid
    1  Jason Renze, 12          16:35.3  
    2  Clay Pehl, 12            16:36.8  
    6  Ethan Loutzenheiser, 9   17:56.3  
   14  Gabe Soda, 12            18:16.8  
   20  Trevor Faltonson, 12     18:28.8  
   24  Cooper Skinner, 12       19:13.9  
   26  Clay Warson, 9           19:15.3  
Total Time = 1:27:54.0     Total Places = 43























Madrid Runners: Jason Renze and Clay Pehl

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.