Categorized | Local Sports

Boone Boys Cross Country Results from September 21st

Posted on 22 September 2020 by KWBG

1 #743 Orr, Quinton 12 Humboldt 16:22.30 1
2 #753 Wittrock, Eric 12 Humboldt 17:33.10 2
3 #188 Wright, Justin 12 Clear Lake 18:10.60 3
4 #291 Meier, Josh 12 Fort Dodge 18:14.70 4
5 #27 Stundahl, Ryan 10 Algona 18:24.70 5
6 #374 Schuelka, Josiah 12 Gilbert 18:28.50 6
7 #595 Willson, Jacob 12 Webster City 18:29.40 7
8 #377 Vanderpool, Sam 12 Gilbert 18:30.50 8
9 #378 Wadsley, William 10 Gilbert 18:41.50 9
10 #550 Lursen, Aaron 10 Saint Edmond 18:42.60 10
11 #466 Lopez, Luis 12 Nevada 18:45.10 11
12 #458 Freeman, Owen 10 Nevada 18:47.10 12
13 #131 Langfitt, Kaeden 12 Clarion-Gold 18:51.40 13
14 #589 Perin, Matt 12 Webster City 18:55.40 14
15 #52 Meis, Joe 12 Bishop Garri 18:57.90 15
16 #553 Orres, Ronnie 10 Saint Edmond 18:59.30 16
17 #184 Tolentino, Leo 10 Clear Lake 18:59.40 17
18 #462 Harter, Rhett 09 Nevada 19:05.90 18
19 #289 Madden, Ryan 10 Fort Dodge 19:07.80 19
20 #55 Swift, Quinn 11 Bishop Garri 19:09.60 20
21 #591 Ramirez, Jose 11 Webster City 19:09.90 21
22 #493 Schiltz, Nick 11 North Union 19:14.10 22
23 #740 Jacobson, Trevor 11 Humboldt 19:14.90 23
24 #133 Nebbe, Isaiah 12 Clarion-Gold 19:16.90 24
25 #660 Jessen, Tristan 11 Woodbury Cent-KP 19:19.20 25
26 #592 Reiling, Cole 11 Webster City 19:21.70 26
27 #544 Heldorfer, Grant 12 Saint Edmond 19:22.70 27
28 #561 Wirtz, Devon 12 Saint Edmond 19:23.80 28
29 #371 Mueller, Zain 09 Gilbert 19:25.00 29
30 #177 Molander, Chris 10 Clear Lake 19:28.30 30
31 #748 Theesfeld, Carter 12 Humboldt 19:28.90 31
32 #511 Berte, Ben 11 Pocahontas Area 19:31.10 32
33 #99 Newcomb, Parker 12 Boone 19:32.30 33
34 #404 Showalter, Jack 11 Hampton-Dumont-CAL 19:32.90 34
35 #165 Crane, Jack 10 Clear Lake 19:33.50 35
36 #428 Moline, Lane 10 Manson North 19:34.60 36
37 #426 Lachelt, Jose 12 Manson North 19:34.70 37
38 #352 Blumhagen, Owen 12 Gilbert 19:40.10 38
39 #275 Delanoit, Carter 12 Fort Dodge 19:40.70 39
40 #683 Michaelson, Jacob 11 Iowa Falls-Alden 19:42.70 40
41 #391 Erdman, Zayden 10 Hampton-Dumont-CAL 19:44.50 41
42 #221 Weland, Drake 10 Eagle Grove 19:45.50 42
43 #187 Wright, Jaden 10 Clear Lake 19:47.00 43
44 #321 Hejlik, Jake 12 Ghv 19:49.20 44
45 #741 Jergens, Nolan 12 Humboldt 19:51.30 45
46 #175 Mixdorf, Andrew 10 Clear Lake 19:56.90 46
47 #406 Spurgeon, Jace 12 Hampton-Dumont-CAL 19:59.80 47
48 #551 Mayer, Hayden 11 Saint Edmond 20:00.00 48
49 #168 Faber, Joe 11 Clear Lake 20:00.80 49
50 #325 Schulze, Scylar 10 Ghv 20:04.20 50
51 #729 Christensen, Aiden 12 Humboldt 20:04.80 51
52 #738 Hundertmark, Cale 12 Humboldt 20:05.50 52
53 #240 Bowman, Fabian 09 Emmetsburg 20:10.00 53
54 #204 Cooper, Jensen 11 Eagle Grove 20:11.40 54
55 #320 Hammitt, Kris 12 Ghv 20:15.90 55
56 #678 Beaubien, Jase 10 Iowa Falls-Alden 20:17.40 56
57 #367 Kraehling, Harrison 09 Gilbert 20:21.90 57
58 #19 Duckert, Zach 09 Algona 20:22.20 58
59 #489 Madden, Gage 12 North Union 20:25.50 59
60 #220 Thul, Noah 09 Eagle Grove 20:31.40 60
61 #16 Brown, Nick 12 Algona 20:36.00 61
62 #126 Ingebritson, Jacob 10 Clarion-Gold 20:36.60 62
63 #95 McCloud, Austin Boone 20:43.10 63
64 #198 Agtun, Justin 11 Eagle Grove 20:47.30 64
65 #105 Silbaugh, Ayden 11 Boone 20:50.30 65
66 #29 Weber, Caden 10 Algona 20:52.50 66
67 #110 Winter, Nathaniel 10 Boone 20:53.40 67
68 #248 Janssen, Isaac 11 Emmetsburg 20:54.20 68
69 #247 Jacobson, Cade 12 Emmetsburg 20:55.00 69
70 #463 Holland, Carter 09 Nevada 20:55.20 70
71 #558 Szalat, Drew 11 Saint Edmond 20:56.90 71
72 #429 Oswald, Cael 11 Manson North 20:57.30 72
73 #317 Englin, Brandon 12 Ghv 20:57.30 73
74 #324 Richardson, Aiden 11 Ghv 20:58.10 74
75 #510 Axman, Adam 11 Pocahontas Area 20:58.20 75
76 #427 Lachelt, Thade 10 Manson North 20:59.60 76
77 #688 Widmann, Eli 12 Iowa Falls-Alden 21:06.50 77
78 #509 Aljets, Dominic 09 Pocahontas Area 21:08.50 78
79 #470 Steele, Rowan 09 Nevada 21:11.90 79
80 #677 Bartlett, Jaden 12 Iowa Falls-Alden 21:12.60 80
81 #355 Congdon, Addison 12 Gilbert 21:13.40 81
82 #460 Friders, Nick 10 Nevada 21:15.10 82
83 #54 Swift, Gavin 10 Bishop Garri 21:17.20 83
84 #20 Erikson, Bobby 12 Algona 21:18.20 84
85 #583 Berg, Codey 12 Webster City 21:19.90 85
86 #468 Nelsen, Marcus 11 Nevada 21:22.50 86
87 #608 Ford, Nolan 12 West Bend-Mallard 21:23.90
88 #686 Stalzer, Gavin 11 Iowa Falls-Alden 21:28.00 87
89 #594 Sadler, Reece 12 Webster City 21:30.00 88
90 #552 Mericle, Sam 09 Saint Edmond 21:31.50 89
91 #211 Harms, Derrecklee 12 Eagle Grove 21:37.90 90
92 #319 Hammitt, Connor 09 Ghv 21:38.10 91
93 #90 Johnston, Max 10 Boone 21:40.00 92
94 #403 Showalter, Andyn 11 Hampton-Dumont-CAL 21:40.20 93
95 #491 Morphew, Gavyn 09 North Union 21:42.10 94
96 #222 Wesselink, Cael 12 Eagle Grove 21:44.10 95
97 #512 Burke, A.J. 11 Pocahontas Area 21:45.30 96
98 #394 Hisler, Brandon 11 Hampton-Dumont-CAL 21:46.60 97
99 #24 Nygaard, Dane 10 Algona 21:47.20 98
100 #295 Rethwisch, Nathan 12 Fort Dodge 21:51.40 99
101 #584 Bingham, Wyatt 10 Webster City 21:54.40 100
102 #607 Fehr, Damon 11 West Bend-Mallard 21:57.80
103 #100 Pollard, Henry 10 Boone 22:01.10 101
104 #666 Verschoor, Collin 12 Woodbury Cent-KP 22:01.90 102
105 #664 Seuntjens, Carson 10 Woodbury Cent-KP 22:04.10 103
106 #399 Rust, Marshal 10 Hampton-Dumont-CAL 22:08.90 104
107 #488 Kruse, Trevor 12 North Union 22:10.80 105
108 #49 Bonnstetter, Joseph 12 Bishop Garri 22:29.80 106
109 #323 Renner, Braden 11 Ghv 22:30.90 107
110 #51 Kuper, Ethan 09 Bishop Garri 22:31.10 108
111 #681 Brogden, Fischer 11 Iowa Falls-Alden 22:40.50 109
112 #121 Carpenter, Nick 11 Clarion-Gold 22:41.20 110
113 #284 Harrison, Grant 12 Fort Dodge 22:49.60 111
114 #485 Arndorfer, Nick 09 North Union 22:50.00 112
115 #120 Brownell, Luke 10 Clarion-Gold 23:05.50 113
116 #680 Blackburn, Derek 12 Iowa Falls-Alden 23:05.60 114
117 #494 Tobin, Dalton 10 North Union 23:06.00 115
118 #107 Van Dyke, Henry 10 Boone 23:08.20 116
119 #487 Cummins, Chase 10 North Union 23:22.80 117
120 #272 Christy, Jaren 11 Fort Dodge 23:23.70 118
121 #631 Hinders, Evan 09 West Hancock 23:24.40 119
122 #392 Fink, Eli 11 Hampton-Dumont-CAL 23:28.30 120
123 #424 Eldridge, Owen 09 Manson North 23:28.70 121
124 #213 Herringrton, Adam 12 Eagle Grove 23:30.70 122
125 #50 Darling, Xander 11 Bishop Garri 23:44.80 123
126 #26 Ricklefs, Joesph 09 Algona 23:46.10 124
127 #630 Eden, Cooper 10 West Hancock 23:47.10 125
128 #626 Ford, Collin 12 West Hancock 24:18.70 126
129 #634 Piper, Ty 12 West Hancock 24:24.70 127
130 #624 Baltzer, Broady 09 West Hancock 24:26.60 128
131 #425 Jensen, Korbin 10 Manson North 24:47.50 129
132 #293 Pineda, Zeke 09 Fort Dodge 24:51.20 130
133 #135 Schroder, Ian 09 Clarion-Gold 24:51.90 131
134 #625 Eden, Chance 12 West Hancock 24:59.20 132
135 #119 Beisel, Jackson 10 Clarion-Gold 25:00.50 133
136 #657 Colbert, Caedon 12 Woodbury Cent-KP 25:12.30 134
137 #242 Frields, Jacob 12 Emmetsburg 25:15.00 135
138 #241 Enriquez, Esben 10 Emmetsburg 25:20.80 136
139 #423 Calmer, Kaleb 11 Manson North 25:34.90 137
140 #633 Moore, Nate 12 West Hancock 25:35.50 138
141 #244 Gustafson, Nolan 09 Emmetsburg 25:37.40 139
142 #518 Klocke, Verde 09 Pocahontas Area 25:43.50 140
143 #661 Korynta, Zach 09 Woodbury Cent-KP 26:14.20 141
144 #56 Weydert, C.J. 09 Bishop Garri 26:32.40 142
145 #245 Hackbart-Morlock, J 12 Emmetsburg 27:09.20 143
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Gilbert 90 6 8 9 29 38 57 81
Total Time: 1:34:45.60
Average: 18:57.12
2 Humboldt 102 1 2 23 31 45 51 52
Total Time: 1:32:30.50
Average: 18:30.10
3 Clear Lake 128 3 17 30 35 43 46 49
Total Time: 1:35:58.80
Average: 19:11.76
4 Saint Edmond Fort Dodge 129 10 16 27 28 48 71 89
Total Time: 1:36:28.40
Average: 19:17.68
5 Webster City 153 7 14 21 26 85 88 100
Total Time: 1:37:16.30
Average: 19:27.26
6 Nevada 190 11 12 18 70 79 82 86
Total Time: 1:38:45.20
Average: 19:45.04
7 Fort Dodge 272 4 19 39 99 111 118 130
Total Time: 1:41:44.20
Average: 20:20.84
8 Algona 274 5 58 61 66 84 98 124
Total Time: 1:41:33.60
Average: 20:18.72
9 Ghv 296 44 50 55 73 74 91 107
Total Time: 1:42:04.70
Average: 20:24.94
10 Eagle Grove 310 42 54 60 64 90 95 122
Total Time: 1:42:53.50
Average: 20:34.70
11 Hampton-Dumont-CAL 312 34 41 47 93 97 104 120
Total Time: 1:42:44.00
Average: 20:32.80
12 Boone 320 33 63 65 67 92 101 116
Total Time: 1:43:39.10
Average: 20:43.82
13 Clarion-Goldfied-Dows 322 13 24 62 110 113 131 133
Total Time: 1:44:31.60
Average: 20:54.32
14 Bishop Garrigan Algona 332 15 20 83 106 108 123 142
Total Time: 1:44:25.60
Average: 20:53.12
15 Iowa Falls-Alden 340 40 56 77 80 87 109 114
Total Time: 1:43:47.20
Average: 20:45.44
16 Manson Northwest Webster 342 36 37 72 76 121 129 137
Total Time: 1:44:34.90
Average: 20:54.98
17 North Union 392 22 59 94 105 112 115 117
Total Time: 1:46:22.50
Average: 21:16.50
18 Pocahontas Area 421 32 75 78 96 140
Total Time: 1:49:06.60
Average: 21:49.32
19 Emmetsburg 461 53 68 69 135 136 139 143
Total Time: 1:52:35.00
Average: 22:31.00
20 Woodbury Cent-KP 505 25 102 103 134 141
Total Time: 1:54:51.70
Average: 22:58.34

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.