Categorized | Local Sports

Boone Boys Cross Country Results from September 24th

Posted on 25 September 2020 by KWBG

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Dowling                  24    1    3    4    5   11   12   14  16:58.4  1:22.7
  2 Urbandale                87    2    8   23   25   29   35   42  17:49.4  1:44.7
  3 Valley                  101   15   16   18   20   32   33   37  18:01.4  0:51.5
  4 Carlisle                122   13   24   27   28   30   31   36  18:14.1  0:45.8
  5 Southeast Polk          124    6   21   22   34   41   44   45  18:15.3  1:39.3
  6 Ames                    141    7   17   26   43   48            18:31.2  2:25.0
  7 Indianola               148    9   10   39   40   50   51   56  18:33.4  2:37.0
  8 Ottumwa                 208   19   38   47   49   55   57   61  19:23.0  2:16.8
  9 Boone                   263   46   52   53   54   58   59   60  20:12.1  1:13.2

Incomplete Teams: 
Individuals

 PLACE         FINISHER          TIME


1. Dowling
    1  Jackson Heidesch, 10     16:18.4  
    3  Cade Muller, 12          16:55.3  
    4  Will Ryan, 11            16:57.0  
    5  Nolan Kyhl, 12           17:00.3  
   11  Andrew Robey, 11         17:41.0  
   12  Max Brown, 12            17:41.7  
   14  Jordan Daniel, 12        17:42.6  
Total Time = 1:24:52.0     Total Places = 24

2. Urbandale
    2  Anthony Moran, 12        16:43.0  
    8  Ethan Smith, 10          17:22.5  
   23  Cole Leggett, 11         18:12.3  
   25  Kyler Peck, 11           18:21.3  
   29  Mason Moran, 9           18:27.6  
   35  Jack Neas, 10            18:39.9  
   42  Tommy Hensley, 9         19:03.0  
Total Time = 1:29:06.7     Total Places = 87

3. Valley
   15  Alex Traynor, 12         17:42.9  
   16  Evan McClinton, 9        17:48.5  
   18  Adam Hisel, 12           17:57.7  
   20  Alec DePhillips, 12      18:03.5  
   32  Andrew Ross, 12          18:34.3  
   33  Zachary Hill, 12         18:37.4  
   37  Ethan McDermott, 10      18:44.9  
Total Time = 1:30:06.9     Total Places = 101

4. Carlisle
   13  Brandon Kesner, 12       17:42.2  
   24  Brady Birkenholtz, 10    18:12.8  
   27  Ethan Schlichte, 12      18:23.5  
   28  Chase Gach, 9            18:24.1  
   30  Kaden Sadler, 12         18:27.9  
   31  Mason Ramsey, 11         18:33.9  
   36  Raymond Birech, 10       18:40.5  
Total Time = 1:31:10.5     Total Places = 122

5. Southeast Polk
    6  Chase Bartlett, 12       17:19.5  
   21  Alex Wilson, 12          18:09.3  
   22  Carson Owens, 10         18:11.3  
   34  Jacob Martin, 12         18:37.4  
   41  Caden Mitchell, 12       18:58.8  
   44  Eric Fitzpatrick, 12     19:17.3  
   45  Evan Brummel, 10         19:21.9  
Total Time = 1:31:16.3     Total Places = 124

6. Ames
    7  Akol Atack, 12           17:21.4  
   17  Benett Ryken, 12         17:49.5  
   26  Nicholas Grandgenett, 12 18:21.9  
   43  Charlie Bennett, 9       19:16.6  
   48  Jonathon Williams, 10    19:46.3  
Total Time = 1:32:35.7     Total Places = 141

7. Indianola
    9  Logan Hoger, 11          17:23.5  
   10  Curtis Johnson, 11       17:36.6  
   39  Jack Runyan, 11          18:50.7  
   40  Hunter Seifrig, 10       18:55.8  
   50  Joseph DeWall, 12        20:00.4  
   51  Keene Barnes, 11         20:03.0  
   56  Trey Kaas, 11            20:20.2  
Total Time = 1:32:47.0     Total Places = 148

8. Ottumwa
   19  Asa Canny, 11            18:02.9  
   38  Max Thomason, 12         18:50.5  
   47  Anthony Reyman, 11       19:43.4  
   49  Mason Young, 11          19:58.4  
   55  Gatlin Meninga, 12       20:19.7  
   57  Jacob Mellin, 10         20:29.0  
   61  Chris Luedtke, 11        21:48.4  
Total Time = 1:36:54.9     Total Places = 208

9. Boone
   46  Parker Newcomb, 12       19:30.8  
   52  Austin McCloud, 11       20:11.2  
   53  Majak Majak, 11          20:16.8  
   54  Nathaniel Winters, 10    20:17.4  
   58  Kris Frantzen, 10        20:44.0  
   59  Henry Pollard, 10        20:45.4  
   60  Ayden Silbaugh, 11       21:03.2  
Total Time = 1:41:00.2     Total Places = 263
        TEAM    
 PLACE SCORE         FINISHER          TIME        TEAM         

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.