Categorized | Local Sports

Boone Girls Cross Country Results from September 13th

Posted on 14 September 2021 by KWBG

Boone Girls Cross Country Results from September 13th

 

Class A                          Last updated Sep. 13, 2021 5:50 PM
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Dallas Center-Grimes     46    3    8   10   11   14   20   21  21:35.6  1:42.8
  2 Indianola                55    4    7   13   15   16   19   24  21:43.1  1:38.1
  3 Carlisle                 88    1    9   18   29   31   33   36  22:29.6  3:45.2
  4 Pella                   115    6   12   25   34   38   44   52  23:01.0  2:50.8
  5 Winterset               141    5   17   23   41   55   66   68  23:27.0  4:06.9
  6 Adel Desoto Minburn     146    2   27   28   35   54   57   58  23:32.4  5:05.5
  7 Bondurant Farrar        188   22   39   40   42   45   48   51  24:21.4  1:44.3
  8 Humboldt                238   37   46   49   50   56   59   60  25:11.2  1:44.3
  9 Creston                 256   30   47   53   62   64   70   71  25:38.4  2:50.2
 10 Boone                   268   26   32   63   72   75            28:25.1 13:21.7
 11 Webster City            305   43   61   65   67   69   73   74  26:36.6  2:50.5

Incomplete Teams: Gilbert
Individuals

 PLACE         FINISHER          TIME


1. Dallas Center-Grimes
    3  Maddie Schmitz, 9        20:25.1  
    8  Madison Stevens, 9       21:42.1  
   10  Hannah Little, 12        21:50.4  
   11  Skyler Blessman, 12      21:52.2  
   14  Ava Gannon, 10           22:07.8  
   20  Vanessa Bickford, 10     22:57.7  
   21  Taylor Voyna, 12         23:04.9  
Total Time = 1:47:57.6     Total Places = 46

2. Indianola
    4  Gracie Foster, 10        20:35.7  
    7  Emily Naughton, 11       21:33.7  
   13  Jordyn Brown, 9          22:01.4  
   15  Remy Sivertsen, 10       22:10.8  
   16  Joey Werling, 12         22:13.8  
   19  Bree Tenges, 11          22:32.7  
   24  Taylor Hoger, 9          23:22.8  
Total Time = 1:48:35.4     Total Places = 55

3. Carlisle
    1  Ainsley Erzen, 12        20:16.3  
    9  Tessa Erzen, 11          21:46.3  
   18  Maya Bergstrom, 10       22:24.6  
   29  Marie Daggett, 10        23:59.3  
   31  Riley Sievers, 11        24:01.4  
   33  Hannah McGraw, 11        24:04.2  
   36  Laura Downs, 11          24:10.6  
Total Time = 1:52:27.9     Total Places = 88

4. Pella
    6  Autumn Blink, 10         21:25.0  
   12  Raegan Snieder, 9        21:53.1  
   25  Jacie Trine, 10          23:25.9  
   34  Macy Schroeder, 10       24:05.2  
   38  Sophia Boonstra, 10      24:15.7  
   44  Abigail Teagarden, 10    25:00.3  
   52  Tess Paulsen, 10         25:24.7  
Total Time = 1:55:04.9     Total Places = 115

5. Winterset
    5  Darci Wiseman, 12        21:23.5  
   17  Dyllan Kaufman, 11       22:21.2  
   23  Micah Yeager, 12         23:18.2  
   41  Karsyn Kaufman, 11       24:41.5  
   55  Mia Kerr, 12             25:30.4  
   66  Allie Soderberg, 11      27:11.9  
   68  Luci Davis, 9            27:37.1  
Total Time = 1:57:14.8     Total Places = 141

6. Adel Desoto Minburn
    2  Geneva Timmerman, 11     20:22.7  
   27  Mattes Holly, 12         23:51.8  
   28  Hannah Desmarais, 9      23:52.1  
   35  Paige Mattes, 10         24:07.2  
   54  Mackealin Sutton, 9      25:28.2  
   57  Carmen Schwalen, 9       25:58.4  
   58  Callie Moyer, 11         26:07.4  
Total Time = 1:57:42.0     Total Places = 146

7. Bondurant Farrar
   22  Bridget Johnson, 11      23:17.5  
   39  Clare Haselhoff, 9       24:18.8  
   40  Kaylen Torrence, 9       24:22.6  
   42  Laker Kennedy, 11        24:46.2  
   45  Brooke Kiley, 12         25:01.7  
   48  Katelyn Nelson, 12       25:15.3  
   51  Regan McDougalle, 12     25:23.8  
Total Time = 2:01:46.8     Total Places = 188

8. Humboldt
   37  Kinzie Peyton, 12        24:11.4  
   46  Joslyn Orr, 10           25:05.7  
   49  Reagan Lee, 10           25:21.4  
   50  Kali Beaman, 11          25:21.9  
   56  Grace Smith, 12          25:55.6  
   59  Sophia Harris, 10        26:10.8  
   60  Meg Zweibohmer, 9        26:12.4  
Total Time = 2:05:56.0     Total Places = 238

9. Creston
   30  Riley DeGonia, 11        24:00.2  
   47  Zoe Ralston, 10          25:13.0  
   53  Payton Davis, 9          25:26.6  
   62  Sydney Strunk, 11        26:41.4  
   64  Emma Pantini, 11         26:50.4  
   70  Mallory Wilson, 11       27:41.3  
   71  Amber DeGonia, 9         28:39.2  
Total Time = 2:08:11.6     Total Places = 256

10. Boone
   26  Audrey Castle, 12        23:39.2  
   32  Kaylee Chesnut, 9        24:03.6  
   63  Emmy Lewis, 12           26:43.1  
   72  Molly Alexander, 12      30:38.4  
   75  Bella Hamilton, 9        37:00.8  
Total Time = 2:22:05.1     Total Places = 268

11. Webster City
   43  Emma Peck, 11            24:48.6  
   61  Jacie Crutcher, 12       26:14.3  
   65  Karina Murray, 9         26:52.6  
   67  Allison Oswald, 12       27:28.4  
   69  Carly Appel, 11          27:39.1  
   73  Adalie Peterson, 12      32:31.4  
   74  Aryana Toftee, 9         36:40.6  
Total Time = 2:13:03.0     Total Places = 305

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.