Categorized | Local Sports

Madrid Boys Cross Country Results from September 13th

Posted on 14 September 2021 by KWBG

Class B                          Last updated Sep. 13, 2021 6:26 PM
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 North Polk               45    3    4   10   13   15   38   42  17:41.5  1:50.5
  2 Solon                    53    5    7    9   14   18   23   24  17:57.3  1:30.9
  3 Des Moines Christian     77    1    2   22   25   27   29       18:08.4  3:08.5
  4 Atlantic                124   11   16   31   32   34   40   45  19:16.5  1:43.3
  5 Nevada                  144   17   19   28   36   44   58       19:36.8  2:08.5
  6 Ballard                 192   21   39   41   43   48   71   72  20:25.3  2:23.0
  7 Ifa-Agwsr               205   26   33   35   47   64   67   68  20:39.7  3:25.2
  8 Eagle Grove             217   20   37   51   53   56   65   69  21:07.0  2:58.9
  9 Roland Story            219    8   46   49   57   59   62   63  20:57.2  4:48.3
 10 Madrid                  225    6   12   54   76   77   81       21:20.3  7:16.1
 11 Nodaway Valley          272   30   55   60   61   66   73   79  21:56.6  3:26.7
 12 Woodward Granger        321   50   52   70   74   75   78   80  23:10.9  2:26.0

Incomplete Teams: 
Individuals

 PLACE         FINISHER          TIME


1. North Polk
    3  Zach Sporaa, 11          16:44.0  
    4  Max Sporaa, 11           16:56.6  
   10  Alik McIlravy, 10        17:46.4  
   13  Ethan Stierman, 11       18:25.6  
   15  Austin Stierman, 11      18:34.5  
   38  Will Ford, 11            20:22.0  
   42  Nathan Crabb, 12         20:31.1  
Total Time = 1:28:27.1     Total Places = 45

2. Solon
    5  Gabe Hinman, 12          17:16.2  
    7  Brick Kabela, 10         17:30.3  
    9  Michael Yeomans, 10      17:42.7  
   14  Ty Becicka, 12           18:30.3  
   18  Nolan Pauley, 12         18:47.0  
   23  Ethan McLaughlin, 12     19:11.6  
   24  Grant Bumsted, 10        19:14.6  
Total Time = 1:29:46.5     Total Places = 53

3. Des Moines Christian
    1  Aaron Fynaardt, 11       16:16.3  
    2  Carson Houg, 12          16:31.9  
   22  Collin Houg, 10          19:08.5  
   25  Carter Mann, 9           19:20.1  
   27  Jack McPartland, 10      19:24.8  
   29  Josh Hagenberg, 9        19:37.0  
Total Time = 1:30:41.6     Total Places = 77

4. Atlantic
   11  Drew Engler, 12          18:20.9  
   16  Zane Berg, 12            18:34.7  
   31  Alex Sonntag, 10         19:40.0  
   32  Tyrell Williams, 10      19:42.6  
   34  Bennett Whetstone, 10    20:04.2  
   40  Isaac Altman, 12         20:24.3  
   45  Nathan Pobanz, 12        20:47.6  
Total Time = 1:36:22.4     Total Places = 124

5. Nevada
   17  Owen Freeman, 11         18:38.4  
   19  Rhett Harter, 10         18:55.1  
   28  Rowan Steele, 10         19:33.7  
   36  Brian Rohde, 9           20:09.6  
   44  Frank Engstrom, 10       20:46.8  
   58  Lucas Mills, 10          22:21.0  
Total Time = 1:38:03.6     Total Places = 144

6. Ballard
   21  Seth Pencook, 11         19:07.8  
   39  Bradley Sage, 10         20:23.0  
   41  Chase Brekke, 12         20:27.1  
   43  Zack Charter, 9          20:37.5  
   48  Logan Huntrods, 9        21:30.7  
   71  Ian Godbold, 11          23:52.5  
   72  Braden Kubichek, 9       23:53.6  
Total Time = 1:42:06.1     Total Places = 192

7. Ifa-Agwsr
   26  Jase Beaubien, 11        19:22.6  
   33  Jacob Michaelson, 12     19:55.8  
   35  Gavin Stalzer, 12        20:06.4  
   47  Kale Kalous, 9           21:05.9  
   64  Fischer Brogden, 12      22:47.7  
   67  Hunter Miller, 9         23:06.1  
   68  Wilken Kube, 10          23:36.6  
Total Time = 1:43:18.4     Total Places = 205

8. Eagle Grove
   20  Drake Weland, 11         19:07.6  
   37  Noah Thul, 10            20:18.7  
   51  Josue Castro-Aroche, 12  21:59.2  
   53  Zabdi Castro, 9          22:02.6  
   56  Jensen Cooper, 12        22:06.5  
   65  Alex Frakes, 12          23:01.8  
   69  Issac Olson, 12          23:51.8  
Total Time = 1:45:34.6     Total Places = 217

9. Roland Story
    8  Nathan Limas, 12         17:35.0  
   46  Jay Sanderson, 12        21:02.7  
   49  Lucas Wuebker, 10        21:31.9  
   57  Lucas Tjernagel, 10      22:12.9  
   59  Devin Webb, 9            22:23.2  
   62  Evan Voga, 9             22:28.9  
   63  Luccas Hart, 9           22:39.9  
Total Time = 1:44:45.7     Total Places = 219

10. Madrid
    6  Ethan Loutzenheiser, 10  17:22.7  
   12  Clay Warson, 10          18:22.8  
   54  Jacob White, 9           22:03.5  
   76  Trendan Peasley, 11      24:13.7  
   77  Colton Kniffen, 11       24:38.8  
   81  Keith Newton, 11         25:44.3  
Total Time = 1:46:41.5     Total Places = 225

11. Nodaway Valley
   30  Malachi Broers, 10       19:38.0  
   55  Jaxon Christensen, 12    22:05.9  
   60  Tyler Cooper, 10         22:26.9  
   61  Ben Piearson, 11         22:27.5  
   66  Will Sturdy, 11          23:04.6  
   73  Jevin Christensen, 12    24:00.6  
   79  Jack Jensen, 10          24:59.2  
Total Time = 1:49:42.9     Total Places = 272

12. Woodward Granger
   50  Healey Hill, 11          21:46.4  
   52  Dillon Limoges, 10       22:00.8  
   70  Dylan Bird, 12           23:52.5  
   74  Aiden Topolavich, 10     24:02.1  
   75  Grant Polito, 9          24:12.4  
   78  Tjaden Smeltzer, 12      24:45.0  
   80  Sterling Parkinson, 10   25:04.6  
Total Time = 1:55:54.2     Total Places = 321
        TEAM    

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.