1st Team
Ty Heeren-Ogden (SR) 17.0ppg 6.0rpg 2.2apg
Jack Christensen-Ogden (JR) 13.0ppg 4.6apg 4.2spg
Toryn Severson-Madrid (FR) 19.0ppg 5.7rpg 2.9apg
Kadyn Severson-Madrid (JR) 14.5ppg 3.1apg 3.0apg
Nathaniel Winter-Boone (JR) 13.7ppg 4.5rpg 2.6spg
2nd Team
Evan Behn-Boone (SR) 12.4ppg 3.3apg 2.9rpg
Lane Snedden-Ogden (SR) 11.4ppg 4.0apg 3.9rpg
Majak Majak-Boone (SR) 8.7ppg 3.0rpg 2.3apg
Brady Leonard-Madrid (SR) 5.2ppg 12.7rpg 2.0apg
Jackson Newell-Madrid (JR) 8.5ppg 7.6rpg 2.4bpg
Honorable Mention
Abe Christensen-Ogden (SR) 6.0ppg 3.7rpg 0.8apg
Keaton Westberg-Ogden (Soph) 5.6ppg 3.2rpg 1.3apg
Fabian Ortiz-Alaniz-Madrid (FR) 7.9ppg 2.4apg 41.4% 3pt
Brody Buck-Madrid (FR) 5.8ppg 1.8apg 42.9% 3pt
Colby Dotzler-Boone (SR) 8.4ppg 6.1rpg 1.9spg