IATC Indoor Championships @ ISU | |||||||||||||
#1 High Jump | Performance | Place | Pts. | #7 60m | Performance | Place | Pts. | #13 Shutt. Hurd | Performance | Place | Pts. | ||
Jayton P. | 06-02 | 3 | 6 | Austin M. | 7.6 | 21 | Vinny H. | 9.34 | |||||
Trey C. | 05-04 | 9 | Jayton P. | 7.47 | 12 | Benjamin L. | 8.85 | ||||||
Trent O. | 9.86 | ||||||||||||
Colby D. | 8.64 | ||||||||||||
36.99 | 7 | 2 | |||||||||||
#2 Long Jump | Performance | Place | Pts. | #8 400m | Performance | Place | Pts. | #14 4x100m | Performance | Place | Pts. | ||
Trent O. | 19-00.00 | 9 |
No Qualifiers
|
Jonah W. | 11.09 | ||||||||
Drew H. | 13-11.00 | Austin M. | 11.67 | ||||||||||
Trey C. | 10.68 | ||||||||||||
Colby D. | 12.43 | ||||||||||||
46.98 | 12 | ||||||||||||
#3 Shot Put | Performance | Place | Pts. | #9 1600m | Performance | Place | Pts. | #15 3200m | Performance | Place | Pts. | ||
Corbin B. | DNS | Austin M. | 5:17.12 | 17 | Max J. | 12:10.29 | 20 | ||||||
Henry P. | DNS | ||||||||||||
#4 Dist. Med | Performance | Place | Pts. | #10 60m Hurd. | Performance | Place | Pts. | ||||||
Jayton P. | 24.42 |
No Qualifiers from Prelims
|
#16 4x400m | Performance | Place | Pts. | |||||||
Jonah W. | 22.71 |
No Qualifiers
|
|||||||||||
Josiah P. | 55.36 | ||||||||||||
Isaac M. | 2:10.50 | ||||||||||||
3:53.62 | 8 | 1 | |||||||||||
#5 4x800m | Performance | Place | Pts. | #11 60m | Performance | Place | Pts. | ||||||
Majak M. | 2:16 |
No Qualifiers from Prelims
|
|||||||||||
Max J. | 2:24 | ||||||||||||
Henry P. | 2:24 | ||||||||||||
Seth M. | 2:23 | ||||||||||||
9:31.58 | 12 | ||||||||||||
#6 60m Hurd. | Performance | Place | Pts. | #12 800m | Performance | Place | Pts. | ||||||
Benjamin L. | 10.26 | 18 | Majak M. | 2:14.69 | 12 | ||||||||
Vinny H. | 9.38 | 13 | Hunter W. | DNS | |||||||||