Boone Boys Golf Results from April 12th
INDIVIDUAL STANDINGS – VARSITY | ||||||||
Medalist | 40 | Mason Gatchel, Ballard | ||||||
Runner-up | 45 | Brady Kruger, Ballard | ||||||
INDIVIDUAL STANDINGS – JV | ||||||||
Medalist | 42 | Brendan Wright, Ballard | ||||||
Runner-up | 46 | Max Paulin, Ballard | ||||||
TEAM STANDINGS – VARSITY | |||
1st | Ballard | 177 | |
2nd | Boone | 198 | |
3rd | |||
TEAM STANDINGS – JV | |||
1st | Ballard | 181 | |
2nd | Boone | 208 | |
3rd | |||
Place | Player | Team | Total |
1 | Mason Gatchel | V BALLARD | 40 |
2 | Brendan Wright | JV BALLARD | 42 |
3 | Brady Kruger | V BALLARD | 45 |
4 | Layden Losh | V BOONE | 46 |
5 | Baylor Clemons | V BOONE | 46 |
6 | Andrew Princhouse | V BALLARD | 46 |
7 | Blake Fleischmann | V BALLARD | 46 |
8 | Max Paulin | JV BALLARD | 46 |
9 | Wyatt Wunder | JV BALLARD | 46 |
10 | Jacob Ihle | V BALLARD | 47 |
11 | Lincoln Miller | JV BALLARD | 47 |
12 | Brevin Bennett | JV BOONE | 49 |
13 | Jay Voss | V BALLARD | 49 |
14 | Jackson Brown | JV BALLARD | 50 |
15 | Jake Oldenkamp | JV BALLARD | 50 |
16 | Ty Solverson | V BOONE | 52 |
17 | Dylan Pestotnik | JV BOONE | 52 |
18 | Wyatt Sharp | JV BOONE | 52 |
19 | Wyatt Anderson | V BOONE | 54 |
20 | Jacob Moorman | V BOONE | 54 |
21 | Edward Heller | JV BOONE | 55 |
22 | Max Roelfs | JV BOONE | 57 |
23 | Joey Hutchings | V BOONE | 60 |
24 | Chandler Busch | JV BOONE | 61 |
—