Categorized | Featured, Images, Local Sports

Boone Boys Golf Results from April 21st (Layden Losh Medalist)

Posted on 22 April 2022 by KWBG

Results from the West Marshall Invite at Lincoln Valley Golf Course on Thursday, April 21

Team Standings:
Place TEAM TOTAL
1 Bondurant-Farrar 319
2 Nevada 320
3 Oskaloosa 335
4 Grinnell 336
5 West Marshall 345
6 Boone 355
7 PCM 357
8 Carlisle 397
9 Roland-Story 399
10 Colo NESCO 400
11 East Marshall 405

 

 
Individual (Top 10):
PLACE PLAYER SCHOOL FRONT BACK TOTAL
1 Layden Losh Boone 38 38 76
2 Kyle Kingsbury Nevada 41 37 78
3 Tyler Harms Bondurant-Farrar 42 36 78
4 William Carsrud Nevada 43 36 79
5 Kolby Gilroy Bondurant-Farrar 39 40 79
6 Cameron Barnett Bondurant-Farrar 40 39 79
7 Christian Hawbaker Nevada 41 38 79
8 Joey Tollefson West Marshall 39 42 81
9 Matthew Zug Grinnell 41 40 81
10 Carter Blanco Oskaloosa 39 43 82

 

Overall Individual Standings:
PLACE PLAYER SCHOOL FRONT BACK TOTAL
1 Layden Losh Boone 38 38 76
2 Kyle Kingsbury Nevada 41 37 78
3 Tyler Harms Bondurant-Farrar 42 36 78
4 William Carsrud Nevada 43 36 79
5 Kolby Gilroy Bondurant-Farrar 39 40 79
6 Cameron Barnett Bondurant-Farrar 40 39 79
7 Christian Hawbaker Nevada 41 38 79
8 Joey Tollefson West Marshall 39 42 81
9 Matthew Zug Grinnell 41 40 81
10 Carter Blanco Oskaloosa 39 43 82
11 Nathaniel Zug Grinnell 42 40 82
12 Tucker DeJong Oskaloosa 40 43 83
13 Trenton Guthrie Bondurant-Farrar 42 41 83
14 Grant VanVeen PCM 42 41 83
15 Karter Beving Nevada 43 41 84
16 Johnathon Terpstra Oskaloosa 41 43 84
17 Hudson McIntosh Bondurant-Farrar 44 40 84
17 Austin Hennick Colo NESCO 40 44 84
19 Tate Tangeman PCM 44 41 85
19 Brandon Thompson Grinnell 41 44 85
19 Ryan Carriker Oskaloosa 43 43 86
22 Keaton Flaherty Oskaloosa 41 45 86
23 Will Dawley West Marshall 45 42 87
23 Seth Freese East Marshall 41 46 87
25 Luke Vawter West Marshall 45 42 87
26 Gavin Gilman Grinnell 47 41 88
27 Gunnar Bailey Bondurant-Farrar 41 48 89
28 Wyatt Anderson Boone 47 43 90
28 Nick Froscheiser West Marshall 45 45 90
28 Patrick Gomez Roland-Story 49 42 91
31 Jeffrey McDanel PCM 43 48 91
32 Tucker Stallman Grinnell 47 45 92
33 Gabe Gilman Grinnell 46 46 92
33 Dylan Gustafson Roland-Story 43 50 93
33 Easton Gray Nevada 45 49 94
33 Baylor Clemons Boone 44 50 94
37 Ty Solverson Boone 47 48 95
38 Jacob Moorman Boone 50 46 96
39 Tate Osterhaus Carlisle 51 47 98
40 Drake Roorda PCM 50 48 98
40 Ben Imhoff Carlisle 53 46 99
42 Gavin Murray Carlisle 50 50 100
42 Chase Deskin Carlisle 53 47 100
42 Mason Inman Carlisle 47 54 101
45 Keaton Thomas PCM 51 50 101
46 Kaleb Gray Colo NESCO 49 52 101
47 Easton VanVeen PCM 51 50 101
48 Caleb Cohrt Oskaloosa 50 51 101
49 Toby Ryan East Marshall 53 49 102
50 Carson Guthrie Carlisle 54 48 102
51 Peyton Hart West Marshall 50 56 106
52 Kai Decklever Colo NESCO 52 54 106
53 Braylan Loots Roland-Story 55 51 106
54 Ian Osgood West Marshall 53 54 107
55 Colton Robinson East Marshall 55 52 107
56 Jay Sanderson Roland-Story 58 51 109
57 Drew Christie Colo NESCO 54 55 109
58 Dom Ridout East Marshall 54 55 109
59 Jameson Lawler Nevada 52 58 110
60 Alex Jacobson East Marshall 53 57 110
61 Jamen Cochran Colo NESCO 56 56 112
62 Carter Lavender East Marshall 53 62 115
63 Drew Stalzer Roland-Story 59 57 116
64 Brevin Bennett Boone 59 57 116
65 Nolan Smith Colo NESCO 60 57 117

 

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.