Weight | Summary | OGDE | CHAR | |
138 | Simon Hickingbottom (Ogden) over Kaleb Carr (Chariton) (Fall 0:52) | 6 | 0 | |
145 | Lukas Schellenberg (Ogden) over Unknown (For.) | 6 | 0 | |
152 | Caleb Sesker (Ogden) over Kenton Jensen (Chariton) (Fall 5:31) | 6 | 0 | |
160 | Nathan Comer (Ogden) over Kaiden Anderson (Chariton) (Fall 0:15) | 6 | 0 | |
170 | Cohl Burdette (Ogden) over Griffin Willis (Chariton) (Fall 0:57) | 6 | 0 | |
182 | Ian Wilson (Chariton) over Tristan Mosley (Ogden) (Fall 5:16) | 0 | 6 | |
195 | Jayden Allen-Winston (Chariton) over Unknown (For.) | 0 | 6 | |
220 | Aiden Kathman (Ogden) over Dane Dyer (Chariton) (Dec 8-4) | 3 | 0 | |
285 | David Hammer (Ogden) over Dakota Wilson (Chariton) (Fall 1:16) | 6 | 0 | |
106 | Caleb Wisecup (Ogden) over Dylan Chandler (Chariton) (Fall 4:45) | 6 | 0 | |
113 | Jacob Chapman (Chariton) over Kinnick Munson (Ogden) (Fall 3:37) | 0 | 6 | |
120 | Troy Boothroyd (Ogden) over Damon Aduddell (Chariton) (Fall 1:25) | 6 | 0 | |
126 | Kolton Munson (Ogden) over Octavio Garcia (Chariton) (Fall 0:38) | 6 | 0 | |
132 | Cole Pelleymounter (Ogden) over Jacobie Garland (Chariton) (Fall 1:59) | 6 | 0 | |
63-18 Ogden over Chariton |
Weight | Summary | OGDE | LYSU | |
120 | Gentry Walston (Lynnville-Sully) over Troy Boothroyd (Ogden) (Fall 1:02) | 0 | 6 | |
126 | Kolton Munson (Ogden) over Unknown (For.) | 6 | 0 | |
132 | Cole Pelleymounter (Ogden) over Unknown (For.) | 6 | 0 | |
138 | Simon Hickingbottom (Ogden) over Trevor Van Wyk (Lynnville-Sully) (Fall 1:47) | 6 | 0 | |
145 | Lukas Schellenberg (Ogden) over Unknown (For.) | 6 | 0 | |
152 | Terran Gosselink (Lynnville-Sully) over Caleb Sesker (Ogden) (Fall 3:23) | 0 | 6 | |
160 | Nathan Comer (Ogden) over Unknown (For.) | 6 | 0 | |
170 | Cohl Burdette (Ogden) over Unknown (For.) | 6 | 0 | |
182 | Kyle Squires (Lynnville-Sully) over Unknown (For.) | 0 | 6 | |
195 | Double Forfeit | 0 | 0 | |
220 | Aiden Kathman (Ogden) over Unknown (For.) | 6 | 0 | |
285 | David Hammer (Ogden) over Benjamin Squires (Lynnville-Sully) (Fall 0:28) | 6 | 0 | |
106 | Caleb Wisecup (Ogden) over Unknown (For.) | 6 | 0 | |
113 | Kinnick Munson (Ogden) over Hunter Van Wyk (Lynnville-Sully) (Fall 0:34) | 6 | 0 | |
Ogden over Lynnville Sully 60-18 |
Weight | Summary | ALBI | OGDE | |
126 | Kolton Munson (Ogden) over Sebastian Shaw (Albia) (Fall 0:59) | 0 | 6 | |
132 | Brodie Conner (Albia) over Cole Pelleymounter (Ogden) (Fall 1:09) | 6 | 0 | |
138 | Bode Thompson (Albia) over Simon Hickingbottom (Ogden) (Dec 9-5) | 3 | 0 | |
145 | Carter Folkerts (Albia) over Lukas Schellenberg (Ogden) (Fall 0:55) | 6 | 0 | |
152 | Justin Keller (Albia) over Caleb Sesker (Ogden) (Fall 0:41) | 6 | 0 | |
160 | Nathan Comer (Ogden) over Joey Pearson (Albia) (Fall 2:48) | 0 | 6 | |
170 | Gage Oddo (Albia) over Cohl Burdette (Ogden) (Fall 3:27) | 6 | 0 | |
182 | Devin Kimball (Albia) over Tristan Mosley (Ogden) (Fall 1:55) | 6 | 0 | |
195 | Carter Kamerick (Albia) over Unknown (For.) | 6 | 0 | |
220 | Aiden Kathman (Ogden) over Unknown (For.) | 0 | 6 | |
285 | Paul Ballard (Albia) over Unknown (For.) | 6 | 0 | |
106 | Caleb Wisecup (Ogden) over Brian Brown (Albia) (Fall 1:07) | 0 | 6 | |
113 | Wyatt Stewart (Albia) over Kinnick Munson (Ogden) (Fall 1:57) | 6 | 0 | |
120 | Conner Pickerell (Albia) over Troy Boothroyd (Ogden) (Fall 1:14) | 6 | 0 | |
Albia over Ogden 57-24 |
Weight | Summary | MZUM | OGDE | |
132 | Cole Pelleymounter (Ogden) over Unknown (For.) | 0 | 6 | |
138 | Simon Hickingbottom (Ogden) over Owen Desrochers (Montezuma) (MD 14-2) | 0 | 4 | |
145 | Lukas Schellenberg (Ogden) over Unknown (For.) | 0 | 6 | |
152 | Caleb Sesker (Ogden) over Unknown (For.) | 0 | 6 | |
160 | Nathan Comer (Ogden) over Unknown (For.) | 0 | 6 | |
170 | Brett Plants (Montezuma) over Cohl Burdette (Ogden) (Fall 1:15) | 6 | 0 | |
182 | Braxton Plants (Montezuma) over Tristan Mosley (Ogden) (TF 15-0 6:00) | 5 | 0 | |
195 | Martavious Knox (Montezuma) over Unknown (For.) | 6 | 0 | |
220 | Aiden Kathman (Ogden) over Kennen Roadcap (Montezuma) (Fall 4:54) | 0 | 6 | |
285 | David Hammer (Ogden) over Unknown (For.) | 0 | 6 | |
106 | Caleb Wisecup (Ogden) over Unknown (For.) | 0 | 6 | |
113 | Kinnick Munson (Ogden) over Unknown (For.) | 0 | 6 | |
120 | Troy Boothroyd (Ogden) over Unknown (For.) | 0 | 6 | |
126 | Kolton Munson (Ogden) over Unknown (For.) | 0 | 6 | |
Ogden over Montezuma 64-17 |
Weight | Summary | PLEA | OGDE | |
113 | Kinnick Munson (Ogden) over Morrison Fulmer (Pleasantville) (Fall 1:27) | 0 | 6 | |
120 | Troy Boothroyd (Ogden) over Charlie Hare (Pleasantville) (Fall 3:45) | 0 | 6 | |
126 | Kolton Munson (Ogden) over Blake Rowson (Pleasantville) (Fall 1:43) | 0 | 6 | |
132 | Caleb Cook (Pleasantville) over Cole Pelleymounter (Ogden) (Fall 1:46) | 6 | 0 | |
138 | Tyler Gibson (Pleasantville) over Simon Hickingbottom (Ogden) (MD 14-5) | 4 | 0 | |
145 | Trevor Nickel (Pleasantville) over Lukas Schellenberg (Ogden) (Fall 2:52) | 6 | 0 | |
152 | Carter Metcalf (Pleasantville) over Caleb Sesker (Ogden) (Fall 0:49) | 6 | 0 | |
160 | Nathan Comer (Ogden) over Silas Koenig (Pleasantville) (Fall 3:43) | 0 | 6 | |
170 | Cohl Burdette (Ogden) over Ross Stephens (Pleasantville) (Fall 2:00) | 0 | 6 | |
182 | Dillen Ammons (Pleasantville) over Tristan Mosley (Ogden) (Fall 0:54) | 6 | 0 | |
195 | Paul Gasparovich (Pleasantville) over Unknown (For.) | 6 | 0 | |
220 | Aiden Kathman (Ogden) over Carson Ammons (Pleasantville) (Fall 1:40) | 0 | 6 | |
285 | David Hammer (Ogden) over Colton Miller (Pleasantville) (Fall 0:48) | 0 | 6 | |
106 | Tommy Booth (Pleasantville) over Caleb Wisecup (Ogden) (Fall 1:31) | 6 | 0 | |
Ogden over Pleasantville 42-40 |