Posted on 18 January 2023 by KWBG
Weight | Summary | OGDE | SOHA |
| 106 | Caleb Wisecup (Ogden) over Unknown (For.) | 6 | 0 |
| 113 | Unknown vs. Unknown | 0 | 0 |
| 120 | Troy Boothroyd (Ogden) over Holden Klein (South Hamilton) (Fall 3:57) | 6 | 0 |
| 126 | Kolton Munson (Ogden) over Unknown (For.) | 6 | 0 |
| 132 | Cole Pelleymounter (Ogden) over Unknown (For.) | 6 | 0 |
| 138 | Simon Hickingbottom (Ogden) over Keyton Remsburg (South Hamilton) (Fall 1:07) | 6 | 0 |
| 145 | Braden Young (South Hamilton) over Lukas Schellenberg (Ogden) (Fall 2:24) | 0 | 6 |
| 152 | Kolby Hodnefield (South Hamilton) over Caleb Sesker (Ogden) (Fall 0:58) | 0 | 6 |
| 160 | Nathan Comer (Ogden) over Johnathan Oneil (South Hamilton) (Fall 0:50) | 6 | 0 |
| 170 | Cohl Burdette (Ogden) over Sam Fink (South Hamilton) (Fall 1:24) | 6 | 0 |
| 182 | Graham Peters (South Hamilton) over Unknown (For.) | 0 | 6 |
| 195 | Kevin Gonzalez (South Hamilton) over Unknown (For.) | 0 | 6 |
| 220 | Aiden Kathman (Ogden) over Earnest Taylor (South Hamilton) (Dec 6-3) | 3 | 0 |
| 285 | David Hammer (Ogden) over Unknown (For.) | 6 | 0 |
| 170 | Extra: Tristan Mosley (Ogden) over Parker Stuck (South Hamilton) (Fall 1:28) | 0 | 0 |
| 170 | Extra: Tristan Mosley (Ogden) over Gaige Willis (South Hamilton) (Fall 1:25) | 0 | 0 |
| | Ogden over South Hamilton 51-24 |
Weight | Summary | OGDE | PERR |
| 126 | Kolton Munson (Ogden) over Unknown (For.) | 6 | 0 |
| 132 | Cole Pelleymounter (Ogden) over Unknown (For.) | 6 | 0 |
| 138 | Kyle Hernandez (Perry) over Simon Hickingbottom (Ogden) (Dec 7-6) | 0 | 3 |
| 145 | Anthony Chavez (Perry) over Lukas Schellenberg (Ogden) (Fall 1:19) | 0 | 6 |
| 152 | Caleb Sesker (Ogden) over Tristyn Steil (Perry) (Fall 5:39) | 6 | 0 |
| 160 | Nathan Comer (Ogden) over Unknown (For.) | 6 | 0 |
| 170 | Cohl Burdette (Ogden) over Alexander Cooper (Perry) (Fall 0:20) | 6 | 0 |
| 182 | Kain Killmer (Perry) over Unknown (For.) | 0 | 6 |
| 195 | Keegan Snyder (Perry) over Unknown (For.) | 0 | 6 |
| 220 | Aiden Kathman (Ogden) over Kevin Colin (Perry) (Fall 5:09) | 6 | 0 |
| 285 | David Hammer (Ogden) over Jesse Rodriguez (Perry) (Fall 1:09) | 6 | 0 |
| 106 | Caleb Wisecup (Ogden) over Unknown (For.) | 6 | 0 |
| 113 | Thad Stewart (Perry) over Unknown (For.) | 0 | 6 |
| 120 | Troy Boothroyd (Ogden) over Kyeo Augustine (Perry) (Fall 2:49) | 6 | 0 |
| | Ogden over Perry 54-27 |
Weight | Summary | NEVA | OGDE |
| 138 | Simon Hickingbottom (Ogden) over Unknown (For.) | 0 | 6 |
| 145 | Lukas Schellenberg (Ogden) over Unknown (For.) | 0 | 6 |
| 152 | Caleb Sesker (Ogden) over Simon Mills (Nevada) (Fall 5:21) | 0 | 6 |
| 160 | Nathan Comer (Ogden) over Payton Mosinski (Nevada) (Dec 9-2) | 0 | 3 |
| 170 | Cohl Burdette (Ogden) over Unknown (For.) | 0 | 6 |
| 182 | Caiden Woten (Nevada) over Unknown (For.) | 6 | 0 |
| 195 | Carson Reed (Nevada) over Unknown (For.) | 6 | 0 |
| 220 | Aiden Kathman (Ogden) over Nicholas Lauritzen (Nevada) (Fall 0:43) | 0 | 6 |
| 285 | David Hammer (Ogden) over Nate Anderson (Nevada) (Fall 0:53) | 0 | 6 |
| 106 | Double Forfeit | 0 | 0 |
| 113 | Kaden Weber (Nevada) over Caleb Wisecup (Ogden) (Fall 4:30) | 6 | 0 |
| 120 | Troy Boothroyd (Ogden) over Unknown (For.) | 0 | 6 |
| 126 | Kolton Munson (Ogden) over Jaden Grimm (Nevada) (Fall 3:22) | 0 | 6 |
| 132 | Cole Pelleymounter (Ogden) over Unknown (For.) | 0 | 6 |
Throwing headgear | -1.0 | 0 |
| | Ogden over Nevada 57-17 |