Categorized | Featured, Images, Local Sports

2023 KWBG All Boone County Boys Basketball

Posted on 11 March 2023 by KWBG

1st Team

Jack Christensen-Ogden (SR) 13.0ppg 4.1spg 3.8apg

Toryn Severson-Madrid (Soph) 20.6ppg 6.4rpg 2.6apg

Nathaniel Winter-Boone (SR) 19.2ppg 5.4rpg 2.5spg

Jackson Newell-Madrid (SR) 11.4ppg 12.8rpg 6.2bpg

Kadyn Severson-Madrid (SR) 13.7ppg 3.9rpg 4.0apg

2nd Team

Carson Van Sickle-Ogden (JR) 11.5ppg 6.0rpg 2.4apg

Brody Buck-Madrid (Soph) 10.8ppg 4.7rpg 3.2apg

Fabian Ortiz-Alaniz-Madrid (Soph) 10.1ppg 3.6apg 2.0spg

Wes Van Pelt-Boone (Soph) 7.3ppg 1.5apg 36.5% 3pt

Quintin Hoskins-Ogden (JR) 6.6ppg 3.9rpg 3.2apg

Honorable Mention

Tyson Shivers-Boone (Soph) 3.5ppg 4.2rpg 1.2spg

Keaton Westberg-Ogden (JR) 6.7ppg 5.0rpg 1.6apg

Jake Hightshoe-Boone (SR) 6.3ppg 6.5rpg 0.9spg

Tanner Rohe-Ogden (Soph) 5.2ppg 3.2rpg 1.6spg

Jude Baumgardner-Boone (FR) 4.8ppg 2.5rpg 0.6apg

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.