Categorized | Local Sports

Boone Girls Cross Country Results from September 16th

Posted on 17 September 2024 by KWBG

Class A                          Last updated Sep. 16, 2024 5:49 PM
PLACE       TEAM          POINTS        PLACES OF FINISHERS          AVG. TIME SPREAD

  1 Winterset                52    2    3    6    7   34   46       21:38.5  3:49.0
  2 Adm                      66    5   11   12   13   25   27   29  22:00.3  2:37.5
  3 North Polk               74    1   16   18   19   20   22   30  22:16.7  2:30.8
  4 Ballard                  76    4    9   14   23   26   28       22:18.5  2:53.4
  5 Indianola               159   21   31   33   35   39   41   45  24:17.6  1:47.9
  6 Atlantic                169    8   32   37   43   49   52   55  24:43.9  6:18.2
  7 Bondurant Farrar        170   15   24   40   44   47            24:37.5  4:35.2
  8 Boone                   174   10   36   38   42   48            24:45.2  5:45.5
  9 Webster City            225   17   50   51   53   54            28:15.0  8:47.4

Incomplete Teams: 
Individuals
 POINTS        FINISHER          TIME   

1. Winterset
    2  Ava Hope, 9              20:42.7  
    3  Mallory Back, 9          20:49.0  
    6  Maven Smith, 10          20:56.6  
    7  Morgan Back, 11          21:12.3  
   34  Natalie Smith, 10        24:31.7  
   46  Penelope Petsche, 10     26:32.0  
Total Time = 1:48:12.3     Total Places = 52

2. Adm
    5  Elliotte Von Roden, 9    20:54.4  
   11  Allie Eggleston, 10      21:39.8  
   12  Ella Goodrich, 12        21:41.5  
   13  Addy Bjork, 10           22:13.6  
   25  Evelyn Horgen, 12        23:31.8  
   27  Hannah Desmarais, 12     23:49.5  
   29  Mackealin Sutton, 12     24:06.7  
Total Time = 1:50:01.1     Total Places = 66

3. North Polk
    1  Alexis Hergenreter, 10   20:23.1  
   16  Mya Bond, 11             22:22.0  
   18  Stella Weers, 10         22:51.6  
   19  Layla Arp, 12            22:53.0  
   20  Ellie Bunnell, 9         22:53.8  
   22  Sophia Campbell, 12      23:07.7  
   30  Addi Fiorie, 10          24:16.2  
Total Time = 1:51:23.5     Total Places = 74

4. Ballard
    4  Annika Larson, 12        20:50.6  
    9  Brynn Wilson, 12         21:27.2  
   14  Raya Miller, 10          22:15.8  
   23  Ava Richardson, 12       23:14.8  
   26  Kya Hermann, 10          23:44.0  
   28  Grace Grundmeyer, 10     23:58.9  
Total Time = 1:51:32.4     Total Places = 76

5. Indianola
   21  Hadley Erickson, 10      23:07.6  
   31  Rylee Tenges, 10         24:18.6  
   33  Anna Blanchard, 12       24:31.4  
   35  Kayla Etnyre, 11         24:35.0  
   39  Mabel Hartman, 9         24:55.4  
   41  Kate Baker, 12           25:06.3  
   45  Megan Jensen, 11         25:46.1  
Total Time = 2:01:28.0     Total Places = 159

6. Atlantic
    8  Katrina Williams, 11     21:21.5  
   32  Hailey White, 10         24:22.1  
   37  Ella Brummer, 11         24:53.6  
   43  Bella Brock, 11          25:22.6  
   49  Allison Middents, 10     27:39.7  
   52  Claire Comer, 11         29:52.0  
   55  Cadence Kinzie, 10       31:49.0  
Total Time = 2:03:39.5     Total Places = 169

7. Bondurant Farrar
   15  Lauren Watson, 10        22:19.1  
   24  Autumn Harter, 10        23:30.5  
   40  Emily Maffin, 12         24:55.7  
   44  Clare Haselhoff, 12      25:28.0  
   47  Caelyn Wipperman, 10     26:54.2  
Total Time = 2:03:07.5     Total Places = 170

8. Boone
   10  Emma Thomas, 10          21:30.1  
   36  Lynneah Pickering, 9     24:45.3  
   38  Bry Morgan, 10           24:54.9  
   42  Morgan Chesnut, 9        25:19.9  
   48  Poppy Malone, 10         27:15.6  
Total Time = 2:03:45.8     Total Places = 174

9. Webster City
   17  Izzy Grossoehme, 10      22:41.3  
   50  Lydia VanDeer, 12        28:09.1  
   51  Abby Peterson, 11        29:00.4  
   53  Sydney Oswald, 12        29:55.2  
   54  Karina Murray, 12        31:28.7  
Total Time = 2:21:14.7     Total Places = 225

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.