13 Dorian Myers 17:47.40PR • +13pts • Yr: 11
38 Blake Gradoville 18:59.39SB • +37pts • Yr: 12
41 Calvin Cook 19:09.90PR • +40pts • Yr: 10
71 Sam Chestnut 20:14.31PR • +58pts • Yr: 10
73 Kyan Lehman 20:21.67+59pts • Yr: 12
76 Pearson Lampe 20:28.94+61pts • Yr: 10
84 Kam Lehman 20:38.89PR • +65pts • Yr: 10
96 Simon Enabnit 21:02.06Yr: 11
114 Carden Nerem 21:47.77Yr: 12
119 Holden Davis 22:21.06PR • Yr: 12
123 Max Clark 22:36.66Yr: 9
131 Wyatt Johnson 23:23.16Yr: 11
135 Jase Barrick 23:31.44SB • Yr: 12
152 Keaton Moore 29:01.92Yr: 9
154 Drake Haustead 29:22.02Yr: 12
155 Jaxon Francis 29:23.01Yr: 9
Ethan Ward NTYr: 10
Owen Hill NTYr: 11
