Categorized | Local Sports

Boone Boys Golf Results from April 23rd

Posted on 24 April 2018 by KWBG

Boone Boys Golf Results

Monday, April 23, 2018

Gateway Recreation, Monroe

Host:  PCM

 

 

TEAM RESULTS:

T E A M   S T A N D I N G S
April 23, 2018
Gateway Recreation
PCM Classic
Place TEAM TOTAL
1 DSM Christian 318
2 Grinnell 326
3 PCM 327
4 Bondurant-Farrar 335
5 Boone 344
6 Chariton 407
7 Eddyville-Blakesburg 415
8 Pella Christian 471

 

 

 

MEDALIST/RUNNER-UP:

TOP 10 INDIVIDUALS
72 Lucas Scherf, Grinnell
73 Nate Juffer, DSM Christian
78 Ben Wagner, Boone  
79 Jayden Brady, B-F    
80 Noah Lanphier, PCM  
81 Matt Wynne, DSM Christian
81 Dayton Boell, PCM
81 Cole McGriff, Grinnell
81 Tommy Weissenburger, DSM Christian
82 Andrew VanRyswyk, PCM

 

 

 

INDIVIDUAL RESULTS (Varsity & JV combined):

 

  I N D I V I D U A L   S T A N D I N G S
  April 23, 2018 Date
  Gateway Recreation Site
  PCM Classic Opponent
PLACE PLAYER SCHOOL FRONT BACK TOTAL
1 Lucas Scherf Grinnell 39 33 72
2 Nate Juffer DSM Christian 34 39 73
3 Ben Wagner Boone 41 37 78
4 Jayden Brady Bondurant-Farrar 39 40 79
5 Noah Lanphier PCM 39 41 80
6 Matt Wynne DSM Christian 44 37 81
7 Dayton Boell PCM 44 37 81
8 Cole McGriff Grinnell 41 40 81
9 Tommy Weissenburger DSM Christian 41 40 81
10 Andrew VanRyswyk PCM 39 43 82
11 Drew Shisler DSM Christian 44 39 83
12 Mason Storey Bondurant-Farrar 43 41 84
12 Isaac Hanson Bondurant-Farrar 43 41 84
12 Grant Christy DSM Christian 41 43 84
12 Reed Worth PCM 45 39 84
12 Elijah Sperfslage PCM 40 44 84
17 Gatlin Boell PCM – JV 44 41 85
17 Taylor Wauhob Boone 45 41 86
19 Jordan Walker Grinnell 44 42 86
19 Matthew Cunningham Grinnell 46 41 87
19 Caleb Barnett Bondurant-Farrar 45 43 88
22 Christian Bushore Boone 44 45 89
23 Nick Nelson DSM Christian 46 43 89
23 Tate Clemons Boone 45 46 91
25 Nolan Stetter Eddyville-Blakesburg 51 41 92
26 Ty German Grinnell 47 46 93
27 Doug Johnston Boone 45 49 94
28 Mason Zimmerman Boone 47 47 94
28 Cole Webster Pella Christian 48 47 95
28 Cooper Shelton Chariton 45 52 97
31 Logan Neubert Eddyville-Blakesburg 50 47 97
32 Connyr Duden Bondurant-Farrar 57 42 99
33 Reid Walters Chariton 54 48 102
33 Andrew Mitchell PCM – JV 54 48 102
33 Seth Moeller Bondurant-Farrar 58 45 103
33 Lance Wallace Chariton 53 50 103
37 Kaden Fitzgerald Chariton 55 50 105
38 Payson Bishop Chariton 53 55 108
39 Tony Lane Eddyville-Blakesburg 55 53 108
40 Joe Park Pella Christian 57 56 113
40 Devon Brown Chariton 63 53 116
42 Kolin Speer Eddyville-Blakesburg 56 62 118
42 Jared DeVries Pella Christian 56 63 119
42 Jaren DeBruin Pella Christian 72 72 144
45 Jackson Thomas PCM 43 DQ DQ

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.