| HIGH JUMP | High Jump | 4 X 200 7th 1:40.62 | JV 4 X 200 |
| Bret Price 1st 6-04.00 | Norbert Riyazimana | ||
| Jon Herrick 6th 5-04 | Jon Herrick | ||
| LONG JUMP | Long Jump | Tommy Hockemeier | |
| Quali Sporaa 1st 21-08 | Brecklan Sherrard | ||
| Tegan Bock 2nd 21-06 | 110 HIGHS | 110 Highs | |
| SHOT PUT | Shot Put | ||
| 800 | 800 | ||
| DISCUS | Discus |
Grayson Strouse 2:30.58
|
|
| 200 | 200 | ||
| SPRINT MEDLEY 1st 1:38.74 | Sprint Medley | Tyler Casotti 3rd 24.07 | |
| Tegan Bock | Clay Cornelis 4th 24.34 | ||
| John Imerman | 400 LOWS | 400 Lows | |
| Tyler Casotti | Tegan Bock 56.93 | ||
| Clay Cornelis | Bret Price 55.56 | ||
| 3200 | 1600 | 1600 | |
|
Parker Newcomb 5th 11:56.75
|
Caleb Cobbs 4:44.18 | ||
| 4 X 800 | JV 4 X 800 | 4 X 100 4th 44.95 | JV 4 X 100 |
| John Imerman | |||
| Clay Cornelis | |||
| Tyler Casotti | |||
| Quali Sporaa | |||
| SHUTT RELAY 1st 1:01.48 | Shuttle Relay | 4 X 400 | JV 4 X 400 |
| Quali Sporra | |||
| Tegan Bock | |||
| Jon Herrick | |||
| Bret Price | |||
| 100 | 100 | ||
| John Imerman 12.55 | TEAMS: | ||
| Brecklan Sherrard 13.13 | 1. DSM East 155.50 | ||
| DIST MED 3rd 4:05.85 | JV DISTANCE MEDLEY | 2. Boone 112.50 | |
| Norbert Riyazimana | 3. Fort Dodge 112.50 | ||
| Jon Herrick | 4. Mason City 102 | ||
| Tommy Hockemeier | 5. Marshalltown 91.50 | ||
| Trevor VanPelt |
6. Manson NW Webster 66
|
||
| 400 | 400 | 7. St Edmond 62 | |
| Caleb Cobbs 55.66 | 8. Waterloo East 19 | ||
| Quali Sporra 56.33 |
