Last updated Oct. 15, 2019 8:55 PM
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ballard 23 2 3 4 6 8 9 13 19:37.2 1:02.2
2 Winterset 81 11 14 16 18 22 26 31 21:29.8 1:33.3
3 Carlisle 82 1 10 20 23 28 30 21:24.1 4:04.5
4 A D M 86 5 12 19 21 29 32 35 21:30.5 3:33.9
5 Bondurant-Farrar 108 15 17 24 25 27 33 34 22:12.4 1:25.5
6 Perry 160 7 36 37 39 41 42 24:26.4 6:33.6
7 Boone 210 38 40 43 44 45 46 47 26:51.5 3:20.5
Incomplete Teams:
Individuals
PLACE FINISHER TIME
1. Ballard
2 Shewaye Johnson, 1 19:16.8
3 Paityn Noe, 1 19:20.1
4 Ellie Twedt, 4 19:30.1
6 Caitlin Maher, 3 19:39.9
8 Brooke Loewe, 2 20:19.0
9 Josie Fleischmann, 3 20:21.2
13 Rachel Wohlgemuth, 4 20:52.9
Total Time = 1:38:05.9 Total Places = 23
2. Winterset
11 Joey Parker, 2 20:44.5
14 Dyllan Kaufman, 1 21:11.7
16 Micah Yeager, 2 21:31.9
18 Mia Kerr, 2 21:42.9
22 Kiernan Blanchard, 4 22:17.7
26 Karsyn Kaufman, 1 22:53.7
31 Abby Benshoof, 3 23:24.4
Total Time = 1:47:28.7 Total Places = 81
3. Carlisle
1 Ainsley Erzen, 2 18:56.2
10 Tessa Erzen, 1 20:30.0
20 Riley Sievers, 1 22:03.4
23 Ella Andersen, 3 22:30.0
28 Laura Downs, 1 23:00.6
30 Abook Dok, 2 23:13.1
Total Time = 1:47:00.2 Total Places = 82
4. A D M
5 Geneva Timmerman, 1 19:37.0
12 Hannah Welch, 3 20:46.0
19 Callie Moyer, 1 21:53.3
21 Sophia Chesney, 1 22:05.1
29 Astraea Munyan, 3 23:10.9
32 Tess Boorn, 1 23:49.5
35 Emily Hlas, 4 24:21.7
Total Time = 1:47:32.3 Total Places = 86
5. Bondurant-Farrar
15 Bridget Johnson, 1 21:28.9
17 Lily O'Brien, 1 21:35.0
24 Alyssa Fick, 3 22:31.4
25 Elizabeth Lozano, 2 22:32.4
27 Emily Erhardt, 4 22:54.3
33 Grace Johnson, 2 24:04.2
34 Rachel Currant, 3 24:10.7
Total Time = 1:51:02.0 Total Places = 108
6. Perry
7 Jaylene Karolus, 2 19:45.0
36 Molly Lutmer, 4 24:59.5
37 Kennendy Tunink, 3 25:04.4
39 Cris Gomez, 3 26:04.1
41 Hannah Peterson, 4 26:18.6
42 Hailey Peterson, 1 26:54.4
Total Time = 2:02:11.6 Total Places = 160
7. Boone
38 Sophia Rose, 3 25:10.3
40 Emmy Louis, 2 26:11.0
43 Megan Reutter, 3 27:10.4
44 Isabella Dubon, 4 27:15.1
45 Molly Alexander, 2 28:30.7
46 Peyton Ward, 4 29:02.6
47 Elsie Alexander, 1 30:18.6
Total Time = 2:14:17.5 Total Places = 210