Categorized | Local Sports

Boone Girls Cross Country Results from September 21st

Posted on 22 September 2020 by KWBG

=======================================================================
Name Year School Finals Points
=======================================================================
1 #669 Meyer, Ellie 12 Iowa Falls-Alden 19:39.30 1
2 #387 Maas, Lydia 09 Hampton-Dumont-CAL 20:41.40
3 #413 Moline, Maddie 12 Manson North 21:37.10 2
4 #645 Kuntz, Erika 11 Woodbury Cent-KP 21:58.90 3
5 #306 Christians, Abby 12 Ghv 22:04.70 4
6 #533 Leiting, Michaela 09 Saint Edmond 22:05.50 5
7 #452 Meinecke, Tori 09 Nevada 22:06.90 6
8 #670 Miller, Teah 10 Iowa Falls-Alden 22:20.10 7
9 #350 Vanderpool, Sophie 11 Gilbert 22:22.00 8
10 #339 McGuire, Abby 10 Gilbert 22:24.90 9
11 #416 Oswald, Preslog 10 Manson North 22:31.30 10
12 #532 Landwehr, Hannah 09 Saint Edmond 22:34.30 11
13 #598 Fehr, Julia 12 West Bend-Mallard 22:35.30 12
14 #6 Knapp, Moriah 10 Algona 22:35.60 13
15 #653 Putze, Sarah 12 Woodbury Cent-KP 22:41.00 14
16 #191 Friedl, Lea 12 Eagle Grove 23:10.10
17 #651 Putze, Mary 12 Woodbury Cent-KP 23:11.70 15
18 #228 Householder, Izzy 12 Emmetsburg 23:14.10 16
19 #599 Fehr, Rachel 12 West Bend-Mallard 23:21.70 17
20 #11 Mullins, Carley 12 Algona 23:25.10 18
21 #314 Lau, Kenadie 11 Ghv 23:31.70 19
22 #346 Stahr, Clare 09 Gilbert 23:33.80 20
23 #620 Leerar, Rachel 12 West Hancock 23:35.40 21
24 #641 Hamman, Sarahy 11 Woodbury Cent-KP 23:36.50 22
25 #345 Siegel, Adi 09 Gilbert 23:39.90 23
26 #225 Doyle, Isabel 10 Emmetsburg 23:40.00 24
27 #115 Kinnetz, Raven 12 Clarion-Gold 23:46.80 25
28 #441 ElliottRude, Eleano 12 Nevada 23:47.30 26
29 #348 Thatcher, Mary 12 Gilbert 23:49.90 27
30 #534 Lemberg, Reese 09 Saint Edmond 23:52.70 28
31 #689 Beaman, Kali 10 Humboldt 23:55.40 29
32 #703 Hoag, Allison 11 Humboldt 23:56.20 30
33 #310 Knoll, Katelyn 09 Ghv 23:56.90 31
34 #411 Condon, Peggy 11 Manson North 23:59.70 32
35 #580 Crutcher, Jacie 11 Webster City 24:00.30 33
36 #349 Thatcher, Sarah 09 Gilbert 24:06.50 34
37 #343 Pyle, Ellie 10 Gilbert 24:08.60 35
38 #388 Meader, Lauren 11 Hampton-Dumont-CAL 24:12.90
39 #529 Kersten, Kelli 12 Saint Edmond 24:14.50 36
40 #714 Orr, Joslyn 09 Humboldt 24:20.00 37
41 #499 Janssen, Carly 10 Pocahontas Area 24:21.00 38
42 #654 Rogers, Hanna 10 Woodbury Cent-KP 24:21.50 39
43 #582 Peck, Emma 10 Webster City 24:24.00 40
44 #497 Duitscher, Akaysa 10 Pocahontas Area 24:25.40 41
45 #578 Butz, Kaelyn 12 Webster City 24:29.90 42
46 #637 Cameron, Kalyn 12 Woodbury Cent-KP 24:31.80 43
47 #267 Read, Alexis 12 Fort Dodge 24:38.30 44
48 #520 Ash, Jacey 12 Saint Edmond 24:41.60 45
49 #539 Shelly, Caroline 11 Saint Edmond 24:45.40 46
50 #235 Steinkamp, Taylor 12 Emmetsburg 24:46.02 47
51 #252 Beekman, Isabel 12 Fort Dodge 24:49.00 48
52 #716 Smith, Grace 11 Humboldt 24:53.10 49
53 #12 Schultz, Eliza 10 Algona 24:56.60 50
54 #619 Leerar, Mallory 09 West Hancock 25:04.30 51
55 #438 Cahill, Grace 12 Nevada 25:12.60 52
56 #538 Schulte, Sydney 12 Saint Edmond 25:14.10 53
57 #70 Rose, Sophia 12 Boone 25:16.30 54
58 #59 Brogden, Shyanne 12 Boone 25:26.00 55
59 #504 Oberhelmen, Abby 10 Pocahontas Area 25:38.00 56
60 #419 Shannon, Gayle 10 Manson North 25:38.80 57
61 #7 Lawson, Ella 10 Algona 25:49.90 58
62 #719 Wittrock, Erin 10 Humboldt 25:52.00 59
63 #478 Morphew, Hannah 10 North Union 25:57.10
64 #437 Cahill, Bridget 10 Nevada 25:57.70 60
65 #700 Harklau, Brett 11 Humboldt 26:08.40 61
66 #649 Ofert, Lillian 11 Woodbury Cent-KP 26:10.40 62
67 #195 Lopez, Alejandra 11 Eagle Grove 26:11.60
68 #309 Knoll, Hanna 11 Ghv 26:13.00 63
69 #148 Heesch, Jadyn 10 Clear Lake 26:19.60 64
70 #602 Snook, Jade 11 West Bend-Mallard 26:29.40 65
71 #38 Bartolo, Ava 12 Bishop Garri 26:40.90
72 #230 Poeppe, Raylene 12 Emmetsburg 26:42.30 66
73 #257 Daniel, Maddie 11 Fort Dodge 26:43.02 67
74 #143 Enke, Jillian 12 Clear Lake 26:49.00 68
75 #701 Harris, Sophia 09 Humboldt 26:51.20 69
76 #673 Pfaltgraff, Kate 12 Iowa Falls-Alden 26:55.90 70
77 #190 Axtell, Madie 09 Eagle Grove 27:01.70
78 #505 Oberhelmen, Allie 10 Pocahontas Area 27:02.40 71
79 #157 Roberts, Emily 11 Clear Lake 27:10.20 72
80 #617 Kudej, Paige 11 West Hancock 27:14.30 73
81 #226 Fischer, Allison 12 Emmetsburg 27:15.70 74
82 #305 Carrison, Audrey 11 Ghv 27:17.10 75
83 #255 Cook, Dari 09 Fort Dodge 27:17.30 76
84 #258 Drummond, Hannah 11 Fort Dodge 27:18.70 77
85 #118 Pulido, Makayla 10 Clarion-Gold 27:23.70 78
86 #253 Bodholdt, Morgan 10 Fort Dodge 27:26.70 79
87 #3 Casey, Allison 10 Algona 27:30.10 80
88 #472 Beadle, Cassie 11 North Union 27:31.50
89 #435 Barber, Natalie 10 Nevada 27:42.00 81
90 #313 Larson, Jessica 09 Ghv 27:44.70 82
91 #8 Lohman, Allyssa 10 Algona 27:45.90 83
92 #674 Rotgers, Trinity 10 Iowa Falls-Alden 27:54.50 84
93 #45 Thilges, Amanda 12 Bishop Garri 27:56.90
94 #69 Reutter, Megan 12 Boone 27:58.80 85
95 #446 Heiden, Grace 12 Nevada 28:04.20 86
96 #495 Aljets, Katrina 11 Pocahontas Area 28:06.00 87
97 #139 Benitz, Emily 10 Clear Lake 28:13.10 88
98 #224 Dooley, Mattie 10 Emmetsburg 28:14.30 89
99 #303 Anderson, Kylie 11 Ghv 28:14.60 90
100 #37 Baade, Kelly 12 Bishop Garri 28:18.10
101 #577 Appel, Carly 10 Webster City 28:21.50 91
102 #382 Guillen, Kimberly 11 Hampton-Dumont-CAL 28:27.90
103 #507 Reis, Emma 09 Pocahontas Area 28:34.20 92
104 #672 Oppold, Kyla 09 Iowa Falls-Alden 28:36.80 93
105 #116 Kirstein, Natalie 12 Clarion-Gold 28:37.90 94
106 #675 Schafer, Sidney 10 Iowa Falls-Alden 28:40.40 95
107 #410 Aljets, Amber 09 Manson North 28:46.40 96
108 #312 Krein, Morgan 10 Ghv 28:52.50
109 #2 Brady, Loralei 09 Algona 29:00.20 97
110 #66 Louis, Emmy 11 Boone 29:10.60 98
111 #671 Mulford, Presley 09 Iowa Falls-Alden 29:12.60 99
112 #443 Fritz, Hannah 12 Nevada 29:23.70 100
113 #597 Fehr, Crystal 12 West Bend-Mallard 29:46.40 101
114 #58 Alexander, Molly 11 Boone 30:20.10 102
115 #417 Pohlman, Miranda 10 Manson North 30:30.30 103
116 #149 Jackson, Haley 11 Clear Lake 30:49.30 104
117 #611 Collins, Amelia 09 West Hancock 30:49.90 105
118 #237 Thompson, Allyson 09 Emmetsburg 31:16.30 106
119 #618 Lang, Hayden 10 West Hancock 31:53.30 107
120 #579 Croy, Brynna 11 Webster City 32:12.70 108
121 #146 Guetzlaff, Gretchen 12 Clear Lake 32:13.80 109
122 #113 Hansch, Lauren 10 Clarion-Gold 32:46.40 110
123 #605 Welter, Kayla 11 West Bend-Mallard 32:53.30 111
124 #604 Welter, Cassidy 11 West Bend-Mallard 33:05.10 112
125 #260 Frank, Briley 09 Fort Dodge 33:05.90 113
126 #153 Miller, Kristina 10 Clear Lake 36:05.57 114
127 #117 Lorenzo, Nicole 12 Clarion-Gold 37:51.46 115

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Gilbert 87 8 9 20 23 27 34 35
Total Time: 1:55:50.50
Average: 23:10.10
2 Woodbury Cent-KP 93 3 14 15 22 39 43 62
Total Time: 1:55:49.60
Average: 23:09.92
3 Saint Edmond Fort Dodge 125 5 11 28 36 45 46 53
Total Time: 1:57:28.60
Average: 23:29.72
4 Ghv 192 4 19 31 63 75 82 90
Total Time: 2:03:03.40
Average: 24:36.68
5 Manson Northwest Webster 197 2 10 32 57 96 103
Total Time: 2:02:33.30
Average: 24:30.66
6 Humboldt 204 29 30 37 49 59 61 69
Total Time: 2:02:56.70
Average: 24:35.34
7 Algona 219 13 18 50 58 80 83 97
Total Time: 2:04:17.30
Average: 24:51.46
8 Nevada 225 6 26 52 60 81 86 100
Total Time: 2:04:46.50
Average: 24:57.30
9 Emmetsburg 227 16 24 47 66 74 89 106
Total Time: 2:05:38.12
Average: 25:07.63
10 Iowa Falls-Alden 255 1 7 70 84 93 95 99
Total Time: 2:05:26.60
Average: 25:05.32
11 Pocahontas Area 293 38 41 56 71 87 92
Total Time: 2:09:32.80
Average: 25:54.56
12 West Bend-Mallard 306 12 17 65 101 111 112
Total Time: 2:15:06.10
Average: 27:01.22
13 Fort Dodge 312 44 48 67 76 77 79 113
Total Time: 2:10:46.32
Average: 26:09.27
14 Webster City 314 33 40 42 91 108
Total Time: 2:13:28.40
Average: 26:41.68
15 West Hancock 357 21 51 73 105 107
Total Time: 2:18:37.20
Average: 27:43.44
16 Boone 394 54 55 85 98 102
Total Time: 2:18:11.80
Average: 27:38.36
17 Clear Lake 396 64 68 72 88 104 109 114
Total Time: 2:19:21.20
Average: 27:52.24
18 Clarion-Goldfied-Dows 422 25 78 94 110 115
Total Time: 2:30:26.26
Average: 30:05.26

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.