Boone Boys Golf Results from April 12th
Team Standings:
| TEAM STANDINGS – VARSITY | |||
| 1st | Carroll | 179 | |
| 2nd | Boone | 191 | |
| 3rd | Ballard | 202 | |
| TEAM STANDINGS – JV | |||
| 1st | Ballard | 189 | |
| 2nd | Boone | 217 | |
| 3rd | Carroll | 239 | |
Medalist/Runner-up Standings:
| INDIVIDUAL STANDINGS – VARSITY | ||||||||
|
Medalist
|
43 | Layden Losh, Boone | ||||||
|
Runner-up
|
43 | Collin Schultes, Carroll | ||||||
| INDIVIDUAL STANDINGS – JV | ||||||||
|
Medalist
|
45 | Brady Kruger, Ballard | ||||||
|
Runner-up
|
47 | Spence Salasek, Ballard | ||||||
Individual Standings (all golfers)
| Place | Player | Team | Total |
| 1 | Layden Losh | V BOONE | 43 |
| 2 | Collin Schultes | V CARROLL | 43 |
| 3 | Brady Kryger | JV BALLARD | 45 |
| 4 | Ty Nissen | V CARROLL | 45 |
| 5 | Bryce Berlau | V CARROLL | 45 |
| 6 | Kade Miller | V BALLARD | 46 |
| 7 | Drew Munson | V CARROLL | 46 |
| 8 | Spence Salasek | JV BALLARD | 47 |
| 9 | Mager Miller | V BOONE | 47 |
| 10 | Isaiah Peasley | JV BALLARD | 48 |
| 11 | Ben Johnson | JV BALLARD | 49 |
| 12 | Andrew Kordick | JV BOONE | 49 |
| 13 | Wyatt Anderson | V BOONE | 50 |
| 14 | Jaden Peasley | V BALLARD | 51 |
| 15 | Quinten Wilson | V BOONE | 51 |
| 16 | Will Ragaller | V CARROLL | 51 |
| 17 | Jacob Ihle | V BALLARD | 52 |
| 18 | Caleb Roelfs | V BOONE | 52 |
| 19 | Conner Kirsch | V CARROLL | 52 |
| 20 | Miles Bogue | JV CARROLL | 53 |
| 21 | Nolan Schonhorst | V BALLARD | 53 |
| 22 | Will Judge | JV BOONE | 54 |
| 23 | Blake Fleischmann | V BALLARD | 54 |
| 24 | Baylor Clemons | V BOONE | 54 |
| 25 | Andrew Princehouse | JV BALLARD | 55 |
| 26 | Landon Grabau | JV BOONE | 55 |
| 27 | Aidan Kraft | JV BOONE | 59 |
| 28 | Dreylen Schweitzer | JV CARROLL | 61 |
| 29 | Wyatt Wunder | JV BALLARD | 62 |
| 30 | Degan Schweitzer | JV CARROLL | 62 |
| 31 | Bryton Treadway | JV CARROLL | 63 |
| 32 | Braeden Kirsch | JV CARROLL | 63 |
| 33 | Ben Patterson | JV BOONE | 64 |
| 34 | Brevin Bennett | JV BOONE | 65 |
| 35 | Alek Sinnard | JV CARROLL | 65 |
| 36 | Tomas Locker | V BALLARD | 68 |
