Categorized | Local Sports

Boone Boys Cross Country Results from September 13th

Posted on 14 September 2021 by KWBG

Class A                          Last updated Sep. 13, 2021 6:25 PM
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Dallas Center-Grimes     23    1    2    3    8    9   10   17  16:54.4  1:22.5
  2 Pella                    89    5    6   21   26   31   40   45  18:10.5  1:54.8
  3 Adel Desoto Minburn      92    4   12   15   29   32   34   35  18:13.8  2:01.9
  4 Carlisle                116   13   19   24   27   33   38       18:38.0  1:10.0
  5 Indianola               123    7   11   25   37   43   52   66  18:35.1  2:18.8
  6 Winterset               139   14   23   28   30   44   46   47  18:51.4  1:35.3
  7 Gilbert                 161   16   18   36   41   50   51   64  18:59.1  1:38.4
  8 Bondurant Farrar        259   42   48   53   57   59   60   63  20:01.1  0:59.7
  9 Humboldt                273   22   55   58   68   70   73       20:24.8  2:48.2
 10 Webster City            279   20   39   67   75   78   79   80  21:10.3  5:22.0
 11 Boone                   291   49   54   61   62   65   72   74  20:22.0  1:08.2
 12 Creston                 349   56   69   71   76   77            21:57.4  2:53.6

Incomplete Teams: 
Individuals

 PLACE         FINISHER          TIME


1. Dallas Center-Grimes
    1  Aidan Ramsey, 12         16:02.0  
    2  Tate McDermott, 10       16:49.8  
    3  Jacob Ewers, 12          16:56.2  
    8  Ben Every, 10            17:19.5  
    9  Jack Every, 10           17:24.4  
   10  Aj Angus, 10             17:38.8  
   17  Owen Pries, 12           18:16.7  
Total Time = 1:24:31.9     Total Places = 23

2. Pella
    5  Josiah Wittenberg, 12    17:08.9  
    6  Chase Lauman, 11         17:14.1  
   21  Cutler Turner, 12        18:36.9  
   26  Jake Huston, 10          18:48.6  
   31  Cooper Vande Voort, 11   19:03.6  
   40  Zach Neumann, 11         19:26.7  
   45  Akira Lopez, 12          19:38.4  
Total Time = 1:30:52.1     Total Places = 89

3. Adel Desoto Minburn
    4  Cooper Greenslade, 12    17:05.8  
   12  Quinton Kimrey, 12       17:54.9  
   15  Torin Timmerman, 9       18:04.0  
   29  Hubie Chaplin, 10        18:56.2  
   32  Hunter Landphair, 10     19:07.7  
   34  Shay Holdmeyer, 9        19:10.2  
   35  Keegan Holdmeyer, 9      19:11.6  
Total Time = 1:31:08.6     Total Places = 92

4. Carlisle
   13  Chase Gach, 10           17:58.6  
   19  Brayden Kessler, 12      18:27.3  
   24  Brady Birkenholtz, 11    18:44.6  
   27  Logan Howard, 11         18:50.7  
   33  Mason Ramsey, 12         19:08.5  
   38  Raymond Birech, 11       19:21.9  
Total Time = 1:33:09.7     Total Places = 116

5. Indianola
    7  Logan Hoger, 12          17:17.1  
   11  Curtis Johnson, 12       17:53.1  
   25  Hunter Seifrig, 11       18:47.7  
   37  Logan Piper, 11          19:21.7  
   43  Nathan Epley, 11         19:35.9  
   52  Sam Ross, 10             19:52.0  
   66  Keene Barnes, 12         21:04.9  
Total Time = 1:32:55.5     Total Places = 123

6. Winterset
   14  Blake Freese, 12         18:01.5  
   23  Sam Hensley, 10          18:43.5  
   28  Mason Back, 11           18:52.3  
   30  Ethan Easter, 11         19:02.5  
   44  Eli Cowman, 10           19:36.8  
   46  Liam Sutton, 10          19:38.5  
   47  Luke Heithoff, 11        19:40.3  
Total Time = 1:34:16.6     Total Places = 139

7. Gilbert
   16  Tad Hatfield, 12         18:04.0  
   18  Zain Mueller, 10         18:24.8  
   36  Nolan Weber, 11          19:14.7  
   41  Emmett Barber, 9         19:29.2  
   50  Harrison Kraehling, 10   19:42.4  
   51  Isaac Ryan, 12           19:43.9  
   64  Weston Congdon, 11       20:45.1  
Total Time = 1:34:55.1     Total Places = 161

8. Bondurant Farrar
   42  Nyle Davis, 9            19:32.6  
   48  Devin Taylor, 12         19:40.3  
   53  Lucas Walker, 10         19:58.1  
   57  Gavin Lyman, 10          20:22.2  
   59  Cameron Welch-Groves, 12 20:32.3  
   60  Martin Schmeiser, 9      20:32.5  
   63  David Eivins, 9          20:43.3  
Total Time = 1:40:05.5     Total Places = 259

9. Humboldt
   22  Jackson Chambers, 12     18:38.7  
   55  Jordan Coon, 12          20:02.6  
   58  Carter Hatcher, 12       20:30.2  
   68  David Muir, 12           21:25.5  
   70  Jaxon Bohan-Martin, 12   21:26.9  
   73  Aaron Boleyn, 12         22:37.8  
Total Time = 1:42:03.9     Total Places = 273

10. Webster City
   20  Jose Ramirez, 12         18:35.0  
   39  Cole Reiling, 12         19:25.0  
   67  Aiden Rahe, 10           21:10.3  
   75  Owen Patterson, 9        22:43.9  
   78  Gabe Rollins, 11         23:57.0  
   79  Samuel Moberly, 12       23:57.8  
   80  Aiden Rollins, 9         24:56.6  
Total Time = 1:45:51.2     Total Places = 279

11. Boone
   49  Austin McCloud, 12       19:40.5  
   54  Nathaniel Winters, 10    20:00.7  
   61  Blake Gradoville, 9      20:36.9  
   62  Kyan Lehman, 9           20:42.8  
   65  Kris Frantzen, 10        20:48.7  
   72  Max Johnston, 10         21:56.3  
   74  Henry Pollard, 10        22:40.4  
Total Time = 1:41:49.6     Total Places = 291

12. Creston
   56  Riley Wipperman, 11      20:15.9  
   69  Tyson Smith, 12          21:26.8  
   71  Triston Barncastle, 12   21:51.2  
   76  Christian Ahrens, 10     23:03.3  
   77  Gabe Hopkins, 9          23:09.5  
Total Time = 1:49:46.7     Total Places = 349
        TEAM    

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.