Team Results
Boone won the varsity match by tiebreaker
5th golfer for both teams shot 50
so we had to go to the 6th golfer. Boone 51, Carlisle 59
| TEAM STANDINGS – VARSITY | |||
| 1st | V BOONE | 181 | |
| 2nd | V Carlisle | 181 | |
| 3rd | |||
| TEAM STANDINGS – JV | |||
| 1st | JV BOONE | 189 | |
| 2nd | JV Carlisle | 215 | |
| 3rd | JV2 BOONE | 236 | |
Medalist/Runner-up
| INDIVIDUAL STANDINGS – VARSITY | ||||||||
| Medalist | 40 | Lincoln Eighmy, Carlisle | ||||||
| Runner-up | 42 | Wyatt Anderson, Boone | ||||||
Wyatt Anderson’s score of 42 was a career low score for nine holes.
Individual Results
| Place | Player | Team | Total |
| 1 | Lincoln Eighmy | V Carlisle | 40 |
| 2 | Wyatt Anderson | V BOONE | 42 |
| 3 | Ben Imhoff | V Carlisle | 42 |
| 4 | Layden Losh | V BOONE | 42 |
| 5 | Joey Hutchings | JV BOONE | 46 |
| 6 | Landon Grabau | JV BOONE | 47 |
| 7 | Brevin Bennett | JV BOONE | 47 |
| 8 | Ty Solverson | V BOONE | 48 |
| 9 | Wyatt Sharp | JV BOONE | 49 |
| 10 | Baylor Clemons | V BOONE | 49 |
| 11 | Tate Osterhaus | V Carlisle | 49 |
| 12 | Edward Eller | V BOONE | 50 |
| 13 | Chase Deskin | V Carlisle | 50 |
| 14 | Carson Guthrie | V Carlisle | 50 |
| 15 | Dylan Pestotnik | JV BOONE | 51 |
| 16 | Jacob Moorman | V BOONE | 51 |
| 17 | Trevor Clark | JV Carlisle | 52 |
| 18 | Jesse Murray | JV2 BOONE | 54 |
| 19 | Cale Lee | JV Carlisle | 55 |
| 20 | Mason Inman | JV Carlisle | 56 |
| 21 | McGuire Bryant | JV2 BOONE | 56 |
| 22 | Charlie Sturtz | JV2 BOONE | 56 |
| 23 | Jack Norton | JV Carlisle | 57 |
| 24 | Max Roelfs | JV BOONE | 59 |
| 25 | Gavin Murray | V Carlisle | 59 |
| 26 | Adyn Wyckoff | JV Carlisle | 61 |
| 27 | Kaden Chia | JV Carlisle | 65 |
| 28 | Dylan Holm | JV2 BOONE | 69 |
| 29 | Joe Pestotnik | JV2 BOONE | 70 |
| 30 | Monrad Sherrard | JV2 BOONE | 70 |
| 31 | Grayson Kline | JV2 BOONE | 75 |
—
