Categorized | Local Sports

Boone Boys Golf Results from May 11th (Sectionals)

Posted on 12 May 2022 by KWBG

Boone boy’s golf competed in the Class 3A Sectional Golf Meet on Wednesday, May 11 at Ballard Golf & Country Club.

TEAM STANDINGS
Place TEAM TOTAL
1 Gilbert 296
2 ADM 311
3 DC-G 322
4 Ballard 331
5 North Polk 347
6 Nevada 352
7 Iowa Falls-Alden 373
8 Boone 392

 

MEDALIST/RUNNER-UP
71 Joey Currans Gilbert
71 Brock Snyder Gilbert

 

OVERALL INDIVIDUAL STANDINGS
PLACE PLAYER SCHOOL FRONT BACK TOTAL
1 Joey Currans Gilbert 34 37 71
2 Brock Snyder Gilbert 34 37 71
3 Spencer Clatt Gilbert 39 34 73
4 Grant Jansen ADM 39 35 74
5 Easton Korell ADM 38 40 78
6 Jack Peterson North Polk 41 37 78
District Qualifier
7 Finn Garton ADM 37 42 79
8 Blake Perrin DC-G 38 41 79
District Qualifier
9 Sam Hlas ADM 39 41 80
10 Tyler Bailiff DC-G 41 39 80
11 Brady Kruger Ballard 39 42 81
12 Jay Voss Ballard 43 38 81
13 Noah Moberg DC-G 40 41 81
14 Ryan Lynch Gilbert 37 44 81
15 Kyle Kingsbury Nevada 42 39 81
16 Johnathon Howard DC-G 42 40 82
17 Carter Madison ADM 40 42 82
18 Sawyer Hansen Gilbert 40 43 83
19 Jacob Ihle Ballard 41 42 83
20 Jacob Runyan DC-G 41 42 83
21 Lincoln Banwart ADM 41 43 84
22 Layden Losh Boone 41 44 85
23 Dillom Jordan DC-G 42 43 85
24 Karter Beving Nevada 40 45 85
25 Mason Gatchel Ballard 45 41 86
26 Dylan Ireland North Polk 41 46 87
27 Brendon Wright Ballard 43 46 89
28 Blake Fleischmann Ballard 42 47 89
29 Kale Kalous Iowa Falls-Alden 43 47 90
30 Drew Lorenzen North Polk 42 48 90
31 Nick Regan Iowa Falls-Alden 44 48 92
32 Mikkel Bunge North Polk 45 47 92
33 Hudson White Gilbert 44 49 93
34 Carter Arends Iowa Falls-Alden 49 44 93
35 Christian Hawbaker Nevada 46 47 93
36 William Carsrud Nevada 47 46 93
37 Easton Gray Nevada 48 45 93
38 Brad Olinger North Polk 47 48 95
39 Baylor Clemons Boone 46 52 98
40 Tate Myers Iowa Falls-Alden 48 50 98
41 Tanner Gehling North Polk 47 51 98
42 Wyatt Anderson Boone 56 47 103
43 Keaton Mulford Iowa Falls-Alden 48 55 103
44 Joey Hutchings Boone 48 58 106
45 Jacob Moorman Boone 56 53 109
46 Sam Betting Nevada 53 60 113
47 Ty Solverson Boone 48 66 114
48 Jacob Snyder Iowa Falls-Alden 52 62 114

 

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.