Posted on 27 January 2023 by KWBG
Weight | Summary | ROST | OGDE |
| 126 | Kolton Munson (Ogden) over Unknown (For.) | 0 | 6 |
| 132 | Cole Pelleymounter (Ogden) over Unknown (For.) | 0 | 6 |
| 138 | Simon Hickingbottom (Ogden) over Unknown (For.) | 0 | 6 |
| 145 | Lukas Schellenberg (Ogden) over Unknown (For.) | 0 | 6 |
| 152 | Anthony Jones (Roland-Story) over Caleb Sesker (Ogden) (Fall 0:45) | 6 | 0 |
| 160 | Nathan Comer (Ogden) over Unknown (For.) | 0 | 6 |
| 170 | Hesston Johnson (Roland-Story) over Cohl Burdette (Ogden) (Fall 2:34) | 6 | 0 |
| 182 | Tristan Mosley (Ogden) over Hunter Hardin (Roland-Story) (Fall 0:39) | 0 | 6 |
| 195 | Jaxson Kadolph (Roland-Story) over Unknown (For.) | 6 | 0 |
| 220 | Aiden Kathman (Ogden) over Thomas Tjaden (Roland-Story) (Fall 5:21) | 0 | 6 |
| 285 | David Hammer (Ogden) over Aaron Peyton (Roland-Story) (Fall 3:09) | 0 | 6 |
| 106 | Caleb Wisecup (Ogden) over Hayden Eslick (Roland-Story) (Fall 3:41) | 0 | 6 |
| 113 | Kinnick Munson (Ogden) over Damian Lanczos (Roland-Story) (Fall 1:00) | 0 | 6 |
| 120 | Troy Boothroyd (Ogden) over Unknown (For.) | 0 | 6 |
| 126 | Extra: Reece Fulton (Roland-Story) over Christian Thede (Ogden) (Fall 1:04) | 0 | 0 |
| | Ogden over Roland Story 66-18 |
Weight | Summary | IFA | OGDE |
| 132 | Cole Pelleymounter (Ogden) over Matthew Harms (Iowa Falls-Alden) (Fall 5:43) | 0 | 6 |
| 138 | Keaton Mulford (Iowa Falls-Alden) over Simon Hickingbottom (Ogden) (Dec 6-3) | 3 | 0 |
| 145 | Lukas Schellenberg (Ogden) over Will Henle (Iowa Falls-Alden) (MD 12-2) | 0 | 4 |
| 152 | Leiland Brown (Iowa Falls-Alden) over Unknown (For.) | 6 | 0 |
| 160 | Nathan Comer (Ogden) over Aidan Richards (Iowa Falls-Alden) (Fall 5:09) | 0 | 6 |
| 170 | Cohl Burdette (Ogden) over Gage Love (Iowa Falls-Alden) (Fall 1:51) | 0 | 6 |
| 182 | Trevor Bailey (Iowa Falls-Alden) over Tristan Mosley (Ogden) (Dec 11-4) | 3 | 0 |
| 195 | Grant McElmuray (Iowa Falls-Alden) over Unknown (For.) | 6 | 0 |
| 220 | Aiden Kathman (Ogden) over Unknown (For.) | 0 | 6 |
| 285 | David Hammer (Ogden) over Unknown (For.) | 0 | 6 |
| 106 | Caleb Wisecup (Ogden) over Unknown (For.) | 0 | 6 |
| 113 | Kinnick Munson (Ogden) over Unknown (For.) | 0 | 6 |
| 120 | Kaden Meyer (Iowa Falls-Alden) over Troy Boothroyd (Ogden) (Dec 11-7) | 3 | 0 |
| 126 | Andon Barrick (Iowa Falls-Alden) over Kolton Munson (Ogden) (Fall 2:55) | 6 | 0 |
| 126 | Extra: Tate Ziesman (Iowa Falls-Alden) over Christian Thede (Ogden) (Dec 10-8) | 0 | 0 |
| | Ogden over Iowa Falls Alden 46-27 |
Weight | Summary | NEVA | OGDE |
| 120 | Troy Boothroyd (Ogden) over Unknown (For.) | 0 | 6 |
| 126 | Kolton Munson (Ogden) over Jaden Grimm (Nevada) (Fall 0:59) | 0 | 6 |
| 132 | Cole Pelleymounter (Ogden) over Unknown (For.) | 0 | 6 |
| 138 | Unknown vs. Unknown | 0 | 0 |
| 138 | Simon Hickingbottom (Ogden) over Unknown (For.) | 0 | 6 |
| 145 | Isaac Williams (Nevada) over Lukas Schellenberg (Ogden) (Fall 2:26) | 6 | 0 |
| 152 | Caleb Sesker (Ogden) over Simon Mills (Nevada) (Fall 5:41) | 0 | 6 |
| 160 | Nathan Comer (Ogden) over Payton Mosinski (Nevada) (Dec 9-3) | 0 | 3 |
| 170 | Cohl Burdette (Ogden) over Unknown (For.) | 0 | 6 |
| 195 | Unknown over Unknown (For.) | 0 | 6 |
| 195 | Carson Reed (Nevada) over Unknown (For.) | 6 | 0 |
| 220 | Aiden Kathman (Ogden) over Dakota Davis (Nevada) (TF 16-1 2:17) | 0 | 5 |
| 285 | David Hammer (Ogden) over Taiten Olsen (Nevada) (Fall 1:51) | 0 | 6 |
| 106 | Caleb Wisecup (Ogden) over Unknown (For.) | 0 | 6 |
| 113 | Kinnick Munson (Ogden) over Unknown (For.) | 0 | 6 |
| | Ogden over Nevada 68-12 |