Categorized | Local Sports

Madrid Girls Cross Country Results from September 16th

Posted on 17 September 2024 by KWBG

Class B                          Last updated Sep. 16, 2024 5:51 PM
PLACE       TEAM          POINTS        PLACES OF FINISHERS          AVG. TIME SPREAD

  1 Des Moines Christian     62    2    9   12   15   24   33   37  21:40.8  3:44.0
  2 Van Meter                64    1    6   11   21   25   31   32  21:40.5  4:27.5
  3 Madrid                   88    3    4    7   28   46   51       22:38.1  7:25.0
  4 Pella Christian         108    8   14   20   27   39   41   42  23:02.5  3:43.7
  5 Ifa-Agwsr               110   10   16   18   26   40   43       23:11.2  4:15.3
  6 Roland-Story            125   13   19   29   30   34   35   36  23:28.2  2:33.5
  7 Nevada                  157   17   22   23   47   48   52       25:05.4  4:53.4
  8 Woodward Granger        202    5   38   50   54   55   56   57  26:46.8 10:17.3
  9 Eagle Grove             249   44   45   49   53   58            28:38.1  6:06.9

Incomplete Teams: Nodaway Valley
Individuals
 POINTS        FINISHER          TIME   

1. Des Moines Christian
    2  Elyse Erzen, 9           19:51.2  
    9  Stella Pothoven, 10      21:10.7  
   12  Sienna Stec, 10          21:36.8  
   15  Meryl Casady, 11         22:09.8  
   24  Charlotte Erzen, 11      23:35.2  
   33  Sammie Miesen, 9         24:25.5  
   37  Gabby Grove, 12          24:35.9  
Total Time = 1:48:23.7     Total Places = 62

2. Van Meter
    1  Laura Streck, 10         19:11.9  
    6  Emma McCoy, 12           20:39.7  
   11  Lizzy McCann, 11         21:29.0  
   21  Macy Hyer, 10            23:22.6  
   25  Bella Bruins, 11         23:39.3  
   31  Olivia Halfpap, 11       24:09.9  
   32  Lydia Hunter, 10         24:13.7  
Total Time = 1:48:22.5     Total Places = 64

3. Madrid
    3  Katelyn Brandhorst, 11   20:11.9  
    4  Madelyn Grothus, 10      20:18.7  
    7  Hannah Brandhorst, 10    21:03.8  
   28  Adelyn White, 10         23:58.9  
   46  Ari Mundy, 10            27:36.8  
   51  Ashlyn Burkhart, 9       28:14.5  
Total Time = 1:53:10.1     Total Places = 88

4. Pella Christian
    8  Bailey Vos, 11           21:05.8  
   14  Hayley Rens, 9           22:01.3  
   20  Julia Schmalcs, 11       23:21.3  
   27  Maisy Meinders, 11       23:54.4  
   39  Nora Lamb, 10            24:49.5  
   41  Sophia Slagter, 10       25:34.8  
   42  Addison DeJong, 9        25:40.0  
Total Time = 1:55:12.3     Total Places = 108

5. Ifa-Agwsr
   10  Demi Beaubien, 11        21:11.1  
   16  Piper Smith, 11          22:33.6  
   18  Dani Rieks, 10           22:56.0  
   26  Chloe Stilwell, 10       23:48.7  
   40  Haley Smith, 11          25:26.4  
   43  Annika Nelson, 12        25:59.4  
Total Time = 1:55:55.8     Total Places = 110

6. Roland-Story
   13  Claire Truesdell, 12     21:52.8  
   19  Kara Patterson, 10       22:59.1  
   29  Brinley Carlson, 11      24:01.0  
   30  Gracey Haberl, 9         24:01.8  
   34  Sophie Bates, 9          24:26.2  
   35  Hadley Carlson, 9        24:26.8  
   36  Andrea Ziegler, 11       24:33.2  
Total Time = 1:57:20.9     Total Places = 125

7. Nevada
   17  Alexa Betting, 11        22:55.0  
   22  Brooke Axmear, 11        23:30.4  
   23  Sophia Martinez, 11      23:30.7  
   47  Isabella Betting, 9      27:42.1  
   48  Aubrey Thompson, 12      27:48.4  
   52  Giada Colbeck, 10        28:16.0  
Total Time = 2:05:26.6     Total Places = 157

8. Woodward Granger
    5  Eva Fleshner, 11         20:29.1  
   38  Zoey Osmundson, 11       24:42.5  
   50  Mallory Berg, 10         28:07.4  
   54  Charissa Klocke, 11      29:48.3  
   55  Adysen Churchill, 11     30:46.4  
   56  Kristyn Crouse, 9        31:54.7  
   57  Lilly Churchill, 9       32:01.7  
Total Time = 2:13:53.7     Total Places = 202

9. Eagle Grove
   44  Myka Anderson, 9         26:05.3  
   45  Maria Perez, 11          27:35.1  
   49  Crystal Flores, 11       27:55.2  
   53  Elizabeth Lopez, 12      29:22.4  
   58  Jaymie Anderson, 11      32:12.2  
Total Time = 2:23:10.2     Total Places = 249

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.