Categorized | Local Sports

Madrid Boys Cross Country Results from September 16th

Posted on 17 September 2024 by KWBG

Class B                          Last updated Sep. 16, 2024 6:37 PM
PLACE       TEAM          POINTS        PLACES OF FINISHERS          AVG. TIME SPREAD

  1 Des Moines Christian     18    1    2    3    4    8   12   14  17:31.8  1:21.9
  2 Nevada                   60    5    6   15   16   18   25   57  18:32.6  1:23.2
  3 Pella Christian          86   10   11   20   22   23   29       19:08.0  1:18.0
  4 Roland-Story            126    7   19   30   31   39   51   62  19:38.3  2:12.0
  5 Van Meter               149   17   24   32   35   41   42   49  19:56.2  1:33.2
  6 Madrid                  158   13   26   33   36   50   59   63  20:03.9  2:56.2
  7 Nodaway Valley          179    9   27   40   48   55   65       20:27.2  3:43.2
  8 Woodward Granger        208   21   43   45   47   52   58   64  20:54.1  2:18.1
  9 Ifa-Agwsr               210   28   38   44   46   54   56       20:53.5  2:02.3
 10 Eagle Grove             245   34   37   53   60   61   66       21:32.0  2:43.6
Individuals
 POINTS        FINISHER          TIME   

1. Des Moines Christian
    1  Josh Hagenberg, 12       16:55.8  
    2  Luke Hagenberg, 12       17:01.1  
    3  Josiah Sisler, 10        17:40.3  
    4  Ben Nyberg, 12           17:44.2  
    8  Jaden Sisler, 12         18:17.6  
   12  Dillon Dorenkamp, 10     18:41.0  
   14  Aaron Alferink, 12       18:45.2  
Total Time = 1:27:39.0     Total Places = 18

2. Nevada
    5  Brian Rohde, 12          17:47.4  
    6  Dawson Lemke, 11         17:57.2  
   15  Caleb Biensen, 11        18:53.1  
   16  Henry Little, 10         18:54.4  
   18  Jacob Condon, 10         19:10.5  
   25  Maddix Holland, 11       19:44.2  
   57  Richard Mattingly, 9     22:07.1  
Total Time = 1:32:42.6     Total Places = 60

3. Pella Christian
   10  Sawyer Meinders, 11      18:25.5  
   11  Deacon Branderhorst, 12  18:27.2  
   20  Will Vanden Bosch, 10    19:21.8  
   22  Eli Hoksbergen, 12       19:41.9  
   23  Griffin Stoltz, 10       19:43.4  
   29  Logan Gallaher, 11       20:00.7  
Total Time = 1:35:39.8     Total Places = 86

4. Roland-Story
    7  Corben Lucchesi, 10      18:16.8  
   19  Evan Voga, 12            19:21.2  
   30  Henry Dahlsten, 10       20:01.5  
   31  Owen Johnson, 12         20:03.1  
   39  Caleb Danielson, 12      20:28.8  
   51  Luccas Hart, 12          21:43.8  
   62  Caden Burres, 10         23:54.6  
Total Time = 1:38:11.4     Total Places = 126

5. Van Meter
   17  Hayden Hayes, 10         19:07.0  
   24  Beck Sunderman, 9        19:44.1  
   32  Liam Newell, 11          20:03.5  
   35  Kaegan Wigant, 11        20:05.8  
   41  Hayden Lindsey, 12       20:40.2  
   42  Treston Murphy, 12       20:45.7  
   49  Nash Seeley, 10          21:33.5  
Total Time = 1:39:40.6     Total Places = 149

6. Madrid
   13  Blake Renze, 12          18:42.7  
   26  Caleb Berberich, 10      19:46.1  
   33  Brody Buck, 12           20:03.8  
   36  Cavin Pehl, 11           20:07.7  
   50  Tate Lawson, 12          21:38.9  
   59  Kris White, 9            22:45.5  
   63  Matai Peasley, 12        24:07.6  
Total Time = 1:40:19.2     Total Places = 158

7. Nodaway Valley
    9  Gabe Winkelmann, 9       18:20.0  
   27  Luke Kading, 10          19:51.5  
   40  Paul Kading, 10          20:31.5  
   48  Cheribum Mercado, 9      21:29.9  
   55  Haden Colton, 10         22:03.1  
   65  Dominic Breheny, 9       25:14.1  
Total Time = 1:42:16.0     Total Places = 179

8. Woodward Granger
   21  Cael Leighton, 11        19:29.0  
   43  Cooper Finestead, 9      20:57.5  
   45  Jackson Bowlsby, 9       21:03.6  
   47  Joe Casey, 11            21:13.4  
   52  Vance Nyborg, 9          21:47.0  
   58  Sam Casey, 9             22:34.3  
   64  Zayden Smothers, 9       25:01.7  
Total Time = 1:44:30.5     Total Places = 208

9. Ifa-Agwsr
   28  Hunter Miller, 12        19:57.6  
   38  Sam Kirchoff, 10         20:19.6  
   44  Drew Granzow, 10         21:00.8  
   46  Boaz Lehmann, 9          21:09.6  
   54  Matthew Kirchhoff, 9     21:59.9  
   56  Isaiah Nelson, 9         22:07.0  
Total Time = 1:44:27.5     Total Places = 210

10. Eagle Grove
   34  Felix Reyes, 11          20:04.1  
   37  Hunter Waldo-Martinez, 1020:08.8  
   53  Asarel Castro, 9         21:52.9  
   60  Dylan Beck, 12           22:46.2  
   61  Anthony Vazquez, 10      22:47.7  
   66  Cesar Pelico, 9          27:14.4  
Total Time = 1:47:39.7     Total Places = 245

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.