Categorized | Local Sports

Boone Boys Cross Country Results from September 16th

Posted on 17 September 2024 by KWBG

Class A                          Last updated Sep. 16, 2024 6:35 PM
PLACE       TEAM          POINTS        PLACES OF FINISHERS          AVG. TIME SPREAD

  1 Adm                      41    2    7    9   11   12   16   18  18:06.9  0:55.6
  2 Bondurant Farrar         52    1    6   13   15   17   20   29  18:12.1  1:34.4
  3 North Polk               96    8   14   19   24   31   35   37  18:51.9  1:18.6
  4 Ballard                 113    5   10   21   36   41   48   51  18:57.9  2:05.9
  5 Winterset               127    3    4   38   40   42   46   58  19:04.6  2:23.9
  6 Indianola               149   26   28   30   32   33   39   44  19:27.7  0:11.5
  7 Webster City            185   22   23   43   47   50   57   62  20:08.8  2:20.5
  8 Atlantic                217   27   34   49   52   55   60   63  20:41.7  2:23.7
  9 Boone                   233   25   45   53   54   56   59   61  21:02.5  2:35.3

Incomplete Teams: 
Individuals
 POINTS        FINISHER          TIME   

1. Adm
    2  Torin Timmerman, 12      17:30.6  
    7  Ty Landphair, 11         18:02.2  
    9  Max Marple, 10           18:11.8  
   11  Dain Holdmeyer, 9        18:23.7  
   12  Robbie Hall, 11          18:26.1  
   16  Nick Subbert, 11         18:48.7  
   18  Isaac Chapman, 12        18:51.9  
Total Time = 1:30:34.4     Total Places = 41

2. Bondurant Farrar
    1  Nyle Davis, 12           17:15.7  
    6  Brady Sanger, 11         17:53.4  
   13  Ryler Hanson, 9          18:27.0  
   15  Preston Francois, 10     18:34.0  
   17  Grady Gibson, 10         18:50.0  
   20  Clark Bennett, 9         18:55.5  
   29  Jack Rieck, 11           19:26.4  
Total Time = 1:31:00.1     Total Places = 52

3. North Polk
    8  Yonas Andemichael, 12    18:11.2  
   14  Reed Eaton, 9            18:31.7  
   19  Payton Lehman, 12        18:53.8  
   24  Brett Postel, 12         19:13.0  
   31  Nathan Harrington, 11    19:29.7  
   35  Ayden Reed, 10           19:41.3  
   37  Misha McIlravy, 11       19:46.2  
Total Time = 1:34:19.4     Total Places = 96

4. Ballard
    5  Max Davidson, 11         17:51.5  
   10  Graden Hermann, 10       18:18.3  
   21  Austin Vance, 9          18:56.7  
   36  Owen Davidson, 9         19:45.5  
   41  Parker Domino, 10        19:57.3  
   48  Kolbe Odden, 10          21:02.4  
   51  Isaac Swisher, 10        21:25.3  
Total Time = 1:34:49.3     Total Places = 113

5. Winterset
    3  Ben Strohbehn, 12        17:44.6  
    4  Cole Hotopp, 12          17:47.8  
   38  Abe Hensley, 9           19:47.3  
   40  John Taylor, 10          19:54.6  
   42  Colin Allen, 12          20:08.4  
   46  Jayse Jensen, 11         20:49.0  
   58  Jud Hensley, 9           21:55.5  
Total Time = 1:35:22.7     Total Places = 127

6. Indianola
   26  Zeke Patterson, 10       19:22.0  
   28  Sam Nochvay, 10          19:23.8  
   30  Kingston Bloom, 10       19:28.0  
   32  Samuel Larson, 10        19:31.1  
   33  Gavin Reed, 12           19:33.5  
   39  Grayson Hoover, 10       19:48.8  
   44  Isaac Johnson, 10        20:39.8  
Total Time = 1:37:18.4     Total Places = 149

7. Webster City
   22  Jack Barner, 11          18:59.3  
   23  Justin Callahan, 11      19:00.2  
   43  Gabe Thumma, 11          20:23.9  
   47  Daniel Murillo Delfin, 9 21:00.6  
   50  Jackson Olmstead, 10     21:19.8  
   57  Ivan Lopez, 11           21:54.8  
   62  Kyzer Zinnel, 11         22:59.0  
Total Time = 1:40:43.8     Total Places = 185

8. Atlantic
   27  Luke Irlmeier, 12        19:22.9  
   34  Vincent Meisinger, 10    19:34.7  
   49  Anthony Akers, 10        21:15.8  
   52  Hadin Thompson, 12       21:28.4  
   55  Preston Williams, 11     21:46.5  
   60  Caleb Andersen, 10       22:06.5  
   63  Nolyn Kinney, 10         23:01.6  
Total Time = 1:43:28.3     Total Places = 217

9. Boone
   25  Dorian Myers, 11         19:17.3  
   45  Calvin Cook, 10          20:42.6  
   53  Kyan Lehman, 12          21:38.3  
   54  Sam Chesnut, 10          21:41.3  
   56  Kam Lehman, 10           21:52.6  
   59  Simon Enabnit, 11        21:55.6  
   61  Pearson Lampe, 10        22:17.7  
Total Time = 1:45:12.1     Total Places = 233

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.