
OGDE | COMI | |||
| 106 | Double Forfeit | 0 | 0 | |
| 113 | Logan Roam (Colfax-Mingo) over Unknown (For.) | 0 | 6 | |
| 120 | Riley Saunders (Ogden) over Unknown (For.) | 6 | 0 | |
| 126 | Fitch Cason (Colfax-Mingo) over Cooper Long (Ogden) (Fall 3:02) | 0 | 6 | |
| 132 | Ryder Eklund (Ogden) over Unknown (For.) | 6 | 0 | |
| 138 | Kinnick Munson (Ogden) over Unknown (For.) | 6 | 0 | |
| 144 | Isaac Dominick (Ogden) over Unknown (For.) | 6 | 0 | |
| 150 | Dillon Moe (Ogden) over Unknown (For.) | 6 | 0 | |
| 157 | Lucas Pelleymounter (Ogden) over Unknown (For.) | 6 | 0 | |
| 165 | Landon Alexander (Ogden) over James Wood (Colfax-Mingo) (Fall 2:44) | 6 | 0 | |
| 175 | Bennie Lind (Colfax-Mingo) over Unknown (For.) | 0 | 6 | |
| 190 | Jesse Fitzgerald (Colfax-Mingo) over Unknown (For.) | 0 | 6 | |
| 215 | Nate Endersbe (Colfax-Mingo) over Cash Williams (Ogden) (Fall 1:57) | 0 | 6 | |
| 285 | Teagan Dybevik (Colfax-Mingo) over Unknown (For.) | 0 | 6 | |
| Ogden over Colfax Mingo | 42 | 36 | ||
Weight | Summary | OGDE | PERR | |
| 106 | Hayden Splendore (Perry) over Unknown (For.) | 0 | 6 | |
| 113 | Dionisio Andres (Perry) over Unknown (For.) | 0 | 6 | |
| 120 | Brady Welch (Perry) over Riley Saunders (Ogden) (Fall 2:36) | 0 | 6 | |
| 126 | Chris Tolle (Perry) over Cooper Long (Ogden) (TF 15-0 3:33) | 0 | 5 | |
| 132 | Ryder Eklund (Ogden) over Brock Rowe (Perry) (Fall 0:46) | 6 | 0 | |
| 138 | Kinnick Munson (Ogden) over Townes Wilson (Perry) (Fall 0:37) | 6 | 0 | |
| 144 | Isaac Dominick (Ogden) over Blake Heckman (Perry) (Fall 3:05) | 6 | 0 | |
| 150 | Dillon Moe (Ogden) over Logan Ritter (Perry) (Fall 0:59) | 6 | 0 | |
| 157 | Lucas Pelleymounter (Ogden) over Cohen Galivan (Perry) (Fall 1:06) | 6 | 0 | |
| 165 | Landon Alexander (Ogden) over Cody Norton (Perry) (Fall 0:59) | 6 | 0 | |
| 175 | Double Forfeit | 0 | 0 | |
| 190 | Braedon DeShong (Ogden) over Unknown (For.) | 6 | 0 | |
| 215 | Cash Williams (Ogden) over Unknown (For.) | 6 | 0 | |
| 285 | Ricky Muro (Perry) over Unknown (For.) | 0 | 6 | |
| Extra: Ivan Willett (Perry) over Trent Whiton (Ogden) (Inj. [time]) | 0 | 0 | ||
| Extra: Drake Bridges (Perry) over Lincoln Buchwald (Ogden) (MD 10-0) | 0 | 0 | ||
| Ogden over Perry | 48 | 29 | ||
