
| Weight | Summary | PELL | BOON | |
| 100 | Natalie Mandity (Pella) over Unknown (For.) | 6 | 0 | |
| 105 | Double Forfeit | 0 | 0 | |
| 110 | Poppy Malone (Boone) over Natalie Wichhart (Pella) (Fall 0:38) | 0 | 6 | |
| 115 | Isabella Smith (Pella) over Reese Majors (Boone) (Fall 1:02) | 6 | 0 | |
| 120 | Jenna VanWyk (Pella) over Johanna Meeks (Boone) (Fall 0:37) | 6 | 0 | |
| 125 | Danica VanBaale (Pella) over Brayleigh Haglund (Boone) (Fall 0:22) | 6 | 0 | |
| 130 | Adelyn Smith (Pella) over Averie Strollo (Boone) (Fall 0:41) | 6 | 0 | |
| 135 | Kenadi Montgomery (Pella) over Emersyn Zehner (Boone) (Fall 5:35) | 6 | 0 | |
| 140 | Abigail Molitor (Boone) over Khloe Camden (Pella) (Fall 0:58) | 0 | 6 | |
| 145 | Emma Smith (Pella) over Jordan Walker (Boone) (Fall 1:16) | 6 | 0 | |
| 155 | Gracie Vodenik (Boone) over Abbi Lemke (Pella) (Fall 6:00) | 0 | 6 | |
| 170 | Izzy Roose (Pella) over Gabriella Eckard (Boone) (MD 24-16) | 4 | 0 | |
| 190 | Cadence Heggen (Boone) over Sam TeGrootenhuis (Pella) (Fall 3:08) | 0 | 6 | |
| 235 | Brooklynn Elliott (Boone) over Unknown (For.) | 0 | 6 | |
| Pella over Boone | 46 | 30 | ||
| Weight | Summary | WINT | BOON | |
| 100 | Double Forfeit | 0 | 0 | |
| 105 | Poppy Malone (Boone) over Ainsley McLaren (Winterset) (Fall 1:35) | 0 | 6 | |
| 110 | Kierrah Jimenez (Winterset) over Unknown (For.) | 6 | 0 | |
| 115 | Reese Majors (Boone) over Ellie Michelson (Winterset) (Fall 1:34) | 0 | 6 | |
| 120 | Lilly Rinard (Winterset) over Johanna Meeks (Boone) (Fall 3:58) | 6 | 0 | |
| 125 | Brayleigh Haglund (Boone) over Unknown (For.) | 0 | 6 | |
| 130 | Charlotte Johnston (Winterset) over Averie Strollo (Boone) (Fall 1:25) | 6 | 0 | |
| 135 | Emersyn Zehner (Boone) over Unknown (For.) | 0 | 6 | |
| 140 | Abigail Molitor (Boone) over Abigail Toth (Winterset) (Fall 0:49) | 0 | 6 | |
| 145 | Bristol Tadlock (Winterset) over Jordan Walker (Boone) (Fall 0:52) | 6 | 0 | |
| 155 | Lucy Cooke (Winterset) over Gracie Vodenik (Boone) (Fall 1:37) | 6 | 0 | |
| 170 | Natalie Kesper (Winterset) over Alissa Kirsch (Boone) (Fall 0:52) | 6 | 0 | |
| 190 | Cadence Heggen (Boone) over Unknown (For.) | 0 | 6 | |
| 235 | Brooklynn Elliott (Boone) over Unknown (For.) | 0 | 6 | |
| Boone over Winterset | 36 | 42 | ||
| Weight | Summary | BOON | NOPO | |
| 100 | Double Forfeit | 0 | 0 | |
| 105 | Poppy Malone (Boone) over Lexie Keys (North Polk) (Fall 1:10) | 6 | 0 | |
| 110 | Double Forfeit | 0 | 0 | |
| 115 | Reese Majors (Boone) over Unknown (For.) | 6 | 0 | |
| 120 | Audrey Lucas (North Polk) over Johanna Meeks (Boone) (Fall 1:41) | 0 | 6 | |
| 125 | Brayleigh Haglund (Boone) over Isabella Gray (North Polk) (Fall 4:46) | 6 | 0 | |
| 130 | Jacie Halupnick (North Polk) over Averie Strollo (Boone) (Fall 1:53) | 0 | 6 | |
| 135 | Emersyn Zehner (Boone) over Janessa Cory (North Polk) (Fall 1:44) | 6 | 0 | |
| 140 | Abigail Molitor (Boone) over Unknown (For.) | 6 | 0 | |
| 145 | Jordan Walker (Boone) over Unknown (For.) | 6 | 0 | |
| 155 | Gracie Vodenik (Boone) over Unknown (For.) | 6 | 0 | |
| 170 | Gabriella Eckard (Boone) over Unknown (For.) | 6 | 0 | |
| 190 | Cadence Heggen (Boone) over Unknown (For.) | 6 | 0 | |
| 235 | Brooklynn Elliott (Boone) over Unknown (For.) | 6 | 0 | |
| Boone over North Polk | 60 | 12 | ||
