
| Weight | Summary | BOON | LECE | |
| 106 | Easton Landas (Boone) over Carson Lindsey (Lewis Central) (Fall 2:00) | 6 | 0 | |
| 113 | Aiden Harris (Boone) over Aidin Iverson (Lewis Central) (Fall 4:37) | 6 | 0 | |
| 120 | Zander Manz (Lewis Central) over Mason Oostenink (Boone) (TF 17-1 2:43) | 0 | 5 | |
| 126 | Issac McCloud (Boone) over Unknown (For.) | 6 | 0 | |
| 132 | Ajay Braddock (Boone) over Garrett Bills (Lewis Central) (Fall 1:52) | 6 | 0 | |
| 138 | Owen Duffek (Lewis Central) over Anthony Heenan (Boone) (Fall 1:31) | 0 | 6 | |
| 144 | Mandius Volentine (Lewis Central) over Tate Hollenkamp (Boone) (TF 15-0 1:19) | 0 | 5 | |
| 150 | Owen Thomas (Boone) over Isaac Bates (Lewis Central) (Fall 1:27) | 6 | 0 | |
| 157 | Layton Wright (Lewis Central) over Ashten Peterson (Boone) (Fall 2:51) | 0 | 6 | |
| 165 | Brody Warrick (Boone) over Koltin Volentine (Lewis Central) (TF 17-0 1:51) | 5 | 0 | |
| 175 | Trent Eckard (Boone) over Brody Burroughs (Lewis Central) (Fall 0:46) | 6 | 0 | |
| 190 | Alex Graeve (Lewis Central) over Macon Robinson (Boone) (Fall 1:01) | 0 | 6 | |
| 215 | Paxton Blanchard (Lewis Central) over Hayden Nerem (Boone) (Fall 0:45) | 0 | 6 | |
| 285 | Hunter Infanger (Lewis Central) over Unknown (For.) | 0 | 6 | |
| Boone over Lewis Central | 41 | 40 | ||
| Weight | Summary | SEPK | BOON | |
| 106 | Amir Newman-Winfrey (Southeast Polk) over Easton Landas (Boone) (Fall 2:37) | 6 | 0 | |
| 113 | Aiden Harris (Boone) over Jaren Wirtz (Southeast Polk) (Fall 3:44) | 0 | 6 | |
| 120 | Mathew Prine (Southeast Polk) over Mason Oostenink (Boone) (TF 19-3 1:56) | 5 | 0 | |
| 126 | Eddie Woody (Southeast Polk) over Unknown (For.) | 6 | 0 | |
| 132 | Nash Hanson (Southeast Polk) over Unknown (For.) | 6 | 0 | |
| 138 | Gabe Kingery (Southeast Polk) over Anthony Heenan (Boone) (TF 19-3 2:38) | 5 | 0 | |
| 144 | Nico DeSalvo (Southeast Polk) over Tate Hollenkamp (Boone) (TF 22-6 3:44) | 5 | 0 | |
| 150 | Justis Jesuroga (Southeast Polk) over Owen Thomas (Boone) (Fall 0:31) | 6 | 0 | |
| 157 | Alex Penzkover (Southeast Polk) over Ashten Peterson (Boone) (Fall 1:57) | 6 | 0 | |
| 165 | Brody Warrick (Boone) over Lucas Runyon (Southeast Polk) (TF 16-0 3:32) | 0 | 5 | |
| 175 | Trent Eckard (Boone) over Taylor Floyd (Southeast Polk) (Dec 13-10) | 0 | 3 | |
| 190 | Scott Smith (Southeast Polk) over Macon Robinson (Boone) (Fall 1:07) | 6 | 0 | |
| 215 | LaFoy Hall (Southeast Polk) over Hayden Nerem (Boone) (MD 13-4) | 4 | 0 | |
| 285 | Cael Roberts (Southeast Polk) over Vincent Stevens (Boone) (Fall 0:39) | 6 | 0 | |
| Southeast Polk over Boone | 61 | 14 | ||
