
| Weight | Summary | BOON | NOPO | |
| 106 | Easton Landas (Boone) over Colt VanderLeest (North Polk) (Fall 0:11) | 6 | 0 | |
| 113 | Charlie Boelman (North Polk) over Aiden Harris (Boone) (TF 15-0 2:16) | 0 | 5 | |
| 120 | Mason Oostenink (Boone) over Westen Allen (North Polk) (TF 17-2 3:08) | 5 | 0 | |
| 126 | Preston Dowd (North Polk) over Issac McCloud (Boone) (Fall 4:20) | 0 | 6 | |
| 132 | Ajay Braddock (Boone) over Caden Pederson (North Polk) (Fall 1:05) | 6 | 0 | |
| 138 | Kelton Allen (North Polk) over Anthony Heenan (Boone) (Fall 3:44) | 0 | 6 | |
| 144 | Tate Hollenkamp (Boone) over Brecken Miller (North Polk) (Fall 0:54) | 6 | 0 | |
| 150 | Cael Cotter (North Polk) over Owen Thomas (Boone) (Dec 11-7) | 0 | 3 | |
| 157 | Grayer Ackerman (North Polk) over Ethan Stecker (Boone) (Fall 0:30) | 0 | 6 | |
| 165 | Brody Warrick (Boone) over Augustin Schaffer (North Polk) (Fall 1:34) | 6 | 0 | |
| 175 | Trent Eckard (Boone) over Carson Reinhart (North Polk) (TF 21-4 4:14) | 5 | 0 | |
| 190 | Mason Ackerman (North Polk) over Macon Robinson (Boone) (TF 20-4 5:37) | 0 | 5 | |
| 215 | Hayden Nerem (Boone) over Wesley Visalden (North Polk) (Dec 8-2) | 3 | 0 | |
| 285 | Beckett Anderson (North Polk) over Eli Good (Boone) (Fall 0:38) | 0 | 6 | |
| Extra: Calvin Heitzman (North Polk) over Roman Jensen (Boone) (Inj. [time]) | 0 | 0 | ||
| Extra: Jace Sharp (Boone) over Jackson Kelly (North Polk) (SV-1 8-5) | 0 | 0 | ||
| Extra: Eli Lucas (North Polk) over Lincoln George (Boone) (Fall 1:13) | 0 | 0 | ||
| North Polk wins by criteria 38-37 (first points 22-18) | 37 | 37 | ||
| Weight | Summary | BOON | WINT | |
| 106 | Easton Landas (Boone) over Benjamin Abild (Winterset) (TF 18-3 3:33) | 5 | 0 | |
| 113 | Sebastian Brooks (Winterset) over Aiden Harris (Boone) (Fall 1:41) | 0 | 6 | |
| 120 | Kline Kiburz (Winterset) over Mason Oostenink (Boone) (Dec 10-3) | 0 | 3 | |
| 126 | Cade Harlan (Winterset) over Issac McCloud (Boone) (SV-1 7-4) | 0 | 3 | |
| 132 | Ajay Braddock (Boone) over Judah Gurwell (Winterset) (Dec 4-1) | 3 | 0 | |
| 138 | Anthony Heenan (Boone) over Maclayn Hirsch (Winterset) (TF 20-5 4:10) | 5 | 0 | |
| 144 | Tate Hollenkamp (Boone) over Jayse Jensen (Winterset) (Fall 5:11) | 6 | 0 | |
| 150 | Owen Thomas (Boone) over Cael Hirsch (Winterset) (Fall 1:46) | 6 | 0 | |
| 157 | Ethan Stecker (Boone) over Brayden Tucker (Winterset) (Dec 12-9) | 3 | 0 | |
| 165 | Brody Warrick (Boone) over Jax Jensen (Winterset) (Dec 7-6) | 3 | 0 | |
| 175 | Trent Eckard (Boone) over Max Breeding (Winterset) (Fall 1:19) | 6 | 0 | |
| 190 | Macon Robinson (Boone) over Kash Heatherington (Winterset) (Fall 1:29) | 6 | 0 | |
| 215 | Hayden Nerem (Boone) over Jerett Bradley (Winterset) (Fall 1:42) | 6 | 0 | |
| 285 | Maxwell Landers (Winterset) over Vincent Stevens (Boone) (Fall 0:56) | 0 | 6 | |
| Extra: Brock Eivins (Winterset) over Lincoln George (Boone) (Fall 3:58) | 0 | 0 | ||
| Extra: Porter Degeneffe (Boone) over Titus Safford (Winterset) (TF 16-1 5:17) | 0 | 0 | ||
| Extra: Dante Carpenter (Boone) over Nicholas Brakhane (Winterset) (Fall 0:30) | 0 | 0 | ||
| Boone over Winterset | 49 | 18 | ||
