
Weight | Summary | Stats | TW Event | |
| 100 | Champ. Round 1 – Rylin Casey (Ogden) received a bye | No | Yes | |
| 100 | Quarterfinals – Rylin Casey (Ogden) over RaeLynn Pennell (Union Community) (Fall 0:16) | Yes | Yes | |
| 100 | Semifinals – Rylin Casey (Ogden) over Avery Walter (BGM, Brooklyn) (Fall 1:13) | Yes | Yes | |
| 100 | 1st Place Match – Hadlee Worrell (Solon) over Rylin Casey (Ogden) (Fall 1:29) | Yes | Yes | |
| 105 | Champ. Round 1 – McKinley Doran-Ewing (Ogden) received a bye | No | Yes | |
| 105 | Quarterfinals – Isabela Saban Perez (South Tama) over McKinley Doran-Ewing (Ogden) (Fall 2:36) | Yes | Yes | |
| 105 | Cons. Round 2 – McKinley Doran-Ewing (Ogden) received a bye | No | Yes | |
| 105 | Cons. Round 3 – McKinley Doran-Ewing (Ogden) over Eiley Chamberlain (Marshalltown) (Fall 0:43) | Yes | Yes | |
| 105 | Cons. Semis – Grace Dvorak (North Tama) over McKinley Doran-Ewing (Ogden) (Fall 0:32) | Yes | Yes | |
| 105 | 5th Place Match – Abigail Hendricks (South Tama) over McKinley Doran-Ewing (Ogden) (Fall 2:41) | Yes | Yes | |
| 120 | Champ. Round 1 – Alauna Wells (Ogden) over Jaeda Larsen (BGM, Brooklyn) (Fall 2:32) | Yes | Yes | |
| 120 | Quarterfinals – Alauna Wells (Ogden) over Josie Monat (North Tama) (Fall 1:21) | Yes | Yes | |
| 120 | Semifinals – Alauna Wells (Ogden) over Madison Ibeling (AGWSR) (MD 13-2) | Yes | Yes | |
| 120 | 1st Place Match – Miyah Grabenbauer (South Tama) over Alauna Wells (Ogden) (MD 9-0) | Yes | Yes | |
| 125 | Champ. Round 1 – Sophie Seligman (Ogden) received a bye | No | Yes | |
| 125 | Quarterfinals – Sophie Seligman (Ogden) over Olivia Youngblood (North Tama) (Fall 3:46) | Yes | Yes | |
| 125 | Semifinals – Keylee Holloway (South Tama) over Sophie Seligman (Ogden) (Fall 1:29) | Yes | Yes | |
| 125 | Cons. Semis – Sophie Seligman (Ogden) over Izzy Hilmer (BGM, Brooklyn) (Fall 0:55) | Yes | Yes | |
| 125 | 3rd Place Match – Baylee Boyd (Grinnell) over Sophie Seligman (Ogden) (Fall 3:13) | Yes | Yes | |
| 135 | Champ. Round 1 – Jozlyn Wells (Ogden) over Hadley Bright (AGWSR) (Fall 0:39) | Yes | Yes | |
| 135 | Quarterfinals – Kiley Nielsen (Iowa Valley, Marengo) over Jozlyn Wells (Ogden) (Fall 2:49) | Yes | Yes | |
| 135 | Cons. Round 2 – Jozlyn Wells (Ogden) over Sophia Barry (Solon) (Fall 1:19) | Yes | Yes | |
| 135 | Cons. Round 3 – Alexi Glaza (Mount Vernon) over Jozlyn Wells (Ogden) (Fall 3:16) | Yes | Yes | |
| 135 | 7th Place Match – Jozlyn Wells (Ogden) over Kyrie Chapman (Grinnell) (Fall 0:54) | Yes | Yes | |
| 140 | Champ. Round 1 – Jae Harmsen (North Tama) over Myra Dominick (Ogden) (Fall 3:26) | Yes | Yes | |
| 140 | Cons. Round 1 – Myra Dominick (Ogden) received a bye | No | Yes | |
| 140 | Cons. Round 2 – Alaina Chhouy (Grinnell) over Myra Dominick (Ogden) (Fall 2:22) | Yes | Yes | |
| 145 | Champ. Round 1 – Kinley Hare (Ogden) received a bye | No | Yes | |
| 145 | Quarterfinals – Paisley Bro (South Tama) over Kinley Hare (Ogden) (Fall 0:52) | Yes | Yes | |
| 145 | Cons. Round 2 – Kinley Hare (Ogden) received a bye | No | Yes | |
| 145 | Cons. Round 3 – Willa Wolff (Union Community) over Kinley Hare (Ogden) (Fall 2:49) | Yes | Yes | |
| 145 | 7th Place Match – Kinley Hare (Ogden) over Carolyna White (BCLUW-SH) (Fall 1:14) | Yes | Yes | |
| 155 | Champ. Round 1 – Gianna Boswell (South Tama) over Glenda Moody (Ogden) (Fall 0:18) | Yes | Yes | |
| 155 | Cons. Round 1 – Glenda Moody (Ogden) received a bye | No | Yes | |
| 155 | Cons. Round 2 – Josephine Hocker (Mount Vernon) over Glenda Moody (Ogden) (Fall 4:22) | Yes | Yes | |
| 170 | Champ. Round 1 – Aspen Smith (Ogden) received a bye | No | Yes | |
| 170 | Quarterfinals – Jordan Voelkel (Benton Community) over Aspen Smith (Ogden) (Fall 0:52) | Yes | Yes | |
| 170 | Cons. Round 2 – Aspen Smith (Ogden) received a bye | No | Yes | |
| 170 | Cons. Round 3 – Isabella Eller (South Tama) over Aspen Smith (Ogden) (Fall 0:27) | Yes | Yes | |
| 170 | 7th Place Match – Aspen Smith (Ogden) over Zoey McStockard (BCLUW-SH) (Fall 0:53) | Yes | Yes | |
| 190 | Champ. Round 1 – Grace Hammer (Ogden) received a bye | No | Yes | |
| 190 | Quarterfinals – Grace Hammer (Ogden) over Reagan Schrad (BCLUW-SH) (Fall 0:21) | Yes | Yes | |
| 190 | Semifinals – Grace Hammer (Ogden) over Jordynn Fink (Center Point-Urbana) (Fall 0:18) | Yes | Yes | |
| 190 | 1st Place Match – Grace Hammer (Ogden) over Ioleta Kingbird (South Tama) (Fall 2:26) | Yes | Yes | |
| 235 | Champ. Round 1 – Ruby Tasler (Ogden) received a bye | No | Yes | |
| 235 | Quarterfinals – Brooklynn Simons (AGWSR) over Ruby Tasler (Ogden) (Fall 2:14) | Yes | Yes | |
| 235 | Cons. Round 2 – Audrey Dix (Mount Vernon) over Ruby Tasler (Ogden) (Fall 2:24) | Yes | Yes |
