Boone Boys Golf Results
Thursday, April 12, 2018
Westwood Golf Course, Newton
Host: Newton
TEAM RESULTS:
| T E A M S T A N D I N G S | ||
| April 12, 2018 | Date | |
| Westwood GC | Site | |
| Newton, Nevada, W. Hancock | Opponent | |
| Team | Team Score | Team Rank |
| V Nevada | 160 | 1 |
| V BOONE | 173 | 2 |
| V Newton | 189 | 3 |
| V West Hancock | 240 | 4 |
| JV BOONE | 199 | 1 |
| JV Newton | 264 | 2 |
MEDALIST/RUNNER-UP:
| INDIVIDUAL STANDINGS – VARSITY | ||||||||
| Medalist | 39 | Harold Dobernecker, Nevada | ||||||
| Runner-up | 39 | Caden Jones, Nevada | ||||||
| 3rd Place | 39 | Ben Wagner, Boone | ||||||
| Places were carded back | ||||||||
| INDIVIDUAL STANDINGS – JV | ||||||||
| Medalist | 43 | Dylan Bangs, Boone | ||||||
| Runner-up | 49 | Mager Miller, Boone | ||||||
INDIVIDUAL RESULTS (Varsity & JV combined):
| I N D V I D U A L S T A N D I N G S | |||
| April 12, 2018 | Date | ||
| Westwood GC | Site | ||
| Newton, Nevada, W. Hancock | Opponent | ||
| Place | Player | Team | Total |
| 1 | Ben Wagner | V BOONE | 39 |
| 2 | Harold Dobernecker | V Nevada | 39 |
| 3 | Caden Jones | V Nevada | 39 |
| 4 | Tyler Sansgaard | V Nevada | 40 |
| 5 | Tate Clemons | V BOONE | 41 |
| 6 | Dylan Sporrer | V Nevada | 42 |
| 7 | Kyle Linder | V Nevada | 42 |
| 8 | Dylan Bangs | JV BOONE | 43 |
| 9 | Damon Reynolds | V Newton | 43 |
| 10 | James Carsrud | V Nevada | 43 |
| 11 | Shaiden Simmons | V Newton | 45 |
| 12 | Taylor Wauhob | V BOONE | 46 |
| 13 | Mason Zimmerman | V BOONE | 47 |
| 14 | Nate Vansee | V Newton | 47 |
| 15 | Christian Bushore | V BOONE | 49 |
| 16 | Mager Miller | JV BOONE | 49 |
| 17 | Dalton Subject | V West Hancock | 50 |
| 18 | Andrew Becker | JV BOONE | 52 |
| 19 | Doug Johnston | V BOONE | 53 |
| 20 | Nate Keith | V Newton | 54 |
| 21 | Will Judge | JV BOONE | 55 |
| 22 | Evan Walker | V Newton | 57 |
| 23 | Ian Gobeli | V West Hancock | 57 |
| 24 | Devon Young | V Newton | 59 |
| 25 | Michael Hodnett | JV Newton | 60 |
| 26 | Keifer Carlson | V West Hancock | 60 |
| 27 | Quinten Wilson | JV BOONE | 63 |
| 28 | Connor Gosselink | JV Newton | 66 |
| 29 | Remington Salsbury | JV BOONE | 67 |
| 30 | Brock Jordan | JV Newton | 69 |
| 31 | John Breckenridge | JV Newton | 69 |
| 32 | Parker Sherwood | JV Newton | 70 |
| 33 | Ben Patterson | JV BOONE | 72 |
| 34 | Carter Haub | JV BOONE | 72 |
| 35 | Wade Klingensmith | JV Newton | 72 |
| 36 | Bryce Baker | V West Hancock | 73 |
| 37 | Caleb Eden | V West Hancock | 74 |
| 38 | Josh Mehsikomer | V West Hancock | 81 |
