Boone Boys Golf Results
Tuesday, May 8, 2018
Ballard and Carroll at Cedar Pointe Golf Course
Host: Boone
TEAM RESULTS:
| TEAM STANDINGS – VARSITY | |||
| 1st | BOONE | 168 | |
| 2nd | CARROLL | 174 | |
| 3rd | BALLARD | 184 | |
| TEAM STANDINGS – JV | |||
| 1st | Boone | 203 | |
| 2nd | Carroll | 218 | |
| 3rd | Ballard | 243 | |
MEDALIST and RUNNER-UP:
| INDIVIDUAL STANDINGS – VARSITY | ||||||||
| Medalist | 39 | Christian Bushore, Boone | ||||||
| Runner-up | 42 | Tyler Tunning, Carroll | ||||||
| Third Place | 42 | Dylan Bangs, Boone | ||||||
| INDIVIDUAL STANDINGS – JV | ||||||||
| Medalist | 47 | Doug Johnston, Boone | ||||||
| Runner-up | 48 | Jake Johnson, Carroll | ||||||
| Third Place | ||||||||
INDIVIDUAL RESULTS (Varsity & JV combined):
| Place | Player | Team | Total |
| 1 | Christian Bushore | V BOONE | 39 |
| 2 | Dylan Bangs | V BOONE | 42 |
| 3 | Tyler Tunning | V CARROLL | 42 |
| 4 | Alex Bangs | V BALLARD | 43 |
| 5 | Ben Wagner | V BOONE | 43 |
| 6 | Jace Pettitt | V CARROLL | 43 |
| 7 | Tate Clemons | V BOONE | 44 |
| 8 | Mason Zimmerman | V BOONE | 44 |
| 9 | Drew Schurke | V CARROLL | 44 |
| 10 | Robert Klunder | V BALLARD | 45 |
| 11 | Taylor Wauhob | V BOONE | 45 |
| 12 | Ty Nissen | V CARROLL | 45 |
| 13 | Doug Johnston | JV BOONE | 47 |
| 14 | Kade Miller | V BALLARD | 47 |
| 15 | Kayd Nissen | V CARROLL | 48 |
| 16 | Jake Johnson | JV CARROLL | 48 |
| 17 | Lucas Mulder | V BALLARD | 49 |
| 18 | Andrew Becker | JV BOONE | 50 |
| 19 | Mager Miller | JV BOONE | 52 |
| 20 | Quinten Wilson | JV BOONE | 54 |
| 21 | Spencer Catus | V BALLARD | 54 |
| 22 | Sam Ratano | JV BALLARD | 55 |
| 23 | Gabe Pettitt | JV CARROLL | 55 |
| 24 | Tom Locker | V BALLARD | 56 |
| 25 | Henry Segabart | V CARROLL | 56 |
| 26 | Blake Obrecht | JV CARROLL | 57 |
| 27 | Will Judge | JV BOONE | 58 |
| 28 | Trevin Vanderheiden | JV CARROLL | 58 |
| 29 | Collin Schultes | JV CARROLL | 58 |
| 30 | Carter Haub | JV BOONE | 61 |
| 31 | Jack Wagner | JV BALLARD | 63 |
| 32 | Remington Salsbury | JV BOONE | 67 |
| 33 | Trevor Williams | JV CARROLL | 67 |
| 34 | Tom Wagner | JV BALLARD | 69 |
| 35 | Ben Patterson | JV BOONE | 75 |
