Skip to content
KWBG Radio | Boone, Iowa

KWBG Radio | Boone, Iowa

Boone's Local News Radio

Primary Menu
  • News
    • Local News
    • Funeral Announcements
    • Reports
      • Boone County Sheriff’s Office
      • Boone PD Reports
      • Ogden PD Reports
      • Madrid PD Reports
      • County Attorney’s Reports
      • Fuel Reports
  • Sports
    • Local
    • State
    • Broadcast Schedule
    • Listen Live to Local Sports
  • Weather
    • Forecast
    • Closings and Postponements
    • Weather Archives
    • Road Conditions
  • Calendar
  • Audio
    • Listen Live
    • Tuned In
    • Coaches Corner
    • Special Podcasts
  • About
    • Contest Rules
    • Job Openings
    • Legal/EEO
    • FCC Applications
    • Contact Us
    • Bill Pay
  • Job Search
  • Puzzles
Live
  • Local Sports

Boone Boys Golf Results from May 9th (RRC Meet)

KWBG 05/10/22

Boone Golf Results from the RRC Meet held at Terrace Hills Golf Course in Altoona hosted by Bondurant-Farrar,

Congratulations to Layden Losh who finished in third place today in the RRC Meet.  Layden took third place after the card back on handicap holes. Layden’s round of 71 is his best 18-hole score as a Toreador.  It also sets a new record for the lowest score on 18-holes since 2007.  The previous low of 74 was held by Lance Johnson (2007 at Waveland).
TEAM STANDINGS:
image.png
ALL-CONFERENCE (top 10 and all ties)
image.png
Overall Individual Standings
PLACE PLAYER SCHOOL FRONT BACK TOTAL
1 Brock Snyder Gilbert 34 35 69
2 Easton Korell ADM 37 33 70
3 Layden Losh Boone 33 38 71
4 Spencer Clatt Gilbert 37 34 71
5 Grant Jansen ADM 39 36 75
6 Sam Hlas ADM 38 37 75
7 Dylan Ireland North Polk 37 39 76
8 Joey Currans Gilbert 38 38 76
9 Drew Munson Carroll 38 38 76
10 Michael Sents Winterset 41 38 79
11 Sawyer Hansen Gilbert 43 36 79
12 Bryce Berlau Carroll 42 37 79
13 Charlie McDona Winterset 42 38 80
14 Ryan Lynch Gilbert 44 36 80
15 Jack Peterson North Polk 45 35 80
16 Brady Kruger Ballard 43 38 81
17 Tyler Harms Bondurant-Farrar 38 43 81
18 Hudson White Gilbert 40 41 81
19 Luke Linde Winterset 44 37 81
20 Hudson McIntosh Bondurant-Farrar 43 39 82
21 Will Ragaller Carroll 42 40 82
22 Finn Garton ADM 43 39 82
23 Carter Madison ADM 43 39 82
24 Kolby Gilroy Bondurant-Farrar 41 41 82
25 Lincoln Eighmy Carlisle 44 39 83
26 Maddux Weeks Winterset 43 40 83
27 Sean Dole Winterset 42 41 83
28 Bryce Buckalew Winterset 43 40 83
29 Lincoln Banwart ADM 48 36 84
30 Drew Lorenzen North Polk 43 41 84
31 Mason Gatchel Ballard 42 43 85
32 Mikkel Bunge North Polk 44 41 85
33 Jacob Ihle Ballard 47 39 86
34 Brad Olinger North Polk 41 45 86
35 Trenton Guthrie Bondurant-Farrar 42 45 87
36 Brendon Wright Ballard 46 42 88
37 Miles Bogue Carroll 49 39 88
38 Jay Voss Ballard 46 43 89
39 Blake Fleischmann Ballard 47 43 90
40 Gunnar Bailey Bondurant-Farrar 46 44 90
41 Alec Sinnard Carroll 46 44 90
42 Tanner Gehling North Polk 49 41 90
43 Ben Imhoff Carlisle 47 44 91
44 Connor Kirsch Carroll 49 42 91
45 Jacob Moorman Boone 49 43 92
46 Cameron Barnett Bondurant-Farrar 47 47 94
47 Wyatt Anderson Boone 51 44 95
48 Carson Guthrie Carlisle 47 48 95
49 Joey Hutchings Boone 53 44 97
50 Ty Solverson Boone 53 48 101
51 Baylor Clemons Boone 50 52 102
52 Tate Osterhaus Carlisle 55 49 104
53 Gavin Murray Carlisle 54 51 105
54 Chase Deskin Carlisle 70 63 133

 

About the Author

Avatar photo

KWBG

Administrator

View All Posts

Post navigation

Previous: KWBG Local Sports for May 10th
Next: Boone Girls Track Results from May 9th

Related Stories

KWBG Local Sports
  • Local Sports

KWBG Local Sports for March 3rd

KWBG 03/03/26 0
Madrid Tigers
  • Local Sports

Madrid boys fall short against Woodbine

KWBG 03/02/26 0
KWBG Local Sports
  • Local Sports

KWBG Local Sports for March 2nd

KWBG 03/02/26 0
Copyright © 2025 KWBG - All rights reserved.