| HIGH JUMP | GIRLS DISTANCE MED | GIRLS 4 X 100 |
| Bret Price 2nd 6-00 | DISTANCE MED 5th 4:13.47 | 4 X 100 48.13 |
| Jon Herrick 5th 5-06 | Tommy Hockemeier | Norbert Riyazimana |
| LONG JUMP | Brecklan Sherrard | Jon Herrick |
| Quali Sporaa 2nd 19-03 | Ajay Arringdale | Brecklan Sherrard |
| Tegan Bock 3rd 19-03 | Trevor VanPelt | Tommy Hockemeier |
| SHOT PUT | GIRLS 400 | GIRLS 4 X 400 |
| Dylan Kinyan 38-03 | 400 | 4 X 400 1st 3:34.06 |
| Zach Needham 38-01 | Clay Cornelis 1st 51.84 | Tyler Casotti |
| DISCUS | Tyler Casotti 3rd 52.39 | Quali Sporaa |
| Dylan Kinyan 101-10 | GIRLS 4 X 200 | John Imerman |
| 4 X 200 3rd 1:40.14 | Bret Price | |
| GIRLS SPRINT MEDLEY | Norbert Riyazimana | |
| SPRINT MEDLEY 1st 1:36.38 | Jon Herrick | TEAMS: |
| Tegan Bock | Brecklan Sherrard | Ottumwa 156 |
| John Imerman | John Imerman | Norwalk 130 |
| Tyler Casotti | GIRLS 100 HURDLES | Boone 117 |
| Clay Cornelis | 110 HIGH HURDLES | Kuemper Catholic 70 |
| GIRLS 3000 | Bret Price 3rd 16.90 | Carroll 62 |
| 3200 | Quali Sporaa 17.83 | Perry 45 |
| Parker Newcomb 2nd 11:20.58 | GIRLS 800 | |
| 800 | ||
| GIRLS 4 X 800 | Parker Newcomb 5th 2:25.52 | |
| 4 X 800 | Grayson Stouse 6th 2:27.72 | |
| GIRLS 200 | ||
| 200 | ||
| Clay Cornelis 4th 23.97 | ||
| Tyler Casotti 2nd 23.87 | ||
| GIRLS SHUTTLE HURDLE | GIRLS 400 LOWS | |
| SHUTTLE HURDLE 3rd 1:02.26 | 400 LOWS | |
| Quali Sporaa | Tegan Bock 2nd 57.22 | |
| Tegan Bock | Josimar Palacio Garcia 1:04.77 | |
| Jon Herrick | GIRLS 1500 | |
| Bret Price | 1600 | |
| GIRLS 100 | Trevor VanPelt 5:23.78 | |
| 100 | ||
| John Imerman 3rd 11.71 | ||
| Tommy Hockemeier 12.53 |
