| HIGH JUMP | 4 X 200 6th 1:39.39 | JV 4 X 200 6th 1:46.17 | |
| Bret Price 1st 6-02 | Norbert Riyazimana | Ryan Ungs | |
| Jon Herrick 6th 5-08 | Jon Herrick | Tyler Lennon | |
| LONG JUMP | Brecklan Sherrard | Garrett Mc Knight | |
| Quali Sporaa 3rd 19-09.25 | John Imerman | Ajay Arringdale | |
| Tegan Bock 2nd 20-04.50 | 110 HIGHS | ||
| SHOT PUT | Bret Price 7th 16.05 | ||
| Dylan Kinyan 34-10.25 | Quali Sporaa 6th 16.00 | ||
| Zach Needham 37-10.50 | 800 | ||
| DISCUS | Trevor VanPelt 2:20.87 | ||
| Dylan Kinyan 84-04 | Grayson Strouse 2:22.88 | ||
| 200 | |||
| SPRINT MEDLEY 1st 1:36.66 | JV SPRINT MEDLEY 4th 1:48.46 | Tommy Hockemeier 8th 24.43 | |
| Tegan Bock | Ryan Ungs | Breklan Sherrard 25.60 | |
| John Imerman | Tyler Lennon | 400 LOWS | |
| Tyler Casotti | Garrett McKnight | Tegan Bock 3rd 56.97 | |
| Clay Cornelis | Ajay Arringdale | Josimar Palacio Garcia 1:04.96 | |
| 3200 | 1600 | ||
| Caleb Cobbs 1st 9:49.17 | Parker Newcomb 5:07.30 | ||
| Parker Newcomb 11:19.22 | |||
| 4 X 800 | JV 4 X 800 | 4 X 100 2nd 44.95 | JV 4 X 100 6th 51.70 |
| Norbert Riyazimana | Ryan Ungs | ||
| John Imerman | Tyler Lennon | ||
| Tyler Casotti | Garrett McKnight | ||
| Quali Sporaa | Ajay Arringdale | ||
| SHUTTLE RELAY 4th 1:00.71 | JV SHUTTLE RELAY 3rd 1:09.0 | 4 X 400 1st 3:27.94 | JV 4 X 400 |
| Quali Sporaa | Ryan Ungs | Tyler Casotti | |
| Jon Herrick | Garret McKnight | Caleb Cobbs | |
| Tegan Bock | Josimar Palacio Garcia | Bret Price | |
| Bret Price | Norbert Riyazimana | Clay Cornelis | |
| 100 | |||
| John Imerman 7th 11.84 | Teams: | ||
| Brecklan Sherrard 12.61 | Carlisle 112.5 | ||
| DISTANCE MEDLEY 7th 4:07.43 | JV DISTANCE MEDLEY | Dallas Center Grimes 110.5 | |
| Norbert Riyazimana | Boone 98 | ||
| Jon Herrick | Pella 93 | ||
| Tommy Hockemeier | Harlan 85 | ||
| Trevor VanPelt | Algona 83.5 | ||
| 400 | Norwalk 81 | ||
| Tyler Casotti 1st 50.92 | Webster City 72.5 |
