| HIGH JUMP | JV HIGH JUMP | 4 X 200 6th 1:34.53 | JV 4 X 200 |
| Bret Price 4th 6-02 | Tyler Casotti | ||
| Jon Herrick NH | John Imerman | ||
| LONG JUMP | JV LONG JUMP | Norbert Riyazimana | |
| Quali Sporaa 19-09 | Clay Cornelis | ||
| Tegan Bock 19-01 | 110 HIGHS | JV 110 HIGHS | |
| SHOT PUT | JV SHOT PUT | Bret Price 16.27 | |
| Dylan Kinyon 33-10.50 | Quali Sporaa 16.94 | ||
| Zach Needham 37-10.5 | 800 | JV 800 | |
| DISCUS | JV DISCUS | Caleb Cobbs 7th 2:04.73 | |
| Dylan Kinyon 90-03 | Parker Newcomb 2:25.57 | ||
| 200 | JV 200 | ||
| SPRINT MED 2nd 1:36.41 | JV SPRINT MEDLEY | Clay Cornelis 8th 23.94 | Brecklan Sherrard 26.57 |
| Norbert Riyazimana | John Imerman 24.79 | ||
| John Imerman | 400 LOWS | JV 400 LOWS | |
| Tyler Casotti | Tegan Bock 6th 59.51 | Ryan Ungs 1:10.12 | |
| Clay Cornelis | Josimar Palacio Garcia 1:06.67 | Ajay Arringdale 1:09.35 | |
| 3200 | JV 3200 | 1600 | JV 1600 |
| Caleb Cobbs 1st 9:52.61 | Trever VanPelt 5:16.55 | ||
| Parker Newcomb 11:23.16 | |||
| 4 X 800 | JV 4 X 800 | 4 X 100 | JV 4 X 100 |
| SHUTTLE HUD 6th 1:03.55 | JV SHUTTLE HUD 1:11.28 | 4 X 400 4th 3:33.86 | JV 4 X 400 |
| Bret Price | Tegan Bock | Tyler Casotti | |
| Quali Sporaa | Josimar Palacio Garcia | Bret Price | |
| Jon Herrick | Ryan Ungs | Quali Sporaa | |
| Norbert Riyazimana | Ajay Arringdale | Clay Cornelis | |
| 100 | JV 100 | TEAMS: No team Scores kept | Teams: |
| John Imerman 11.89 | Yance Birmingham 13.96 | Boone | Urbandale |
| Tyler Casotti 11.95 | Ames | Valley | |
| DISTANCE MED 4:26.28 | JV DISTANCE MEDLEY | Ankeny Centennial | Waukee |
| Brecklan Sherrard | Dallas Center Grimes | ||
| Josimar Palacio Garcia | Des Moines East | ||
| Tommy Hockemeier | Dowling Catholic | ||
| Trevor VanPelt | Johnston | ||
| 400 | JV 400 | Pella | |
| Yance Birmingham 1:03.36 | Southeast Polk | ||
| Tyler Lennon 1:03.26 |
