| HIGH JUMP | GIRLS DISTANCE MED | GIRLS 4 X 100 |
| Bret Price 1st 6-06.00 | DISTANCE MED 4th 4:01.15 | 4 X 100 3rd 45.17 |
| John Herrick NH | Norbert Riyazimana | Norbert Riyazimana |
| LONG JUMP | John Herrick | John Imerman |
| Quali Sporaa 2nd 20-04.00 | Tommy Hockemeier | Tyler Casotti |
| Tegan Bock 4th 20-00.00 | Trevor VanPelt | Quali Sporaa |
| SHOT PUT | GIRLS 400 | GIRLS 4 X 400 |
| Kent Lyons ND | 400 | 4 X 400 1st 3:31.82 |
| Clay Cornelis 2nd 50.71 | Tyler Casotti | |
| DISCUS | Tyler Casotti 1st 50.65 | Bret Price |
| GIRLS 4 X 200 | Tegan Bock | |
| 4 X 200 7th 1:38.43 | Clay Cornelis | |
| GIRLS SPRINT MEDLEY | Norbert Riyazimana | |
| SPRINT MEDLEY 1st 1:35.35 | Jon Herrick | TEAMS: |
| Norbert Riyazimana | Tommy Hockemeier | 1. Carlisle 178 |
| John Imerman | Breklan Sherrard | 2. Boone 139 |
| Tyler Casotti | GIRLS 100 HURDLES | 3. Bondurant-Farrar 88.5 |
| Clay Cornelis | 110 HIGH HURDLES | 4. Winterset 83.5 |
| GIRLS 3000 | Quali Sporaa 4th 16.60 | 5. ADM 83 |
| 3200 | 6. Perry 74 | |
| Caleb Cobbs 1st 10:23.24 | GIRLS 800 | 7. Carroll 56 |
| Parker Newcomb 7th 11:10.36 | 800 | 8. Ballard 30 |
| GIRLS 4 X 800 | Caleb Cobbs 2nd 2:04.88 | |
| 4 X 800 | Grayson Strouse 2:24.59 | |
| GIRLS 200 | ||
| 200 | ||
| Clay Cornelis 5th 24.32 | ||
| Brecklan Sherrard 25.61 | ||
| GIRLS SHUTTLE HURDLE | GIRLS 400 LOWS | |
| SHUTTLE HURDLE 2nd 1:00.80 | 400 LOWS | |
| Quali Sporaa | Bret Price 1st 55.05 | |
| Tegan Bock | Tegan Bock 2nd 56.64 | |
| John Herrick | GIRLS 1500 | |
| Bret Price | 1600 | |
| GIRLS 100 | Caleb Cobbs 2nd 4:54.82 | |
| 100 | Parker Newcomb 5:22.07 | |
| John Imerman 11.82 | ||
| Tommy Hockemeier 7th 11.72 |
