| HIGH JUMP | GIRLS DISTANCE MED | GIRLS 4 X 100 |
| Bret Price 1st 6-06.00 | DISTANCE MED 4th 4:01.85 | 4 x 100 4th 46.02 |
| Jon Herrick 6th 5-10.00 | Norbert Riyazimana | Norbert Riyazimana |
| LONG JUMP | Jon Herrick | John Imerman |
| Tegan Bock 6th 21-00.00 | Tommy Hockemeier | Tommy Hockemeier |
| Quali Sporaa 4th 21-04.00 | Trevor VanPelt | Quali Sporaa |
| SHOT PUT | GIRLS 400 | GIRLS 4 X 400 |
| Kent Lyons 37-00.00 | 400 | 4 X 400 2nd 3:28.34 |
| Tyler Casotti 5th 51.04 | Tyler Casotti | |
| DISCUS | Clay Cornelis 2nd 50.48 | Bret Price |
| GIRLS 4 X 200 | Tegan Bock | |
| 4 X 200 7th 1:38.03 | Clay Cornelis (CC, JI) | |
| GIRLS SPRINT MEDLEY | Norbert Riyazimana | |
| SPRINT MEDLEY 2nd 1:34.65 | John Imerman | TEAMS: |
| Norbert Riyazimana | Tommy Hockemeier | Gilbert 132 |
| John Imerman | Brecklan Sherrard | Humboldt 109 |
| Tyler Casotti | GIRLS 100 HURDLES | Algona 100 |
| Clay Cornelis | 110 HIGH HURDLES | Boone 97.50 |
| GIRLS 3000 | Quali Sporaa DNF | Webster City 83 |
| 3200 | Nevada 83 | |
| Caleb Cobbs 2nd 9:58.78 | GIRLS 800 | Iowa Falls-Alden 81.50 |
| Parker Newcomb 11:11.28 | 800 | Clear Lake 49 |
| GIRLS 4 X 800 | Grayson Strouse 2:24.81 | |
| 4 X 800 | Trevor VanPelt 2:23.65 | |
| 15 MINUTE BREAK | ||
| GIRLS 200 | ||
| 200 | ||
| Brecklan Sherrard 25.35 | ||
| 45 MINUTE BREAK | ||
| GIRLS SHUTTLE HURDLE | GIRLS 400 LOWS | |
| SHUTTLE HURDLE 1st 1:00.18 | 400 LOWS | |
| Quali Sporaa | Tegan Bock 6th 56.83 | |
| Jon Herrick | Bret Price 1st 53.76 | |
| Tegan Bock | GIRLS 1500 | |
| Bret Price | 1600 | |
| GIRLS 100 | Caleb Cobbs 5th 4:47.06 | |
| 100 | Parker Newcomb 5:12.83 | |
| John Imerman 7th 11.72 | ||
| Tommy Hockemeier 12.26 |
