Weight | Summary | ADM | BOON | |
| 132 | Ethan Johnson (ADM) over Unknown (For.) | 6 | 0 | |
| 138 | Grayson Sutter (ADM) over Jackson Warrick (Boone) (MD 14-4) | 4 | 0 | |
| 144 | Ty Solverson (Boone) over Kaeden Campbell (ADM) (Fall 6:00) | 0 | 6 | |
| 150 | Christian Cramblit (ADM) over Unknown (For.) | 6 | 0 | |
| 157 | Joseph Pestotnik (Boone) over Balin Hysell (ADM) (Fall 1:27) | 0 | 6 | |
| 165 | Hudson Lewerke (ADM) over Isaac Fursov (Boone) (SV-1 6-4) | 3 | 0 | |
| 175 | Jon Hatchitt (ADM) over Austin Degeneffe (Boone) (Fall 0:15) | 6 | 0 | |
| 190 | Karver Sutton (ADM) over Unknown (For.) | 6 | 0 | |
| 215 | Rhett Boston (ADM) over Unknown (For.) | 6 | 0 | |
| 285 | Drew Holman (ADM) over Unknown (For.) | 6 | 0 | |
| 106 | Mason Oostenink (Boone) over Keller Henning (ADM) (Fall 0:42) | 0 | 6 | |
| 113 | Kaden Smith (ADM) over Unknown (For.) | 6 | 0 | |
| 120 | Ajay Braddock (Boone) over Landon Moorhead (ADM) (MD 18-8) | 0 | 4 | |
| 126 | Ashten Peterson (Boone) over Carter Madison (ADM) (Fall 3:12) | 0 | 6 | |
| Team Score: | ADM over Boone 49-28 |
Weight | Summary | WOGR | BOON | |
| 138 | Alex Saxton (Woodward-Granger) over Jackson Warrick (Boone) (Fall 5:17) | 6 | 0 | |
| 144 | Ty Solverson (Boone) over Will Atkinson (Woodward-Granger) (Dec 13-6) | 0 | 3 | |
| 150 | Dax Frey (Woodward-Granger) over Unknown (For.) | 6 | 0 | |
| 157 | Joseph Pestotnik (Boone) over Oliver Potter (Woodward-Granger) (Fall 1:41) | 0 | 6 | |
| 165 | Terrin Lawrenson (Woodward-Granger) over Isaac Fursov (Boone) (Fall 1:15) | 6 | 0 | |
| 175 | Max Dalton (Woodward-Granger) over Austin Degeneffe (Boone) (Fall 2:58) | 6 | 0 | |
| 190 | Oscar Potter (Woodward-Granger) over Unknown (For.) | 6 | 0 | |
| 215 | Kane Mahler-Moreno (Woodward-Granger) over Unknown (For.) | 6 | 0 | |
| 285 | Alexander Kasner (Woodward-Granger) over Unknown (For.) | 6 | 0 | |
| 106 | Mason Oostenink (Boone) over Unknown (For.) | 0 | 6 | |
| 113 | Double Forfeit | 0 | 0 | |
| 120 | Tanner Paustian (Woodward-Granger) over Ethan Ward (Boone) (MFFL) | 6 | 0 | |
| 126 | Kinnick Grimm (Woodward-Granger) over Ashten Peterson (Boone) (Fall 2:41) | 6 | 0 | |
| 132 | Cory Saxton (Woodward-Granger) over Unknown (For.) | 6 | 0 | |
| 138 | Extra: Anthony Heen (Boone) over Joseph Casey (Woodward-Granger) (Dec 8-5) | 0 | 0 | |
| Team Score: | Woodward Granger over Boone 60-15 |
