| Team Score | ||
| 17 | Madrid | |
| 62 | Ogden | |
| 92 | Perry | |
| 102 |
Woodward Academy
|
|
| 107 |
Woodward-Granger
|
|
| 158 | Colo-Nesco | |
| NTS |
Coon Rapids-Bayard
|
Medalists
| 1 | 1 | Madrid | 16:50 | McDermott, Sean 12 |
| 2 | 2 | Madrid | 17:24 | Renze, Jason 10 |
| 3 | 3 | Madrid | 17:29 | McDermott, Rory, 11 |
| 4 | 4 | Ogden | 17:35 | Buxton, Garrett 11 |
| 5 | 5 | Madrid | 17:48 | Pehl, Clay 10 |
| 6 | 6 | Madrid | 17:51 | Soda, Gabe 10 |
| 7 | 7 | Madrid | 18:09 | Warson, Chaz 10 |
| 8 | 8 | Ogden | 18:21 | Flynn, Stephen 10 |
| 9 | 9 | Madrid | 18:37 | Klatt, Landen 12 |
| 10 | 10 | Ogden | 18:44 | Smith, Landon 11 |
