Licensed to Audubon High School - IA HY-TEK's Meet Manager 5/10/2018 09:57 PM
Iowa Girls & Boys 1A Qualifying Track Meet - 5/10/2018
5/10/2018
Results
Event 1 Girls 100 Meter Dash 1A
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Santi, Rylan 12 Madrid 12.38 12.56 NWI 3 10
2 Hays, Jade 12 CR-Bayard 13.09 13.38 NWI 3 8
3 Petersen, Whitney 12 Audubon 13.51 13.55 NWI 3 6
4 Bickham, Hannah 11 Madrid 13.43 13.58 NWI 3 5
5 Yonker, Jena 09 Nodaway Vall 13.50 13.76 NWI 3 4
6 Robeson, Lealle 09 Ankeny Chris 14.49 14.07 NWI 3 3
7 Hansen, Nicole 09 IKM-Manning 14.66 14.64 NWI 3 2
8 Lonsdale, Reba 11 Nodaway Vall 14.83 14.76 NWI 2 1
9 Gross, Cortney 10 Orient-Macks 14.87 14.82 NWI 2
10 Helkenn, Harmony 10 Ar-We-Va 15.64 14.88 NWI 2
11 Neverman, Leah 09 St. Edmond, 15.45 14.95 NWI 2
12 Sornthong, Sai 10 EHK-Exira 14.60 14.98 NWI 3
13 DelCid, Estefani 10 Ar-We-Va 16.09 15.13 NWI 2
14 Crawford, Katelyn 12 IKM-Manning 15.37 15.55 NWI 2
15 Daniel, Emily 11 CR-Bayard 15.75 15.59 NWI 2
16 Scybert, Cryssi 10 CAM, Anita 16.88 15.61 NWI 1
17 Sammons, Brooklyn 12 Orient-Macks 16.39 16.06 NWI 2
18 Smith, Kyla 10 EHK-Exira 17.81 16.35 NWI 1
19 Ehrman, Lexi 10 CAM, Anita 17.34 16.66 NWI 1
20 White, Amia 09 Ankeny Chris 17.43 17.10 NWI 1
21 Rodriguez, Zoe 10 St. Edmond, 17.70 17.14 NWI 1
Event 2 Boys 100 Meter Dash 1A
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Carr, DeShawn 11 CAM, Anita 11.26 11.37 NWI 4 10
2 Stoval, Adrian 10 Grand View C 11.54 11.67 NWI 4 8
3 Leever, Peyton 12 Ankeny Chris 11.80 11.75 NWI 4 6
4 Baker, Kase 09 St. Edmond, 12.07 11.76 NWI 3 5
5 Gray, Logan 12 Madrid 11.77 11.90 NWI 4 4
6 Biegger, Alex 10 Madrid 11.83 11.94 NWI 4 3
7 Naughton, Cade 12 St. Edmond, 12.05 11.95 NWI 4 2
8 Hartl, Jayden 12 Audubon 12.00 NWI 1 1
9 Clipperton, Peyton 10 CR-Bayard 12.08 12.04 NWI 3
10 Menough, Raine 10 IKM-Manning 11.99 12.05 NWI 4
11 Hilpipre, Brady 11 Nodaway Vall 12.03 12.10 NWI 4
12 Burnison, Darien 11 CAM, Anita 12.16 12.21 NWI 3
13 Vega, James 09 IKM-Manning 12.20 12.44 NWI 3
14 Webb, Treyg 12 Orient-Macks 12.13 12.51 NWI 3
15 Geist, Jack 10 Grand View C 12.93 12.55 NWI 3
16 Butler, Dalton 09 Paton-Churda 13.04 12.90 NWI 3
17 Wambold, Tucker 11 Nodaway Vall 12.84 12.91 NWI 3
18 Follmer, Peter 12 Ankeny Chris 13.65 13.26 NWI 2
19 Gregersen, Seth 12 EHK-Exira 13.47 13.35 NWI 2
20 Andersen, Chance 09 CR-Bayard 13.54 13.69 NWI 2
21 Free, Jared 10 Glidden-Rals 14.32 14.27 NWI 2
22 Hatchitt, Luke 09 Ia Christian 14.58 14.69 NWI 2
23 Carney, Blake 11 Ia Christian 14.89 14.98 NWI 2
24 Charlot, Noah 10 Ar-We-Va 15.94 15.08 NWI 1
25 Rawlings, Zayden 09 Orient-Macks 14.96 15.83 NWI 1
26 Haass, Kellie 10 EHK-Exira 17.47 17.33 NWI 1
Event 9 Girls 200 Meter Dash 1A
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Santi, Rylan 12 Madrid 25.91 25.99 NWI 3 10
2 Petersen, Whitney 12 Audubon 27.76 27.19 NWI 3 8
3 Hays, Jade 12 CR-Bayard 27.22 27.26 NWI 3 6
4 Flattery, Erin 11 St. Edmond, 27.60 27.79 NWI 3 5
5 Daniel, Bridgette 12 Glidden-Rals 28.82 28.47 NWI 3 4
6 Ahrenholtz, Alexa 09 IKM-Manning 28.82 28.92 NWI 3 3
7 Nichols, Selena 10 EHK-Exira 29.66 29.27 NWI 2 2
8 Robeson, Lealle 09 Ankeny Chris 29.57 29.64 NWI 2 1
9 Opperman, Jodi 11 IKM-Manning 29.16 29.66 NWI 3
10 Klocke, Jenna 10 Glidden-Rals 32.57 29.93 NWI 2
11 Rhoads, Mallory 11 Nodaway Vall 29.42 30.08 NWI 3
12 Polich, Natalie 12 Madrid 30.17 NWI 1
13 Yonker, Natalie 09 Nodaway Vall 31.79 30.41 NWI 2
14 Neverman, Leah 09 St. Edmond, 30.94 30.46 NWI 2
15 Helkenn, Harmony 10 Ar-We-Va 32.19 31.60 NWI 2
16 Meyers, Caitlin 10 EHK-Exira 32.42 32.32 NWI 2
17 DelCid, Estefani 10 Ar-We-Va 34.04 32.37 NWI 1
18 Andersen, Chloe 09 Audubon 32.17 32.50 NWI 2
19 Meyer, Haylee 09 Orient-Macks 32.85 32.95 NWI 1
20 Thompson, Kylee 09 Ankeny Chris 34.57 32.97 NWI 1
21 Penton, Emma 12 CAM, Anita 33.77 33.54 NWI 1
22 Stirek, Madelynn 12 CAM, Anita 36.19 33.95 NWI 1
23 Jackson, Sammie 09 CR-Bayard 34.70 35.19 NWI 1
Event 10 Boys 200 Meter Dash 1A
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Bennett, Nick 11 St. Edmond, 24.16 23.28 NWI 3 10
2 Carr, DeShawn 11 CAM, Anita 23.81 23.29 NWI 3 8
3 Hansen, Marshall 12 IKM-Manning 23.38 23.61 NWI 3 6
4 Hartl, Jayden 12 Audubon 24.22 23.98 NWI 3 5
5 Biegger, Alex 10 Madrid 24.11 24.16 NWI 3 4
6 Hilpipre, Brady 11 Nodaway Vall 24.99 24.34 NWI 3 3
7 Leever, Peyton 12 Ankeny Chris 24.37 24.41 NWI 3 2
8 Ayase, Tony 09 Nodaway Vall 25.32 24.61 NWI 2 1
9 Poage, Sam 10 Madrid 25.32 24.78 NWI 2
10 Allmon, Keaton 11 IKM-Manning 25.06 25.19 NWI 2
11 Rosenbeck, Jalen 10 CR-Bayard 25.71 25.34 NWI 2
12 Olson, Harrison 12 EHK-Exira 25.57 25.45 NWI 2
13 Webb, Treyg 12 Orient-Macks 25.20 26.11 NWI 2
14 Ripiana, Daniele 11 Glidden-Rals 27.21 26.19 NWI 2
15 Smith, Ty 12 St. Edmond, 27.28 26.61 NWI 1
16 Olson, Marcus 10 Audubon 27.34 27.11 NWI 1
17 Cardines, Asa 09 Grand View C 27.85 27.61 NWI 1
18 Leiting, Andy 12 Ar-We-Va 27.93 28.32 NWI 1
19 Kennebeck, Karter 09 Glidden-Rals 28.00 28.42 NWI 1
20 Hribal, Izak 11 Orient-Macks 26.77 29.14 NWI 2
21 Andersen, Chance 09 CR-Bayard 28.48 29.91 NWI 1
22 Kuhles, Connor 09 Ankeny Chris 30.31 30.90 NWI 1
23 Charlot, Noah 10 Ar-We-Va 33.74 33.17 NWI 1
-- Goodwin, Jayden 11 EHK-Exira 24.28 DQ NWI 3
Event 17 Girls 400 Meter Dash 1A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Flattery, Erin 11 St. Edmond, 1:03.59 1:03.14 3 10
2 Petersen, Whitney 12 Audubon 1:04.28 1:03.57 3 8
3 Cadwell, Gabby 11 IKM-Manning 1:02.20 1:03.62 3 6
4 Hau, Arabella 11 Madrid 1:06.65 1:07.17 3 5
5 Eslinger, Kaela 10 Orient-Macks 1:09.26 1:10.69 3 4
6 Beerman, Emma 09 IKM-Manning 1:11.10 1 3
7 Mohr, Madison 09 CR-Bayard 1:12.10 1:11.92 2 2
8 Smith, Jadeyn 09 Ar-We-Va 1:10.78 1:12.44 3 1
9 McCall, Riley 09 Nodaway Vall 1:12.00 1:12.68 2
10 Anderson, Allison 09 Madrid 1:10.41 1:13.55 3
11 Brincks, Madison 10 Glidden-Rals 1:13.06 1:14.37 2
12 Daily, Katelyn 11 Glidden-Rals 1:13.06 1:14.86 2
13 Washida, Megumi 12 Audubon 1:14.70 1:16.54 2
14 Penton, Emma 12 CAM, Anita 1:17.42 1:16.76 2
15 Peron, Autumn 10 CAM, Anita 1:18.32 1:17.64 1
16 Smith, Kyla 10 EHK-Exira 1:20.09 1:21.34 1
17 Broers, Sophia 09 Nodaway Vall 1:12.00 1:21.80 3
18 Marxen, Brooklin 09 EHK-Exira 1:18.05 1:24.71 2
-- Helkenn, Harmony 10 Ar-We-Va 1:13.44 DQ 2
Event 18 Boys 400 Meter Dash 1A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Shelly, Charlie 10 St. Edmond, 51.85 52.70 3 10
2 Lingle, Alex 11 IKM-Manning 53.06 53.47 3 8
3 Johnson, Jared 12 IKM-Manning 55.35 55.36 3 6
4 Havlik, Carson 09 Madrid 55.91 56.33 3 5
5 Kolacia, Cael 09 St. Edmond, 55.75 56.45 3 4
6 Ayase, Tony 09 Nodaway Vall 56.51 56.49 3 3
7 Ehlers, Dalton 10 Ar-We-Va 57.74 58.32 3 2
8 Gresham, Tyler 11 CR-Bayard 58.06 58.69 2 1
9 Thorson, Tucker 10 Grand View C 57.59 59.47 3
10 Vanderwal, Kyle 09 Madrid 59.05 59.61 2
11 Hensley, Nate 10 CAM, Anita 1:00.83 59.76 2
12 Mosinski, Luke 10 Audubon 1:00.16 1:00.91 2
13 Bower, Toby 09 Nodaway Vall 59.62 1:01.60 2
14 Garcia, Jacob 09 Ankeny Chris 1:02.81 1:02.94 2
15 Thompson, Forest 09 Paton-Churda 1:06.78 1:08.50 2
16 Shirbroun, Samuel 10 CR-Bayard 1:10.79 1:09.40 1
17 Hoyt, Sage 09 Glidden-Rals 1:11.15 1:09.43 1
18 Determann, Ethan 10 Glidden-Rals 1:09.12 1:12.44 1
19 Caldwell, Zach 11 Ankeny Chris 1:07.87 1:13.15 2
20 Paulsen, William 10 EHK-Exira 1:12.55 1:14.16 1
21 Petersen, Blake 09 EHK-Exira 1:19.40 1:21.48 1
Event 25 Girls 800 Meter Run 1A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Weinheimer, Reagan 10 Nodaway Vall 2:27.29 2:30.29 2 10
2 Landwehr, Abby 11 St. Edmond, 2:37.60 2:33.62 2 8
3 Rassmussen, Kia 12 IKM-Manning 2:32.71 2:34.28 2 6
4 Hau, Arabella 11 Madrid 2:38.55 2:42.86 2 5
5 Bemrich, Aubrey 09 St. Edmond, 2:43.87 2:45.15 2 4
6 Davis, Lexie 10 CR-Bayard 2:45.16 2:45.96 2 3
7 Raymond, Shelbi 11 Madrid 2:39.90 2:48.18 2 2
8 Wilson, Shelbi 11 EHK-Exira 2:48.44 2:48.20 1 1
9 Paulsen, Camryn 09 EHK-Exira 2:47.33 2:49.65 1
10 Sporrer, Shyanne 12 IKM-Manning 2:45.09 2:51.01 2
11 Riley, Makaela 09 CR-Bayard 2:58.23 2:54.70 1
12 McCall, Riley 09 Nodaway Vall 2:47.58 2:54.91 1
13 Holaday, Whitney 09 CAM, Anita 3:02.10 3:06.35 1
14 Grossman, Tori 10 Glidden-Rals 2:43.69 3:08.24 2
15 Wilson, Mariah 10 Glidden-Rals 3:06.00 3:12.02 1
16 Riker, Anna 11 CAM, Anita 3:46.24 3:42.92 1
17 Gardner, Haylee 11 Orient-Macks 3:37.72 3:55.86 1
Event 26 Boys 800 Meter Run 1A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 McDermott, Sean 11 Madrid 2:03.22 2:05.59 2 10
2 Hensley, Thomas 12 CAM, Anita 2:07.68 2:06.73 2 8
3 Soda, Gabe 09 Madrid 2:09.49 2:08.31 2 6
4 Behrens, Parker 10 IKM-Manning 2:12.05 2:14.50 2 5
5 Rasmussen, Mason 12 EHK-Exira 2:13.48 2:15.45 2 4
6 Thompson, Eric 11 Paton-Churda 2:10.31 2:16.06 2 3
7 Blankman, Nate 11 IKM-Manning 2:08.68 2:17.41 2 2
8 Rawlings, Skyler 12 Nodaway Vall 2:12.68 2:17.52 2 1
9 Snyder, Austin 10 Glidden-Rals 2:17.27 2:17.95 2
10 Dubberke, Mathew 12 Ankeny Chris 2:19.72 2:20.61 2
11 Breheny, Tyler 10 Nodaway Vall 2:16.55 2:22.02 2
12 Heldorfer, Grant 09 St. Edmond, 2:26.88 2:23.17 1
13 Oswald, Parker 09 St. Edmond, 2:26.56 2:24.80 1
14 Hohensee, Daniel 12 Ankeny Chris 2:22.29 2:25.46 1
15 Segebart, Henry 11 Ar-We-Va 2:29.88 2:29.39 1
16 Martin, Sam 11 CAM, Anita 2:21.84 2:31.80 1
17 Larsen, Cooper 10 EHK-Exira 2:31.27 2:32.73 1
18 Heithoff, Colby 10 CR-Bayard 2:27.04 2:33.05 1
19 Kiddoo, Chance 09 Orient-Macks 2:29.57 2:33.08 1
20 Bryson, Jack 11 Paton-Churda 2:29.68 2:34.49 1
21 Christensen, Morgan 10 Audubon 2:38.70 2:34.78 1
22 Culbertson, Quentin 09 CR-Bayard 2:31.35 2:36.92 1
23 Nguyen, Vinh 10 Orient-Macks 2:34.35 2:37.78 1
Event 33 Girls 1500 Meter Run 1A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Landwehr, Abby 11 St. Edmond, 5:14.05 5:30.40 10
2 Horn, Lauren 10 Madrid 5:39.93 5:44.76 8
3 Jacobs, Alex 11 Madrid 5:49.20 5:56.03 6
4 Branning, Cassidy 12 IKM-Manning 5:51.16 6:07.54 5
5 Danner, Lauren 09 IKM-Manning 6:00.06 6:12.18 4
6 Broers, Sophia 09 Nodaway Vall 6:07.40 6:13.97 3
7 Dickerson, Justice 09 St. Edmond, 6:48.71 6:21.08 2
8 Hartl, Kenna 10 Audubon 6:10.25 6:28.95 1
9 Stephenson, Cadence 09 CAM, Anita 6:23.73 6:41.92
10 Van Otterloo, Madison 10 Nodaway Vall 6:54.44 7:04.59
Event 34 Boys 1600 Meter Run 1A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wallace, Brycen 12 Nodaway Vall 4:43.90 4:36.89 10
2 McDermott, Sean 11 Madrid 4:25.56 4:39.83 8
3 Baudler, Joshua 10 Nodaway Vall 4:47.40 4:47.62 6
4 McDermott, Rory 10 Madrid 4:50.38 4:56.62 5
5 Holaday, Dakota 12 CAM, Anita 4:48.98 4:58.80 4
6 Dreyer, Quentin 09 IKM-Manning 4:49.54 5:00.00 3
7 Tracy, Jed 10 St. Edmond, 5:03.36 5:07.30 2
8 Cross, Levi 12 Ia Christian 5:04.21 5:11.70 1
9 Dubberke, Mathew 12 Ankeny Chris 5:17.53 5:17.48
10 Brus, Connor 09 Paton-Churda 5:12.56 5:20.16
11 Hansen, Dillon 12 IKM-Manning 5:02.12 5:22.35
12 Thede, Jon 10 Paton-Churda 5:24.82 5:34.39
13 Rosener, Keaton 09 Ar-We-Va 5:19.48 5:36.82
14 Aschinger, Matt 12 Ar-We-Va 5:29.03 5:43.84
15 Martin, Sam 11 CAM, Anita 6:04.65 5:51.87
16 Tuel, Dawson 11 Glidden-Rals 5:31.68 5:52.85
17 Hoyt, Sage 09 Glidden-Rals 5:55.10 5:55.56
18 Bakke, Joe 10 Ankeny Chris 7:25.73 7:05.02
Event 41 Girls 3000 Meter Run 1A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Landwehr, Abby 11 St. Edmond, 11:25.94 12:00.10 10
2 Wilson, Shelbi 11 EHK-Exira 12:45.94 12:37.43 8
3 Branning, Cassidy 12 IKM-Manning 13:12.67 12:56.19 6
4 Broers, Sophia 09 Nodaway Vall 12:52.85 13:04.81 5
5 Danner, Lauren 09 IKM-Manning 13:25.75 14:02.32 4
6 Holaday, Whitney 09 CAM, Anita 13:32.52 14:13.03 3
7 Schulte, Sydney 09 St. Edmond, 14:38.99 14:18.92 2
8 Heeren, Trinity 12 Madrid 14:26.03 1
9 Van Otterloo, Madison 10 Nodaway Vall 15:03.92 15:15.29
Event 42 Boys 3200 Meter Run 1A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wallace, Brycen 12 Nodaway Vall 9:47.63 9:42.52 10
2 McDermott, Sean 11 Madrid 9:42.92 9:45.27 8
3 Wilson, Evan 12 EHK-Exira 10:27.75 10:20.54 6
4 Rawlings, Skyler 12 Nodaway Vall 10:35.50 10:24.01 5
5 Holaday, Dakota 12 CAM, Anita 10:36.28 10:32.49 4
6 Tracy, Jed 10 St. Edmond, 10:51.25 10:46.15 3
7 McDermott, Rory 10 Madrid 10:40.79 10:46.68 2
8 Dreyer, Quentin 09 IKM-Manning 10:54.98 10:51.58 1
9 Cross, Levi 12 Ia Christian 10:50.88 10:53.78
10 Hansen, Dillon 12 IKM-Manning 11:04.21 11:34.84
11 Phillips, Damon 09 Ankeny Chris 12:52.97 12:31.17
12 Bryson, Jack 11 Paton-Churda 12:44.52 12:52.49
13 Schlueter, Brock 09 EHK-Exira 14:59.02 18:40.13
Event 49 Girls 100 Meter Hurdles 1A
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Shike, Lexi 09 Nodaway Vall 16.75 16.15 NWI 2 10
2 Luft, Leslie 10 Ar-We-Va 16.77 16.92 NWI 2 8
3 Irlmeier, Mya 11 IKM-Manning 17.52 17.38 NWI 2 6
4 Herr, Annie 11 Nodaway Vall 17.80 17.69 NWI 2 5
5 Nielsen, Katelyn 09 Audubon 18.18 17.76 NWI 2 4
6 Owensby, Annalise 12 Madrid 18.11 17.83 NWI 2 3
7 Subbert, Leah 10 Audubon 18.27 18.28 NWI 2 2
8 Kerkhoff, Emily 10 IKM-Manning 18.73 18.87 NWI 2 1
9 Ticknor, Macy 11 CAM, Anita 19.42 19.43 NWI 1
10 Woodhouse, Isabel 10 St. Edmond, 19.98 20.11 NWI 1
11 McBride, Cambrie 10 St. Edmond, 19.81 20.30 NWI 1
12 Gessert, Imagen 09 EHK-Exira 23.91 22.41 NWI 1
13 Nelson, Mia 10 EHK-Exira 25.06 24.95 NWI 1
Event 52 Boys 110 Meter Hurdles 1A
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Smith, Nolan 12 Audubon 15.43 15.09 NWI 2 10
2 Irlmeier, Carter 12 IKM-Manning 15.91 15.79 NWI 2 8
3 Schultes, Skyler 10 Audubon 16.06 15.80 NWI 2 6
4 Oeser, Derek 11 Ar-We-Va 16.83 16.44 NWI 2 5
5 McKee, Connor 09 CAM, Anita 16.76 16.46 NWI 2 4
6 Holste, Jacob 10 CAM, Anita 17.12 17.16 NWI 2 3
7 Fleecs, Grant 10 Glidden-Rals 17.78 17.28 NWI 2 2
8 Tran, Chris 11 Ia Christian 17.49 17.34 NWI 2 1
9 Hartwigsen, Hunter 11 Glidden-Rals 18.41 18.16 NWI 1
10 Eagle, Jeffrey 10 CR-Bayard 18.51 18.46 NWI 1
11 Ernst, Hunter 10 Nodaway Vall 19.26 18.86 NWI 1
12 Pevestorf, Kale 09 CR-Bayard 20.23 19.36 NWI 1
13 Peterson, Gabe 09 Madrid 19.92 19.45 NWI 1
14 Carter, Liam 09 IKM-Manning 19.78 19.49 NWI 1
15 Fuson, Cayden 09 Madrid 20.23 NWI 1
16 Jacobs, Justin 11 Ankeny Chris 20.79 20.67 NWI 1
Event 57 Girls 400 Meter Hurdles 1A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Schaffer, Molly 12 Madrid 1:13.85 1:11.70 2 10
2 Luft, Leslie 10 Ar-We-Va 1:11.37 1:12.67 2 8
3 Janssen, Tianna 11 Glidden-Rals 1:11.99 1:12.79 2 6
4 Sporrer, Payton 12 IKM-Manning 1:12.82 1:16.63 2 5
5 Kuhns, Mallory 10 Nodaway Vall 1:22.36 1:20.01 2 4
6 Irlmeier, Mya 11 IKM-Manning 1:20.78 1:20.66 2 3
7 McBride, Cambrie 10 St. Edmond, 1:22.66 1:22.06 2 2
8 Christensen, Joslyn 11 Nodaway Vall 1:21.74 1:23.66 2 1
9 Woodhouse, Isabel 10 St. Edmond, 1:23.07 1:27.24 1
10 Bantz, Heidi 11 Ia Christian 1:25.46 1:27.80 1
11 Schlueter, Claire 09 EHK-Exira 1:22.84 1:30.52 1
Event 61 Boys 400 Meter Hurdles 1A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Miller, Tyler 12 Madrid 56.30 57.05 3 10
2 Oeser, Derek 11 Ar-We-Va 59.08 59.57 3 8
3 Fuson, Devin 11 Madrid 1:00.18 1:00.60 3 6
4 Bemrich, Jackson 10 St. Edmond, 1:00.33 1:00.79 3 5
5 Tran, Chris 11 Ia Christian 1:01.42 1:01.72 3 4
6 Irlmeier, Carter 12 IKM-Manning 59.69 1:02.04 3 3
7 McKee, Connor 09 CAM, Anita 1:01.81 1:02.38 3 2
8 Nelson, Creighton 10 EHK-Exira 1:01.29 1:04.97 3 1
9 Carter, Liam 09 IKM-Manning 1:04.51 1:07.38 2
10 Mosinski, Luke 10 Audubon 1:03.42 1:09.49 2
11 Bemrich, Grant 09 St. Edmond, 1:11.92 1:11.03 2
12 Breheny, Ben 09 Nodaway Vall 1:12.19 1:11.90 1
13 Butler, Dalton 09 Paton-Churda 1:12.69 1:13.34 1
14 Craighead, Adam 12 Ankeny Chris 1:16.43 1:13.81 1
15 Schlueter, Brock 09 EHK-Exira 1:11.40 1:14.34 2
16 Pike, Harrison 10 Grand View C 1:11.71 1:14.66 2
Event 66 Girls 4x100 Meter Shuttle Hurdle 1A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Nodaway Vall 1:12.84 1:10.79 2 10
1) Herr, Annie 11 2) Yonker, Natalie 09
3) Marnin, Sadie 12 4) Shike, Lexi 09
2 Audubon 1:17.03 1:14.66 2 8
1) Subbert, Leah 10 2) Nielsen, Katelyn 09
3) Riebhoff, Mallory 10 4) Sporrer, Kodie 09
3 CAM, Anita 1:17.57 1:16.27 2 6
1) Spieker, Allison 10 2) Ticknor, Macy 11
3) McAfee, Paige 11 4) Jackson, Jade 09
4 IKM-Manning 1:17.67 1:17.44 2 5
1) Irlmeier, Mya 11 2) Doyel, Mya 10
3) Doyel, Lily 11 4) Kerkhoff, Emily 10
5 CR-Bayard 1:24.00 1:22.73 1 4
1) McAlister, Cora 10 2) Mohr, Madison 09
3) Davis, Lexie 10 4) Winnett, Katelyn 11
6 Madrid 1:27.06 1 3
1) Anderson, Allison 09 2) Bogenschutz, Veronica 10
3) Heeren, Trinity 12 4) Henricksen, Hannah 11
7 EHK-Exira 1:33.78 1:27.50 1 2
1) Meyers, Caitlin 10 2) Peterson, Damian 11
3) Schlueter, Claire 09 4) Gessert, Imagen 09
Event 70 Girls 4x100 Meter Relay 1A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Madrid 52.48 51.86 2 10
1) Bickham, Hannah 11 2) Schieltz, Erin 09
3) Schaffer, Molly 12 4) Santi, Rylan 12
2 Nodaway Vall 53.39 52.86 2 8
1) Yonker, Jena 09 2) Shike, Lexi 09
3) Weinheimer, Reagan 10 4) Marnin, Sadie 12
3 Glidden-Ralston 54.23 55.16 2 6
1) Hannasch, Emma 11 2) Schon, Talia 10
3) Janssen, Tianna 11 4) Schlabach, Avery 12
4 CAM, Anita 56.53 55.74 2 5
1) Baylor, Zoey 09 2) Peach, Mallarie 09
3) McAfee, Paige 11 4) Jackson, Jade 09
5 Ar-We-Va 56.70 58.17 2 4
1) DelCid, Vanessa 11 2) Schurke, Sara 09
3) Smith, Jadeyn 09 4) Kraus, Hannah 09
6 Audubon 58.26 58.22 2 3
1) Subbert, Leah 10 2) Vorm, Madison 09
3) Deist, Melissa 10 4) Albersen, Gracye 11
7 IKM-Manning 57.69 58.90 2 2
1) Ferry, Sierra 09 2) Doyel, Lily 11
3) Crawford, Katelyn 12 4) Branning, Lexi 10
8 St. Edmond, FD 58.52 59.55 2 1
1) Gruver, Emma 12 2) Border, Morgan 10
3) Woodhouse, Isabel 10 4) Galles, Avery 09
9 Ankeny Christ 59.81 1:00.95 1
1) Saenz, Tiffany 12 2) Hohensee, Caitie 09
3) Thompson, Kylee 09 4) Robeson, Lealle 09
10 EHK-Exira 58.79 1:01.41 1
1) Sornthong, Sai 10 2) Peterson, Damian 11
3) Alfonso, Ana 10 4) Meyers, Caitlin 10
11 Ia Christian 1:01.31 1:01.56 1
1) Cross, Eden 11 2) McGrath, Maggie 12
3) Birdwell, Chloe 11 4) Croyle, Maria 11
-- CR-Bayard 59.09 DQ 1
1) Riley, Makaela 09 2) McAlister, Cora 10
3) Baker, Cassidy 09 4) Daniel, Emily 11
Event 71 Boys 4x100 Meter Relay 1A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 St. Edmond, FD 45.70 45.22 2 10
1) Bennett, Nick 11 2) Naughton, Cade 12
3) Shelly, Charlie 10 4) Newell, Sean 11
2 Madrid 45.52 45.35 2 8
1) Carlson, Kody 10 2) Miller, Tyler 12
3) Gray, Logan 12 4) Theisen, Colton 10
3 Audubon 46.87 46.41 2 6
1) Schultes, Skyler 10 2) Killeen, Tate 11
3) Smith, Nolan 12 4) Jensen, Jackson 10
4 IKM-Manning 47.51 48.99 2 5
1) Allmon, Keaton 11 2) Vega, James 09
3) Jorgensen, Will 10 4) Menough, Raine 10
5 Ar-We-Va 48.61 49.01 2 4
1) Schurke, Drew 11 2) Neumann, Riley 09
3) Neumann, Wyatt 11 4) Miller, Brady 10
6 EHK-Exira 49.40 49.54 1 3
1) Olson, Harrison 12 2) Dump, Christian 09
3) Rasmussen, Mason 12 4) Goodwin, Jayden 11
7 Glidden-Ralston 51.85 49.77 1 2
1) Byerly, Tyson 11 2) Ridgley, Greg 11
3) Borkowski, Grant 10 4) Carroll, Zach 09
8 Ia Christian 49.31 50.13 1 1
1) Hatchitt, Will 11 2) McGregor, Malik 12
3) May, Ben 11 4) Hall, Bryce 12
9 Grand View Christ 48.92 50.36 2
1) Geist, Jack 10 2) Hydorn, Brennan 11
3) Thorson, Tucker 10 4) Stoval, Adrian 10
10 CAM, Anita 46.94 51.26 2
1) Burnison, Darien 11 2) Bower, Isaac 11
3) Cooper, Alec 09 4) Murphy, Preston 11
11 Nodaway Vall 54.88 51.86 1
1) Shoemaker, Mason 11 2) Harris, Colby 10
3) Wambold, Tucker 11 4) Schneider, Wyatt 10
12 CR-Bayard 49.09 52.15 2
1) Eagle, Jeffrey 10 2) Martinez, Jason 11
3) Pevestorf, Kale 09 4) Dudley, Blaine 10
13 Orient-Macksbg 56.47 55.15 1
1) Buckman, Stephen 12 2) Davis, Quincey 12
3) Hribal, Andrew 11 4) Hribal, Izak 11
-- Ankeny Christ 49.75 DQ 1
1) Jacobs, Brayden 12 2) Worsham, Nic 10
3) Elrod, Colby 09 4) Leever, Peyton 12
Event 78 Girls 4x200 Meter Relay 1A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Madrid 1:53.50 1:50.06 2 10
1) Bickham, Hannah 11 2) Schieltz, Erin 09
