Weight | Summary | OGDE | COMI | |
| 120 | Jayden Cherveny (Colfax-Mingo) over Brody Hitsman (Ogden) (Fall 1:41) | 0 | 6 | |
| 126 | Cason Fitch (Colfax-Mingo) over Ryder Eklund (Ogden) (Dec 5-2) | 0 | 3 | |
| 132 | Trent Whiton (Ogden) over Unknown (For.) | 6 | 0 | |
| 138 | Isaac Dominick (Ogden) over Xavier Cross (Colfax-Mingo) (Fall 1:01) | 6 | 0 | |
| 144 | Lucas Pelleymounter (Ogden) over Unknown (For.) | 6 | 0 | |
| 150 | Dillon Moe (Ogden) over Unknown (For.) | 6 | 0 | |
| 157 | Landon Alexander (Ogden) over Tanner Miller (Colfax-Mingo) (TF 18-0 3:57) | 5 | 0 | |
| 165 | Tristan Mosley (Ogden) over Kyle Wood (Colfax-Mingo) (Dec 6-1) | 3 | 0 | |
| 175 | Caden Sykes (Colfax-Mingo) over Sylus Rude (Ogden) (TF 24-8 5:52) | 0 | 5 | |
| 190 | Jakob Crosman (Ogden) over Nathan Endersbe (Colfax-Mingo) (Dec 15-9) | 3 | 0 | |
| 215 | Roman Stotts (Ogden) over Allan Bregar (Colfax-Mingo) (Dec 6-0) | 3 | 0 | |
| 285 | Konner Bennett (Colfax-Mingo) over Walker Hull (Ogden) (Fall 1:19) | 0 | 6 | |
| 106 | Roam Logan (Colfax-Mingo) over Unknown (For.) | 0 | 6 | |
| 113 | Riley Saunders (Ogden) over Unknown (For.) | 6 | 0 | |
| 175 | Extra: Willie Fitzgerald (Colfax-Mingo) over Ryder Graham (Ogden) (Fall 0:52) | 0 | 0 | |
| 190 | Extra: Alex Hartson (Colfax-Mingo) over Cash Williams (Ogden) (Fall 1:43) | 0 | 0 | |
| OGDEN OVER COLFAX MINGO 44-26 | 44 | 26 | ||
Weight | Summary | WOGR | OGDE | |
| 106 | Ruben Harshbarger (Woodward-Granger) over Unknown (For.) | 6 | 0 | |
| 113 | Riley Saunders (Ogden) over Cayden Loerzel (Woodward-Granger) (Fall 1:39) | 0 | 6 | |
| 120 | Brody Hitsman (Ogden) over Cale Hansen (Woodward-Granger) (Fall 2:42) | 0 | 6 | |
| 126 | Ryder Eklund (Ogden) over Dominick Cavanaugh (Woodward-Granger) (Fall 0:44) | 0 | 6 | |
| 132 | James Dorrian (Woodward-Granger) over Isaac Dominick (Ogden) (Fall 1:25) | 6 | 0 | |
| 138 | Tanner Paustian (Woodward-Granger) over Unknown (For.) | 6 | 0 | |
| 144 | Cody Tuel (Woodward-Granger) over Lucas Pelleymounter (Ogden) (Fall 1:12) | 6 | 0 | |
| 150 | Kinnick Grimm (Woodward-Granger) over Dillon Moe (Ogden) (Dec 10-5) | 3 | 0 | |
| 157 | Landon Alexander (Ogden) over Unknown (For.) | 0 | 6 | |
| 165 | Terrin Lawrenson (Woodward-Granger) over Tristan Mosley (Ogden) (Fall 1:29) | 6 | 0 | |
| 175 | Max Dalton (Woodward-Granger) over Sylus Rude (Ogden) (Fall 1:27) | 6 | 0 | |
| 190 | Oscar Potter (Woodward-Granger) over Jakob Crosman (Ogden) (Fall 1:07) | 6 | 0 | |
| 215 | Kane Mahler-Moreno (Woodward-Granger) over Roman Stotts (Ogden) (Fall 3:46) | 6 | 0 | |
| 285 | Alexander Kasner (Woodward-Granger) over Walker Hull (Ogden) (Fall 1:26) | 6 | 0 | |
| 120 | Extra: Cooper Long (Ogden) over Maximun Wicks (Woodward-Granger) (Fall 3:14) | 0 | 0 | |
| 120 | Extra: Maximun Wicks (Woodward-Granger) over Brody Sesker (Ogden) (Dec 11-4) | 0 | 0 | |
| 132 | Extra: Heston Parkinson (Woodward-Granger) over Trent Whiton (Ogden) (Fall 1:56) | 0 | 0 | |
| 138 | Extra: Aidyn Fitzsimmons (Ogden) over Caleb Dowden (Woodward-Granger) (Fall 0:08) | 0 | 0 | |
| 138 | Extra: Joseph Casey (Woodward-Granger) over Aidyn Fitzsimmons (Ogden) (Fall 2:59) | 0 | 0 | |
| 157 | Extra: Jake Carroll (Woodward-Granger) over Ryder Graham (Ogden) (Fall 4:40) | 0 | 0 | |
| WOODWARD GRANGER OVER OGDEN 57-24 | 57 | 24 | ||
| Weight | Summary | OGDE | PERR | |
| 106 | Double Forfeit | 0 | 0 | |
| 113 | Riley Saunders (Ogden) over Dionisio Andres (Perry) (TF 17-0 2:25) | 5 | 0 | |
| 120 | Jesus Cerna (Perry) over Brody Hitsman (Ogden) (TF 17-0 3:14) | 0 | 5 | |
| 126 | Ryder Eklund (Ogden) over Unknown (For.) | 6 | 0 | |
| 132 | Isaac Dominick (Ogden) over Unknown (For.) | 6 | 0 | |
| 138 | Thad Stewart (Perry) over Unknown (For.) | 0 | 6 | |
| 144 | Lucas Pelleymounter (Ogden) over Townes Wilson (Perry) (Dec 9-3) | 3 | 0 | |
| 150 | Dillon Moe (Ogden) over Cohen Galivan (Perry) (Fall 3:26) | 6 | 0 | |
| 157 | Landon Alexander (Ogden) over Angel Rodriguez (Perry) (Fall 2:49) | 6 | 0 | |
| 165 | Tristan Mosley (Ogden) over Unknown (For.) | 6 | 0 | |
| 175 | Sylus Rude (Ogden) over Freddy Melendrez-Corado (Perry) (Fall 1:52) | 6 | 0 | |
| 190 | Jakob Crosman (Ogden) over James Baker (Perry) (TF 21-6 5:36) | 5 | 0 | |
| 215 | Roman Stotts (Ogden) over Brian Alejandro (Perry) (Fall 5:47) | 6 | 0 | |
| 285 | Walker Hull (Ogden) over Luis Ascensio (Perry) (Fall 0:35) | 6 | 0 | |
| Extra: Brody Sesker (Ogden) over Zaden Miller (Perry) (Fall 0:32) | 0 | 0 | ||
| Extra: Cooper Long (Ogden) over Angel Aguilar (Perry) (Fall 0:31) | 0 | 0 | ||
| Extra: Phillip Gray (Perry) over Aidyn Fitzsimmons (Ogden) (Fall 3:46) | 0 | 0 | ||
| Extra: Cash Williams (Ogden) over Sebastian Oliver (Perry) (Fall 0:51) | 0 | 0 | ||
| non scoring | 0.0 | 0 | ||
| OGDEN OVER PERRY 61-11 | 61 | 11 | ||
