Weight | Summary | OGDE | ACGC | |
| 106 | Unknown vs. Unknown | 0 | 0 | |
| 113 | Gavin Steensen (AC/GC) over Unknown (For.) | 0 | 6 | |
| 120 | Riley Saunders (Ogden) over Unknown (For.) | 6 | 0 | |
| 126 | Unknown vs. Unknown | 0 | 0 | |
| 132 | Ryder Eklund (Ogden) over Unknown (For.) | 6 | 0 | |
| 138 | Ty Ganzer (AC/GC) over Kinnick Munson (Ogden) (Fall 1:57) | 0 | 6 | |
| 144 | Charlie Christensen (AC/GC) over Isaac Dominick (Ogden) (Fall 3:57) | 0 | 6 | |
| 150 | Ryder Cline (AC/GC) over Dillon Moe (Ogden) (Fall 1:28) | 0 | 6 | |
| 157 | Lane Stringer (AC/GC) over Lucas Pelleymounter (Ogden) (Fall 0:41) | 0 | 6 | |
| 165 | Landon Alexander (Ogden) over Angel Martinez (AC/GC) (SV-1 14-11) | 3 | 0 | |
| 175 | Unknown vs. Unknown | 0 | 0 | |
| 190 | Brandon Carlson (AC/GC) over Braedon DeShong (Ogden) (Fall 3:49) | 0 | 6 | |
| 215 | Carter Richter (AC/GC) over Cash Williams (Ogden) (Fall 1:03) | 0 | 6 | |
| 285 | Jack Sheeder (AC/GC) over Unknown (For.) | 0 | 6 | |
| ACGC over Ogden | 15 | 48 | ||
| Weight | Summary | PANO | OGDE | |
| 106 | Double Forfeit | 0 | 0 | |
| 113 | Sam Hansen (Panorama) over Unknown (For.) | 6 | 0 | |
| 120 | Blake Holman (Panorama) over Riley Saunders (Ogden) (Fall 2:29) | 6 | 0 | |
| 126 | Collin Lestina (Panorama) over Unknown (For.) | 6 | 0 | |
| 132 | Ryder Eklund (Ogden) over Blake Buckner (Panorama) (Fall 1:30) | 0 | 6 | |
| 138 | Kinnick Munson (Ogden) over Zach Hayden (Panorama) (Fall 0:56) | 0 | 6 | |
| 144 | Isaac Dominick (Ogden) over Nate Spencer (Panorama) (Fall 0:30) | 0 | 6 | |
| 150 | Dillon Moe (Ogden) over Austin Wagner (Panorama) (Fall 5:43) | 0 | 6 | |
| 157 | Lucas Pelleymounter (Ogden) over Dylan Donovan (Panorama) (Fall 2:51) | 0 | 6 | |
| 165 | Blake Schwartz (Panorama) over Landon Alexander (Ogden) (Fall 1:28) | 6 | 0 | |
| 175 | Jaxon Vogel (Panorama) over Unknown (For.) | 6 | 0 | |
| 190 | Sam Scanlan (Panorama) over Chase Young (Ogden) (Fall 1:50) | 6 | 0 | |
| 215 | Cash Williams (Ogden) over Caleb Prescott (Panorama) (Fall 1:23) | 0 | 6 | |
| 285 | Lincoln Buchwald (Ogden) over Unknown (For.) | 0 | 6 | |
| 138 | Extra: Brody Sesker (Ogden) over quin mckee (Panorama) (Dec 6-3) | 0 | 0 | |
| 138 | Extra: Trent Whiton (Ogden) over Kyle Lestina (Panorama) (Fall 3:06) | 0 | 0 | |
| Ogden over Panorama | 36 | 42 | ||
| Weight | Summary | OGDE | SEVA | |
| 106 | Kasen Loeffler (Southeast Valley, Gowrie) over Unknown (For.) | 0 | 6 | |
| 113 | Unknown vs. Unknown | 0 | 0 | |
| 120 | Josiah Hefley (Southeast Valley, Gowrie) over Riley Saunders (Ogden) (Fall 1:16) | 0 | 6 | |
| 126 | Wyatt Blair (Southeast Valley, Gowrie) over Unknown (For.) | 0 | 6 | |
| 132 | Ryder Eklund (Ogden) over Keelan Wellman (Southeast Valley, Gowrie) (MD 16-6) | 4 | 0 | |
| 138 | Kinnick Munson (Ogden) over Caden Milham (Southeast Valley, Gowrie) (Fall 0:22) | 6 | 0 | |
| 144 | Isaac Dominick (Ogden) over Chris Andrews (Southeast Valley, Gowrie) (Fall 1:03) | 6 | 0 | |
| 150 | Dillon Moe (Ogden) over Colin Johnson (Southeast Valley, Gowrie) (Fall 3:02) | 6 | 0 | |
| 157 | Colton Haug (Southeast Valley, Gowrie) over Lucas Pelleymounter (Ogden) (Fall 4:41) | 0 | 6 | |
| 165 | Landon Alexander (Ogden) over Drake Nitch (Southeast Valley, Gowrie) (Fall 1:36) | 6 | 0 | |
| 175 | Unknown vs. Unknown | 0 | 0 | |
| 190 | Braedon DeShong (Ogden) over Brock Norine (Southeast Valley, Gowrie) (Fall 1:27) | 6 | 0 | |
| 215 | Kyle Eastman (Southeast Valley, Gowrie) over Cash Williams (Ogden) (Fall 1:02) | 0 | 6 | |
| 285 | Korbin Spangler (Southeast Valley, Gowrie) over Unknown (For.) | 0 | 6 | |
| 126 | Extra: Evan Kuhn (Southeast Valley, Gowrie) over Brody Sesker (Ogden) (Fall 5:03) | 0 | 0 | |
| Southeast Valley over Ogden | 34 | 36 | ||
