
Weight | Summary | OGDE | GRCO | |
| 106 | Double Forfeit | 0 | 0 | |
| 113 | Kole Johnson-Peterson (Greene County) over Unknown (For.) | 0 | 6 | |
| 120 | Riley Saunders (Ogden) over Nick Black (Greene County) (Fall 2:20) | 6 | 0 | |
| 126 | Jaron Jacobs (Greene County) over Unknown (For.) | 0 | 6 | |
| 132 | Ryder Eklund (Ogden) over Joel Duckett (Greene County) (Fall 1:04) | 6 | 0 | |
| 138 | Kinnick Munson (Ogden) over Kading Winters (Greene County) (Fall 0:18) | 6 | 0 | |
| 144 | Isaac Dominick (Ogden) over Roman Sebourn (Greene County) (Fall 1:14) | 6 | 0 | |
| 150 | Dillon Moe (Ogden) over Unknown (For.) | 6 | 0 | |
| 157 | Lucas Pelleymounter (Ogden) over Tucker Ford (Greene County) (Fall 0:32) | 6 | 0 | |
| 165 | Landon Alexander (Ogden) over Unknown (For.) | 6 | 0 | |
| 175 | Double Forfeit | 0 | 0 | |
| 190 | Degan Miller (Greene County) over Unknown (For.) | 0 | 6 | |
| 215 | Cash Williams (Ogden) over Rodney Oyres (Greene County) (Fall 0:36) | 6 | 0 | |
| 285 | Mason Haley (Greene County) over Unknown (For.) | 0 | 6 | |
| Ogden over Greene County | 48 | 24 | ||
| Weight | Summary | VAME | OGDE | |
| 106 | Double Forfeit | 0 | 0 | |
| 113 | Bryor Simmons (Van Meter) over Unknown (For.) | 6 | 0 | |
| 120 | Riley Saunders (Ogden) over Zayden Rist (Van Meter) (Fall 0:32) | 0 | 6 | |
| 126 | Dylan Williamson (Van Meter) over Unknown (For.) | 6 | 0 | |
| 132 | Ryder Eklund (Ogden) over Unknown (For.) | 0 | 6 | |
| 138 | Kinnick Munson (Ogden) over Unknown (For.) | 0 | 6 | |
| 144 | Isaac Dominick (Ogden) over Landyn Ayers (Van Meter) (Fall 1:15) | 0 | 6 | |
| 150 | Dillon Moe (Ogden) over Nick Leary (Van Meter) (Dec 9-4) | 0 | 3 | |
| 157 | Lucas Pelleymounter (Ogden) over Spencer Bradley (Van Meter) (Fall 1:07) | 0 | 6 | |
| 165 | Landon Alexander (Ogden) over Cody Deemer (Van Meter) (Fall 1:37) | 0 | 6 | |
| 175 | Adam Glade (Van Meter) over Unknown (For.) | 6 | 0 | |
| 190 | Noah Jones (Van Meter) over Braedon DeShong (Ogden) (Fall 1:58) | 6 | 0 | |
| 215 | Cash Williams (Ogden) over Steven Hepworth (Van Meter) (Fall 1:23) | 0 | 6 | |
| 285 | Austin Croat (Van Meter) over Unknown (For.) | 6 | 0 | |
| Ogden over Van Meter | 30 | 45 | ||
