| Weight | Summary | OGDE | GRCO | |
| 106 | Kole Johnson (Greene County) over Unknown (For.) | 0 | 6 | |
| 113 | Brennan Jacobs (Greene County) over Riley Saunders (Ogden) (Fall 0:55) | 0 | 6 | |
| 120 | Jaron Jacobs (Greene County) over Brody Hitsman (Ogden) (TF 18-3 3:06) | 0 | 5 | |
| 126 | Gavyn Winters (Greene County) over Ryder Eklund (Ogden) (Fall 1:36) | 0 | 6 | |
| 132 | Isaac Dominick (Ogden) over Unknown (For.) | 6 | 0 | |
| 138 | Jacob Harmeyer (Greene County) over Unknown (For.) | 0 | 6 | |
| 144 | Lucas Pelleymounter (Ogden) over Roman Sebourn (Greene County) (Fall 0:46) | 6 | 0 | |
| 150 | Dillon Moe (Ogden) over Unknown (For.) | 6 | 0 | |
| 157 | Landon Alexander (Ogden) over Unknown (For.) | 6 | 0 | |
| 165 | Tristan Mosley (Ogden) over Matthew Rank (Greene County) (Fall 0:46) | 6 | 0 | |
| 175 | Degan Miller (Greene County) over Sylus Rude (Ogden) (Fall 1:55) | 0 | 6 | |
| 190 | Nehemiah Howy (Greene County) over Jakob Crosman (Ogden) (Fall 3:34) | 0 | 6 | |
| 215 | Marcus Ball (Greene County) over Roman Stotts (Ogden) (Dec 9-6) | 0 | 3 | |
| 285 | Walker Hull (Ogden) over Unknown (For.) | 6 | 0 | |
| Extra: Cooper Long (Ogden) over Joel Duckett (Greene County) (Fall 1:37) | 0 | 0 | ||
| Extra: Aidyn Fitzsimmons (Ogden) over Owen Bainter (Greene County) (Fall 1:14) | 0 | 0 | ||
| Greene County over Ogden 44-36 | 36 | 44 | ||
| Weight | Summary | PCM | OGDE | |
| Unknown vs. Unknown | 0 | 0 | ||
| 106 | Double Forfeit | 0 | 0 | |
| 113 | Riley Saunders (Ogden) over Unknown (For.) | 0 | 6 | |
| 120 | Brody Hitsman (Ogden) over Unknown (For.) | 0 | 6 | |
| 126 | Kaliber Fry (PCM, Monroe) over Ryder Eklund (Ogden) (Fall 3:45) | 6 | 0 | |
| 132 | Trent Whiton (Ogden) over Unknown (For.) | 0 | 6 | |
| 138 | Bentlee sloan (PCM, Monroe) over Isaac Dominick (Ogden) (Fall 3:24) | 6 | 0 | |
| 144 | Mason Hjortshoj (PCM, Monroe) over Lucas Pelleymounter (Ogden) (Fall 1:51) | 6 | 0 | |
| 150 | Dillon Moe (Ogden) over Harrison Brinegar (PCM, Monroe) (Fall 2:51) | 0 | 6 | |
| 157 | Tucker Wheeler (PCM, Monroe) over Landon Alexander (Ogden) (Fall 1:56) | 6 | 0 | |
| 165 | Jeffery McDanel (PCM, Monroe) over Tristan Mosley (Ogden) (Fall 5:45) | 6 | 0 | |
| 175 | Danson Drake (PCM, Monroe) over Sylus Rude (Ogden) (Fall 1:05) | 6 | 0 | |
| 190 | Sawyer Bouwkamp (PCM, Monroe) over Jakob Crosman (Ogden) (Fall 1:23) | 6 | 0 | |
| 215 | Kaiden Valcore (PCM, Monroe) over Roman Stotts (Ogden) (Fall 2:11) | 6 | 0 | |
| 285 | Kaden Clark (PCM, Monroe) over Walker Hull (Ogden) (Fall 0:30) | 6 | 0 | |
| Extra: Abdulvakhid Manasaliev (PCM, Monroe) over Cash Williams (Ogden) (Fall 1:36) | 0 | 0 | ||
| Extra: Ayden Anderson (PCM, Monroe) over Tyler Lass (Ogden) (Fall 0:30) | 0 | 0 | ||
| PCM over Ogden 54-24 | 54 | 24 | ||
Weight | Summary | OGDE | VAME | |
| 144 | Cael Reimers (Van Meter) over Lucas Pelleymounter (Ogden) (Fall 1:05) | 0 | 6 | |
| 150 | Dillon Moe (Ogden) over Adam Boeck (Van Meter) (Dec 12-10) | 3 | 0 | |
| 157 | kieran Dahms-Cox (Van Meter) over Landon Alexander (Ogden) (Fall 4:24) | 0 | 6 | |
| 165 | Tristan Mosley (Ogden) over Michael Ferrari (Van Meter) (Fall 2:24) | 6 | 0 | |
| 175 | Adam Glade (Van Meter) over Sylus Rude (Ogden) (Fall 3:54) | 0 | 6 | |
| 190 | Jakob Crosman (Ogden) over Unknown (For.) | 6 | 0 | |
| 215 | Roman Stotts (Ogden) over TJ Parker (Van Meter) (Fall 3:35) | 6 | 0 | |
| 285 | Austin Croat (Van Meter) over Walker Hull (Ogden) (Fall 2:47) | 0 | 6 | |
| 106 | Liam O`Malley (Van Meter) over Unknown (For.) | 0 | 6 | |
| 113 | Dylan Williamson (Van Meter) over Riley Saunders (Ogden) (TF 17-2 1:43) | 0 | 5 | |
| 120 | Spencer Bradley (Van Meter) over Brody Hitsman (Ogden) (TF 20-5 4:10) | 0 | 5 | |
| 126 | Quinn Arellano (Van Meter) over Ryder Eklund (Ogden) (Fall 5:03) | 0 | 6 | |
| 132 | Isaac Dominick (Ogden) over Unknown (For.) | 6 | 0 | |
| 138 | Landyn Ayers (Van Meter) over Unknown (For.) | 0 | 6 | |
| Van Meter over Ogden 52-27 | 27 | 52 | ||
