Weight | Summary | COMI | OGDE | |
| 106 | Caleb Wisecup (Ogden) over Unknown (For.) | 0 | 6 | |
| 113 | Kinnick Munson (Ogden) over Josue Rodriguez (Colfax-Mingo) (Fall 0:58) | 0 | 6 | |
| 120 | Troy Boothroyd (Ogden) over Cesar Buenrostro (Colfax-Mingo) (Fall 1:33) | 0 | 6 | |
| 126 | Kolton Munson (Ogden) over Sullivan Wilkins (Colfax-Mingo) (Fall 0:52) | 0 | 6 | |
| 132 | Cole Pelleymounter (Ogden) over Unknown (For.) | 0 | 6 | |
| 138 | Simon Hickingbottom (Ogden) over William Zook (Colfax-Mingo) (MD 12-2) | 0 | 4 | |
| 145 | Lukas Schellenberg (Ogden) over Unknown (For.) | 0 | 6 | |
| 152 | Seth Brant (Colfax-Mingo) over Caleb Sesker (Ogden) (Dec 11-9) | 3 | 0 | |
| 160 | John McGill (Colfax-Mingo) over Nathan Comer (Ogden) (Fall 1:29) | 6 | 0 | |
| 170 | Isaiah Baucom (Colfax-Mingo) over Tristan Mosley (Ogden) (Dec 4-3) | 3 | 0 | |
| 182 | Double Forfeit | 0 | 0 | |
| 195 | Austin Lane (Colfax-Mingo) over Drew Hammer (Ogden) (Fall 0:39) | 6 | 0 | |
| 220 | Aiden Kathman (Ogden) over Donavan Baucom (Colfax-Mingo) (Fall 2:44) | 0 | 6 | |
| 285 | Jermaine Cross (Colfax-Mingo) over Unknown (For.) | 6 | 0 | |
| 126 | Extra: Christian Thede (Ogden) over James Cherveny (Colfax-Mingo) (Fall 0:28) | 0 | 0 | |
| Team Score: | Ogden over Colfax Mingo 46-24 |
Weight | Summary | OGDE | PERR | |
| 220 | Aiden Kathman (Ogden) over Kevin Colin (Perry) (Dec 4-2) | 3 | 0 | |
| 285 | Jesse Rodriguez (Perry) over Unknown (For.) | 0 | 6 | |
| 106 | Caleb Wisecup (Ogden) over Unknown (For.) | 6 | 0 | |
| 113 | Kinnick Munson (Ogden) over Unknown (For.) | 6 | 0 | |
| 120 | Thad Stewart (Perry) over Troy Boothroyd (Ogden) (Fall 3:01) | 0 | 6 | |
| 126 | Kolton Munson (Ogden) over Gannon Meis (Perry) (Fall 0:17) | 6 | 0 | |
| 132 | Cole Pelleymounter (Ogden) over Isaac Ballard (Perry) (Fall 1:15) | 6 | 0 | |
| 138 | Simon Hickingbottom (Ogden) over Kyle Hernandez (Perry) (Dec 6-3) | 3 | 0 | |
| 145 | Anthony Chavez (Perry) over Lukas Schellenberg (Ogden) (Fall 1:59) | 0 | 6 | |
| 152 | Jovani Ortiz (Perry) over Caleb Sesker (Ogden) (Fall 0:45) | 0 | 6 | |
| 160 | Nathan Comer (Ogden) over Anthony Tlaceca (Perry) (Fall 5:39) | 6 | 0 | |
| 170 | Sebastian Robles (Perry) over Tristan Mosley (Ogden) (Dec 8-5) | 0 | 3 | |
| 182 | Kain Killmer (Perry) over Unknown (For.) | 0 | 6 | |
| 195 | Keegan Snyder (Perry) over Unknown (For.) | 0 | 6 | |
| 195 | Extra: Jesus Gonzalez (Perry) over Drew Hammer (Ogden) (Fall 0:54) | 0 | 0 | |
| Perry over Ogden 39-36 |
Weight | Summary | OGDE | WOGR | |
| 285 | Alexander Kasner (Woodward-Granger) over Unknown (For.) | 0 | 6 | |
| 106 | Caleb Wisecup (Ogden) over Unknown (For.) | 6 | 0 | |
| 113 | Kinnick Munson (Ogden) over Cory Saxton (Woodward-Granger) (Fall 5:35) | 6 | 0 | |
| 120 | Alex Saxton (Woodward-Granger) over Troy Boothroyd (Ogden) (Fall 1:26) | 0 | 6 | |
| 126 | Kolton Munson (Ogden) over James Dorrian (Woodward-Granger) (Fall 1:45) | 6 | 0 | |
| 132 | Holden Heard (Woodward-Granger) over Cole Pelleymounter (Ogden) (Dec 6-5) | 0 | 3 | |
| 138 | Peyton Nixon (Woodward-Granger) over Simon Hickingbottom (Ogden) (Fall 0:27) | 0 | 6 | |
| 145 | Jayden Flugge-Smith (Woodward-Granger) over Lukas Schellenberg (Ogden) (Fall 3:25) | 0 | 6 | |
| 152 | Blake Tuel (Woodward-Granger) over Caleb Sesker (Ogden) (MD 15-4) | 0 | 4 | |
| 160 | Nathan Comer (Ogden) over Max Dalton (Woodward-Granger) (Fall 5:11) | 6 | 0 | |
| 170 | Terrin Lawrenson (Woodward-Granger) over Tristan Mosley (Ogden) (Fall 1:18) | 0 | 6 | |
| 182 | Kolby Fogarty (Woodward-Granger) over Unknown (For.) | 0 | 6 | |
| 195 | Thomas Berg (Woodward-Granger) over Drew Hammer (Ogden) (Fall 0:39) | 0 | 6 | |
| 220 | Aiden Kathman (Ogden) over Dylan Major (Woodward-Granger) (Fall 4:46) | 6 | 0 | |
| 126 | Extra: Loken Velky (Woodward-Granger) over Christian Thede (Ogden) (Fall 0:54) | 0 | 0 | |
| Woodward Granger over Ogden 49-30 |
