
| Weight | Summary | ALBI | OGDE | |
| 100 | Double Forfeit | 0 | 0 | |
| 105 | Rylin Casey (Ogden) over Unknown (For.) | 0 | 6 | |
| 110 | Leilani DeForest (Albia) over Unknown (For.) | 6 | 0 | |
| 115 | Trinity Stoneburner (Ogden) over Unknown (For.) | 0 | 6 | |
| 120 | Tori Alexander (Ogden) over Joenna Sears (Albia) (Fall 2:38) | 0 | 6 | |
| 125 | Sophie Seligman (Ogden) over Unknown (For.) | 0 | 6 | |
| 130 | Jozlyn Wells (Ogden) over Unknown (Inj. [time]) | 0 | 6 | |
| 135 | Brynlee Mick (Albia) over Alauna Wells (Ogden) (Fall 3:15) | 6 | 0 | |
| 140 | Aubrey Major (Albia) over Kinley Hare (Ogden) (Fall 1:36) | 6 | 0 | |
| 145 | Avery Kaster (Albia) over Unknown (For.) | 6 | 0 | |
| 155 | Glenda Moody (Ogden) over Unknown (For.) | 0 | 6 | |
| 170 | Double Forfeit | 0 | 0 | |
| 190 | Grace Hammer (Ogden) over Unknown (For.) | 0 | 6 | |
| 235 | Ruby Tasler (Ogden) over Unknown (For.) | 0 | 6 | |
| Ogden over Albia | 24 | 48 | ||
Weight | Summary | COMI | OGDE | |
| 100 | Rylin Casey (Ogden) over Unknown (For.) | 0 | 6 | |
| 105 | Ivy Anderson (Colfax-Mingo) over Unknown (For.) | 6 | 0 | |
| 110 | Trinity Stoneburner (Ogden) over Callie Rathje (Colfax-Mingo) (Fall 1:29) | 0 | 6 | |
| 115 | Carlie Hinderaker (Ogden) over Unknown (For.) | 0 | 6 | |
| 120 | Tori Alexander (Ogden) over Unknown (For.) | 0 | 6 | |
| 125 | Sophie Seligman (Ogden) over Brianna Freerksen (Colfax-Mingo) (Fall 3:59) | 0 | 6 | |
| 130 | Jozlyn Wells (Ogden) over Ella Snyder (Colfax-Mingo) (Fall 0:57) | 0 | 6 | |
| 135 | Alauna Wells (Ogden) over Lily Anderson (Colfax-Mingo) (Fall 1:09) | 0 | 6 | |
| 140 | Londyn Alanis (Colfax-Mingo) over Kinley Hare (Ogden) (Fall 0:44) | 6 | 0 | |
| 145 | Lily Brenner (Colfax-Mingo) over Unknown (For.) | 6 | 0 | |
| 155 | Isabella Cushatt (Colfax-Mingo) over Unknown (For.) | 6 | 0 | |
| 170 | Brooklynn Audas (Colfax-Mingo) over Glenda Moody (Ogden) (Fall 2:56) | 6 | 0 | |
| 190 | Kennedy Phillips (Colfax-Mingo) over Grace Hammer (Ogden) (Fall 2:49) | 6 | 0 | |
| 235 | Emmalyn Buchman (Colfax-Mingo) over Ruby Tasler (Ogden) (Fall 1:28) | 6 | 0 | |
| criteria | 0 | 1.0 | ||
| Ogden over Colfax Mingo | 42 | 43 | ||
| Weight | Summary | MSTM | OGDE | |
| 100 | Rylin Casey (Ogden) over Unknown (For.) | 0 | 6 | |
| 105 | Double Forfeit | 0 | 0 | |
| 110 | Myla Nehring (Martensdale-St Marys) over Trinity Stoneburner (Ogden) (Fall 4:32) | 6 | 0 | |
| 115 | Carlie Hinderaker (Ogden) over Unknown (For.) | 0 | 6 | |
| 120 | Tori Alexander (Ogden) over Unknown (For.) | 0 | 6 | |
| 125 | Sophie Seligman (Ogden) over Unknown (For.) | 0 | 6 | |
| 130 | Jozlyn Wells (Ogden) over Unknown (For.) | 0 | 6 | |
| 135 | Alauna Wells (Ogden) over Unknown (For.) | 0 | 6 | |
| 140 | Kinley Hare (Ogden) over Unknown (For.) | 0 | 6 | |
| 145 | Double Forfeit | 0 | 0 | |
| 155 | Skylar Johansen (Martensdale-St Marys) over Glenda Moody (Ogden) (Fall 1:06) | 6 | 0 | |
| 170 | Double Forfeit | 0 | 0 | |
| 190 | Grace Hammer (Ogden) over Lilly Gibbons (Martensdale-St Marys) (Fall 0:49) | 0 | 6 | |
| 235 | Ruby Tasler (Ogden) over Rebecca Olsen (Martensdale-St Marys) (Fall 0:43) | 0 | 6 | |
| Ogden over Martensdale St Mary’s | 12 | 54 | ||
